By Philip (Flip) Kromer, flip@infochimps.org, using data from
Editor & Publisher.
Visualization released under CC-BY license
(source code here),
for everything else see below.
Credits:
Notes:
| Circulation Rank |
Paper | Circulation | City | Metro Area Pop. Rank |
1992 | 1996 | 2000 | 2004 | 2008 | Approx Lat. |
Approx Long. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Endorsing Sen. Obama (endorsed Bush in 2004): 58 papers, 4.8M total circulation | |||||||||||
| (#5) | Daily News (New York City) | 703137 | New York City, NY | 1 | Clinton | Clinton | Gore | Bush | Obama | 40.7 | -74.0 |
| (#8) | Chicago Tribune | 541663 | Chicago, IL | 3 | GHWBush | Dole | Bush | Bush | Obama | 41.9 | -87.7 |
| (#9) | Houston Chronicle | 494131 | Houston, TX | 6 | GHWBush | Dole | Bush | Bush | Obama | 29.8 | -95.4 |
| (#36) | Denver Post | 225193 | Denver, CO | 21 | Clinton | Clinton | Gore | Bush | Obama | 39.7 | -105.0 |
| (#45) | Fort Worth Star Telegram | 207045 | Fort Worth, TX | 4 | Clinton | Dole | Bush | Bush | Obama | 32.7 | -97.3 |
| (#60) | Austin American Statesman | 170309 | Austin, TX | 37 | Clinton | Clinton | Bush | Bush | Obama | 30.3 | -97.7 |
| (#61) | Hartford Courant | 168158 | Hartford, CT | 45 | Clinton | Clinton | Bush | Bush | Obama | 41.8 | -72.7 |
| (#73) | Asbury Park Press | 140882 | Asbury Park, NJ | 1 | Clinton | Clinton | Bush | Bush | Obama | 40.2 | -74.0 |
| (#76) | Providence Journal | 139055 | Providence, RI | 36 | -- | Dole | Bush | Bush | Obama | 41.8 | -71.4 |
| (#81) | Salt Lake Tribune | 121699 | Salt Lake City, UT | 48 | Bush | Obama | 40.8 | -111.9 | |||
| Wisconsin State Journal | 87930 | Madison, WI | 89 | Clinton | Dole | Bush | Bush | Obama | 43.1 | -89.4 | |
| Press Telegram | 85595 | Long Beach, CA | 2 | Bush | Bush | Obama | 33.8 | -118.2 | |||
| Clarion Ledger | 82673 | Jackson, MS | 93 | Dole | Gore | Bush | Obama | 32.3 | -90.2 | ||
| New Haven Register | 72613 | New Haven, CT | 58 | GHWBush | Dole | Bush | Bush | Obama | 41.3 | -72.9 | |
| Daily Breeze | 66599 | Torrance, CA | 2 | GHWBush | Bush | Obama | 33.8 | -118.3 | |||
| Naples Daily News | 66272 | Naples, FL | 150 | GHWBush | Dole | Bush | Bush | Obama | 26.1 | -81.8 | |
| Lakeland Ledger | 65948 | Lakeland, FL | 87 | Clinton | Clinton | Bush | Bush | Obama | 28.0 | -81.9 | |
| Repository | 65789 | Canton, OH | 120 | Bush | Bush | Obama | 40.8 | -81.4 | |||
| Journal Star | 65320 | Peoria, IL | 133 | Bush | Bush | Obama | 40.7 | -89.6 | |||
| Record (Stockton) | 57486 | Stockton, CA | 76 | Bush | Bush | Obama | 38.0 | -121.3 | |||
| Vindicator | 56412 | Youngstown, OH | 88 | Bush | Bush | Obama | 41.1 | -80.6 | |||
| Erie Times News | 55397 | Erie, PA | 162 | Bush | Bush | Obama | 42.1 | -80.1 | |||
| San Bernardino County Sun | 54315 | San Bernardino, CA | 14 | Clinton | Bush | Obama | 34.1 | -117.3 | |||
| Inland Valley Daily Bulletin | 53903 | Ontario, CA | 14 | Dole | Bush | Bush | Obama | 34.1 | -117.7 | ||
| State Journal Register | 49839 | Springfield, IL | 198 | Bush | Bush | Obama | 39.8 | -89.6 | |||
| Cape Cod Times | 49832 | Hyannis, MA | Bush | Obama | 41.7 | -70.3 | |||||
| York Daily Record | 47969 | York, PA | 113 | Clinton | Gore | Bush | Obama | 40.0 | -76.7 | ||
| Pantagraph | 47764 | Bloomington, IL | 239 | Bush | Bush | Obama | 40.5 | -89.0 | |||
| Columbian | 44623 | Vancouver, WA | 23 | Clinton | Bush | Bush | Obama | 45.6 | -122.7 | ||
| Express Times | 44561 | Easton, PA | 62 | Clinton | Bush | Obama | 40.7 | -75.2 | |||
| Columbus Ledger Enquirer | 42830 | Columbus, GA | 161 | Clinton | Gore | Bush | Obama | 32.5 | -85.0 | ||
| San Gabriel Valley Tribune | 40051 | San Gabriel, CA | 2 | Bush | Bush | Obama | 34.1 | -118.1 | |||
| Yakima Herald Republic | 38077 | Yakima, WA | 185 | Bush | Bush | Obama | 46.6 | -120.5 | |||
| Poughkeepsie Journal | 37265 | Poughkeepsie, NY | 77 | Bush | Bush | Obama | 41.7 | -73.9 | |||
| Herald and Review | 34480 | Decatur, IL | 359 | Bush | Bush | Obama | 39.8 | -89.0 | |||
| Tri Valley Herald | 29759 | Pleasanton, CA | 12 | Clinton | Bush | Bush | Obama | 37.7 | -121.9 | ||
| Times Daily | 29200 | Florence, AL | 281 | Bush | Obama | 34.8 | -87.7 | ||||
| Casper Star Tribune | 28312 | Casper, WY | 475 | Bush | Obama | 42.9 | -106.3 | ||||
| News Journal (Mansfield) | 28272 | Mansfield, OH | 318 | GHWBush | Bush | Obama | 40.8 | -82.5 | |||
| News Times | 27909 | Danbury, CT | 56 | Gore | Bush | Obama | 41.4 | -73.5 | |||
| Pasadena Star News | 27894 | Pasadena, CA | 2 | Bush | Bush | Obama | 34.1 | -118.1 | |||
| Joplin Globe | 26700 | Joplin, MO | 235 | GHWBush | Dole | Bush | Bush | Obama | 37.1 | -94.5 | |
| Times Reporter | 22428 | New Philadelphia, OH | Bush | Obama | 40.5 | -81.4 | |||||
| Las Cruces Sun News | 21341 | Las Cruces, NM | 205 | Bush | Bush | Obama | 32.3 | -106.8 | |||
| Lebanon Daily News | 20098 | Lebanon, PA | 314 | Bush | Obama | 40.3 | -76.4 | ||||
| Hamilton Journal News | 19432 | Hamilton, OH | 24 | Bush | Obama | 39.4 | -84.6 | ||||
| Vacaville Reporter | 17751 | Vacaville, CA | Bush | Bush | Obama | 38.4 | -122.0 | ||||
| Globe Gazette | 17666 | Mason City, IA | abstain | Bush | Obama | 43.2 | -93.2 | ||||
| Farmington Daily Times | 17485 | Farmington, NM | 322 | GHWBush | Bush | Bush | Obama | 36.7 | -108.2 | ||
| News Leader | 17238 | Staunton, VA | GHWBush | Bush | Obama | 38.1 | -79.1 | ||||
| Lake County News Sun | 16899 | Waukegan, IL | 3 | Bush | Bush | Obama | 42.4 | -87.8 | |||
| Star Democrat | 16752 | Easton, MD | Bush | Obama | 38.8 | -76.1 | |||||
| Palladium Item | 15453 | Richmond, IN | Bush | Obama | 39.8 | -84.9 | |||||
| Sentinel and Enterprise | 15319 | Fitchburg, MA | Bush | Obama | 42.6 | -71.8 | |||||
| New Jersey Herald | 14660 | Newton, NJ | Bush | Obama | 41.1 | -74.8 | |||||
| Independent | 12081 | Massillon, OH | 120 | Bush | Obama | 40.8 | -81.5 | ||||
| Ledger Independent | 9074 | Maysville, KY | Bush | Obama | 38.6 | -83.7 | |||||
| Chippewa Herald | 6720 | Chippewa Falls, WI | Bush | Bush | Obama | 44.9 | -91.4 | ||||
| Endorsing Sen. Obama (endorsed Kerry or none in 2004): 229 papers, 18.4M total circulation | |||||||||||
| (#3) | New York Times | 1077256 | New York City, NY | 1 | Clinton | Clinton | Gore | Kerry | Obama | 40.7 | -74.0 |
| (#4) | Los Angeles Times | 773884 | Los Angeles, CA | 2 | abstain | abstain | abstain | abstain | Obama | 34.1 | -118.2 |
| (#7) | Washington Post | 673180 | Washington, DC | 8 | Clinton | Clinton | Gore | Kerry | Obama | 38.9 | -77.0 |
| (#11) | Newsday | 379613 | Melville, NY | 1 | Clinton | !! | Gore | Kerry | Obama | 40.8 | -73.4 |
| (#12) | San Francisco Chronicle | 370345 | San Francisco, CA | 12 | Bush | Clinton | Gore | Kerry | Obama | 37.8 | -122.4 |
| (#14) | Boston Globe | 350605 | Boston, MA | 10 | Clinton | Clinton | Gore | Kerry | Obama | 42.4 | -71.1 |
| (#15) | Star Ledger | 345130 | Newark, NJ | 1 | Clinton | Clinton | Gore | Kerry | Obama | 40.7 | -74.2 |
| (#16) | Philadelphia Inquirer | 334150 | Philadelphia, PA | 5 | Clinton | Clinton | Gore | Kerry | Obama | 40.0 | -75.2 |
| (#17) | Plain Dealer | 330280 | Cleveland, OH | 25 | Clinton | Clinton | Bush | abstain | Obama | 41.5 | -81.7 |
| (#18) | Atlanta Journal Constitution | 326907 | Atlanta, GA | 9 | Kerry | Obama | 33.7 | -84.4 | |||
| (#19) | Star Tribune | 321964 | Minneapolis, MN | 16 | Clinton | Clinton | Gore | Kerry | Obama | 45.0 | -93.3 |
| (#20) | St. Petersburg Times | 316007 | Saint Petersburg, FL | 19 | Clinton | Clinton | Gore | Kerry | Obama | 27.8 | -82.7 |
| (#21) | Chicago Sun Times | 312274 | Chicago, IL | 3 | Clinton | Clinton | Bush | Kerry | Obama | 41.9 | -87.7 |
| (#22) | Detroit Free Press | 308944 | Detroit, MI | 11 | Clinton | Clinton | Gore | Kerry | Obama | 42.3 | -83.0 |
| (#23) | Oregonian | 304399 | Portland, OR | 23 | Clinton | Clinton | Bush | Kerry | Obama | 45.5 | -122.7 |
| (#25) | Sacramento Bee | 288755 | Sacramento, CA | 26 | Clinton | Clinton | Gore | Kerry | Obama | 38.6 | -121.5 |
| (#27) | St. Louis Post Dispatch | 255057 | Saint Louis, MO | 18 | Clinton | Clinton | Gore | Kerry | Obama | 38.6 | -90.2 |
| (#28) | Kansas City Star | 252785 | Kansas City, MO | 29 | Clinton | Dole | Gore | Kerry | Obama | 39.1 | -94.6 |
| (#30) | Miami Herald | 240223 | Miami, FL | 7 | abstain | abstain | Gore | Kerry | Obama | 25.8 | -80.2 |
| (#31) | San Jose Mercury News | 234772 | San Jose, CA | 31 | Clinton | Clinton | Gore | Kerry | Obama | 37.3 | -121.9 |
| (#32) | Sun (Baltimore) | 232360 | Baltimore, MD | 20 | abstain | abstain | Gore | Kerry | Obama | 39.3 | -76.6 |
| (#33) | Orlando Sentinel | 227593 | Orlando, FL | 27 | GHWBush | !! | Bush | Kerry | Obama | 28.5 | -81.4 |
| (#37) | Seattle Times | 220883 | Seattle, WA | 15 | Clinton | Clinton | Bush | Kerry | Obama | 47.6 | -122.3 |
| (#39) | South Florida Sun Sentinel | 218286 | Fort Lauderdale, FL | 7 | Bush | Clinton | Gore | Kerry | Obama | 26.1 | -80.1 |
| (#40) | Milwaukee Journal Sentinel | 217755 | Milwaukee, WI | 38 | -- | Dole | abstain | Kerry | Obama | 43.0 | -87.9 |
| (#41) | Courier Journal | 215328 | Louisville, KY | 42 | Clinton | Clinton | Gore | Kerry | Obama | 38.3 | -85.8 |
| (#42) | Pittsburgh Post Gazette | 214374 | Pittsburgh, PA | 22 | -- | Clinton | Gore | Kerry | Obama | 40.4 | -80.0 |
| (#44) | Charlotte Observer | 210616 | Charlotte, NC | 35 | Clinton | Clinton | Gore | Kerry | Obama | 35.2 | -80.8 |
| (#50) | Contra Costa Times | 183086 | Walnut Creek, CA | 12 | Clinton | -- | Bush | Kerry | Obama | 37.9 | -122.1 |
| (#53) | Times Picayune | 179834 | New Orleans, LA | 51 | GHWBush | abstain | Bush | abstain | Obama | 30.0 | -90.1 |
| (#55) | Buffalo News | 178365 | Buffalo, NY | 46 | Clinton | Clinton | Gore | Kerry | Obama | 42.9 | -78.9 |
| (#56) | News and Observer | 176083 | Raleigh, NC | 49 | Clinton | Clinton | Gore | Kerry | Obama | 35.8 | -78.6 |
| (#59) | Las Vegas Sun | 174341/2 (**) | Las Vegas, NV | 30 | Clinton | Clinton | Gore | Kerry | Obama | 36.2 | -115.1 |
| (#62) | Palm Beach Post | 164474 | West Palm Beach, FL | 7 | Clinton | Clinton | Gore | Kerry | Obama | 26.7 | -80.1 |
| (#64) | Record (Bergen) | 163329 | Hackensack, NJ | 1 | Clinton | Clinton | Gore | Kerry | Obama | 40.9 | -74.0 |
| (#66) | Tennessean | 161131 | Nashville, TN | 39 | Clinton | Clinton | Gore | Kerry | Obama | 36.2 | -86.8 |
| (#68) | Fresno Bee | 150334 | Fresno, CA | 55 | Clinton | Clinton | Gore | Kerry | Obama | 36.7 | -119.8 |
| (#69) | Commercial Appeal | 146961 | Memphis, TN | 41 | GHWBush | Dole | Bush | Kerry | Obama | 35.1 | -90.0 |
| (#70) | Rochester Democrat and Chronicle | 145913 | Rochester, NY | 50 | Clinton | -- | Gore | Kerry | Obama | 43.2 | -77.6 |
| (#72) | Daily Herald | 143152 | Arlington Heights, IL | 3 | Bush | Kerry | Obama | 42.1 | -88.0 | ||
| (#77) | Des Moines Register | 138472 | Des Moines, IA | 91 | Clinton | Clinton | Gore | Kerry | Obama | 41.6 | -93.6 |
| (#78) | Daily News (Los Angeles) | 137344 | Los Angeles, CA | 2 | -- | -- | Bush | Kerry | Obama | 34.1 | -118.2 |
| (#79) | Seattle Post Intelligencer | 129563 | Seattle, WA | 15 | Clinton | Clinton | Gore | Kerry | Obama | 47.6 | -122.3 |
| (#82) | Akron Beacon Journal | 119929 | Akron, OH | 71 | Gore | Kerry | Obama | 41.1 | -81.5 | ||
| (#83) | Blade | 119901 | Toledo, OH | 79 | -- | Clinton | Gore | Kerry | Obama | 41.7 | -83.6 |
| (#85) | Dayton Daily News | 116690 | Dayton, OH | 59 | Clinton | Clinton | Gore | Kerry | Obama | 39.8 | -84.2 |
| (#86) | Sarasota Herald Tribune | 114904 | Sarasota, FL | 73 | -- | Clinton | Gore | Kerry | Obama | 27.3 | -82.5 |
| (#87) | La Opinion | 114892 | Los Angeles, CA | 2 | Clinton | Gore | Kerry | Obama | 34.1 | -118.2 | |
| (#88) | Arizona Daily Star | 113373 | Tucson, AZ | 52 | Clinton | Clinton | Gore | Kerry | Obama | 32.2 | -110.9 |
| (#90) | News Tribune | 111778 | Tacoma, WA | 15 | -- | Clinton | Gore | Kerry | Obama | 47.3 | -122.4 |
| (#91) | News Journal (Wilmington) | 110171 | Wilmington, DE | 5 | -- | Clinton | Gore | Kerry | Obama | 39.7 | -75.5 |
| (#92) | Syracuse Post Standard | 110061 | Syracuse, NY | 80 | Perot | Clinton | Bush | Obama | 43.0 | -76.1 | |
| (#93) | Lexington Herald Leader | 109624 | Lexington, KY | 109 | Clinton | Gore | Kerry | Obama | 38.0 | -84.5 | |
| (#95) | Journal News | 108092 | White Plains, NY | 1 | Clinton | -- | Bush | Kerry | Obama | 41.0 | -73.8 |
| (#96) | Philadelphia Daily News | 107269 | Philadelphia, PA | 5 | Clinton | Clinton | Gore | Kerry | Obama | 40.0 | -75.2 |
| (#100) | Daytona Beach News Journal | 99627 | Daytona Beach, FL | 100 | Clinton | Clinton | Gore | Kerry | Obama | 29.2 | -81.0 |
| Oakland Tribune | 96535 | Oakland, CA | 12 | Clinton | Clinton | Gore | Kerry | Obama | 37.8 | -122.3 | |
| Harrisburg Patriot News | 95588 | Harrisburg, PA | 94 | Bush | abstain | Obama | 40.3 | -76.9 | |||
| Times Union | 89256 | Albany, NY | 57 | Dole | Gore | Kerry | Obama | 42.7 | -73.8 | ||
| Telegram and Gazette | 81437 | Worcester, MA | 65 | Dole | Bush | Kerry | Obama | 42.3 | -71.8 | ||
| Florida Today | 79499 | Melbourne, FL | 92 | Clinton | Gore | Kerry | Obama | 28.1 | -80.6 | ||
| Press Democrat | 78022 | Santa Rosa, CA | 104 | Gore | Kerry | Obama | 38.4 | -122.7 | |||
| Modesto Bee | 78001 | Modesto, CA | 99 | Clinton | Clinton | Gore | Kerry | Obama | 37.6 | -121.0 | |
| Flint Journal | 76288 | Flint, MI | 111 | Bush | Kerry | Obama | 43.0 | -83.7 | |||
| Times Herald Record | 75745 | Middletown, NY | 77 | Clinton | Obama | 41.4 | -74.4 | ||||
| Chattanooga Times | 71716/2 (**) | Chattanooga, TN | 97 | Clinton | Clinton | Gore | Kerry | Obama | 35.0 | -85.3 | |
| Register Guard | 67400 | Eugene, OR | 144 | Gore | Kerry | Obama | 44.1 | -123.1 | |||
| Courier Post | 66617 | Cherry Hill, NJ | Clinton | Bush | Kerry | Obama | 39.9 | -75.0 | |||
| Portland Press Herald | 64938 | Portland, ME | 98 | Clinton | Gore | Kerry | Obama | 43.7 | -70.3 | ||
| Honolulu Star Bulletin | 64305 | Honolulu, HI | 54 | Gore | Kerry | Obama | 21.3 | -157.9 | |||
| Journal Gazette | 64304 | Fort Wayne, IN | 117 | Clinton | Gore | Kerry | Obama | 41.1 | -85.1 | ||
| Anchorage Daily News | 62893 | Anchorage, AK | 137 | Clinton | Clinton | Gore | Kerry | Obama | 61.2 | -149.9 | |
| Idaho Statesman | 61927 | Boise, ID | 86 | Dole | Bush | Kerry | Obama | 43.6 | -116.2 | ||
| Bucks County Courier Times | 60233 | Bethlehem, PA | 62 | Kerry | Obama | 40.6 | -75.4 | ||||
| Lansing State Journal | 58948 | Lansing, MI | 106 | Gore | Kerry | Obama | 42.7 | -84.6 | |||
| Reno Gazette Journal | 57423 | Reno, NV | 116 | Clinton | Gore | Kerry | Obama | 39.5 | -119.8 | ||
| Pensacola News Journal | 57069 | Pensacola, FL | 108 | Obama | 30.4 | -87.2 | |||||
| Macon Telegraph | 56510 | Macon, GA | 187 | Kerry | Obama | 32.8 | -83.6 | ||||
| Rockford Register Star | 55913 | Rockford, IL | 140 | Bush | Kerry | Obama | 42.3 | -89.1 | |||
| Bangor Daily News | 55627 | Bangor, ME | 269 | Dole | Bush | Kerry | Obama | 44.8 | -68.8 | ||
| Times (Trenton) | 54745 | Trenton, NJ | 136 | Clinton | Clinton | Gore | Kerry | Obama | 40.2 | -74.7 | |
| el Diario | 53856 | New York City, NY | 1 | Kerry | Obama | 40.7 | -74.0 | ||||
| Times Tribune | 52711 | Scranton, PA | 90 | Bush | abstain | Obama | 41.4 | -75.7 | |||
| Times (Shreveport) | 52267 | Shreveport, LA | 127 | Clinton | Clinton | Gore | Kerry | Obama | 32.5 | -93.8 | |
| Quad City Times | 51890 | Davenport, IA | 132 | Bush | Kerry | Obama | 41.5 | -90.6 | |||
| Patriot Ledger | 51105 | Quincy, MA | 10 | Bush | Obama | 42.3 | -71.0 | ||||
| Asheville Citizen Times | 50160 | Asheville, NC | 122 | Gore | Kerry | Obama | 35.6 | -82.6 | |||
| Home News Tribune | 49076 | East Brunswick, NJ | Clinton | Gore | Obama | 40.4 | -74.4 | ||||
| Charleston Gazette | 48061 | Charleston, WV | 151 | Clinton | Clinton | Gore | Kerry | Obama | 38.3 | -81.6 | |
| Wilmington Star News | 47620 | Wilmington, NC | 145 | Gore | Kerry | Obama | 34.2 | -77.9 | |||
| Statesman Journal | 47152 | Salem, OR | 129 | Clinton | Clinton | Gore | Kerry | Obama | 44.9 | -123.0 | |
| Intelligencer Journal | 46357 | Lancaster, PA | 101 | Clinton | Obama | 40.0 | -76.3 | ||||
| Aurora Sentinel | 46000 | Aurora, CO | 21 | Kerry | Obama | 39.7 | -104.8 | ||||
| Billings Gazette | 45530 | Billings, MT | 266 | Bush | Kerry | Obama | 45.8 | -108.5 | |||
| Montgomery Advertiser | 45060 | Montgomery, AL | 135 | Gore | Kerry | Obama | 32.4 | -86.3 | |||
| Gainesville Sun | 44658 | Gainesville, FL | 172 | Gore | Kerry | Obama | 29.7 | -82.3 | |||
| Post Bulletin | 44631 | Rochester, MN | 225 | Obama | 44.0 | -92.5 | |||||
| Delaware County Daily Times | 42879 | Philadelphia, PA | 5 | Clinton | Dole | Bush | Obama | 40.0 | -75.2 | ||
| Burlington Free Press | 41901 | Burlington, VT | 197 | Clinton | abstain | Kerry | Obama | 44.5 | -73.2 | ||
| Muskegon Chronicle | 41114 | Muskegon, MI | 229 | Bush | Kerry | Obama | 43.2 | -86.2 | |||
| Tri City Herald | 40830 | Kennewick, WA | 188 | Clinton | Bush | Kerry | Obama | 46.2 | -119.1 | ||
| Saginaw News | 39143 | Saginaw, MI | 202 | Kerry | Obama | 43.4 | -84.0 | ||||
| Beaver County Times | 38654 | Beaver, PA | Gore | Kerry | Obama | 40.7 | -80.3 | ||||
| Times Leader | 38229 | Wilkes-Barre, PA | 90 | GHWBush | Clinton | Kerry | Obama | 41.2 | -75.9 | ||
| Hoy | 35410 | New York City, NY | 1 | Obama | 40.7 | -74.0 | |||||
| Day | 34730 | New London, CT | 166 | Dole | Bush | Kerry | Obama | 41.4 | -72.1 | ||
| Journal and Courier | 34545 | Lafayette, IN | 215 | Bush | Kerry | Obama | 40.4 | -86.9 | |||
| Daily Record | 33405 | Morristown, NJ | Kerry | Obama | 40.8 | -74.5 | |||||
| Herald Sun | 32845 | Durham, NC | 103 | abstain | Obama | 36.0 | -78.9 | ||||
| Tuscaloosa News | 32768 | Tuscaloosa, AL | 199 | Gore | Kerry | Obama | 33.2 | -87.6 | |||
| Marin Independent Journal | 31909 | Novato, CA | Gore | Kerry | Obama | 38.1 | -122.6 | ||||
| La Crosse Tribune | 31759 | La Crosse, WI | 305 | Clinton | Bush | Kerry | Obama | 43.8 | -91.2 | ||
| Observer Reporter | 31755 | Washington, PA | Bush | Kerry | Obama | 40.2 | -80.2 | ||||
| Star Press | 31512 | Muncie, IN | 340 | Obama | 40.2 | -85.4 | |||||
| Courier News | 31370 | Bound Brook, NJ | Clinton | Kerry | Obama | 40.6 | -74.5 | ||||
| Hutchinson News | 31019 | Hutchinson, KS | Clinton | Dole | Gore | Kerry | Obama | 38.1 | -97.9 | ||
| Rock Hill Herald | 30848 | Rock Hill, SC | 35 | Gore | Obama | 34.9 | -81.0 | ||||
| Olympian | 30755 | Olympia, WA | 182 | Clinton | Kerry | Obama | 47.0 | -122.9 | |||
| Daily Review (Hayward) | 30704 | Hayward, CA | 12 | Clinton | Gore | Kerry | Obama | 37.7 | -122.1 | ||
| Enterprise | 30405 | Brockton, MA | Obama | 42.1 | -71.0 | ||||||
| Mail Tribune | 30349 | Medford, OR | 204 | Kerry | Obama | 42.3 | -122.9 | ||||
| Standard Times | 30306 | New Bedford, MA | 36 | Kerry | Obama | 41.6 | -70.9 | ||||
| Post Star | 30265 | Glens Falls, NY | 311 | Kerry | Obama | 43.3 | -73.6 | ||||
| Bay City Times | 30183 | Bay City, MI | 363 | Kerry | Obama | 43.6 | -83.9 | ||||
| Salem News | 29125 | Salem, MA | Gore | Obama | 42.5 | -70.9 | |||||
| Daily Camera | 28994 | Boulder, CO | 157 | Clinton | Bush | Kerry | Obama | 40.0 | -105.3 | ||
| Monterey County Herald | 28933 | Monterey, CA | 119 | Bush | Kerry | Obama | 36.6 | -121.9 | |||
| Sun (Bremerton) | 28792 | Bremerton, WA | 183 | GHWBush | Dole | Bush | Kerry | Obama | 47.6 | -122.6 | |
| Traverse City Record Eagle | 27797 | Traverse City, MI | Clinton | Kerry | Obama | 44.8 | -85.6 | ||||
| Longview News Journal | 27590 | Longview, TX | 200 | Clinton | Gore | Kerry | Obama | 32.5 | -94.7 | ||
| Huntington Herald Dispatch | 27463 | Huntington, WV | 160 | Gore | Kerry | Obama | 38.4 | -82.4 | |||
| Argus | 26749 | Fremont, CA | 12 | Gore | Kerry | Obama | 37.5 | -122.0 | |||
| Berkshire Eagle | 26427 | Pittsfield, MA | 309 | Clinton | Gore | Kerry | Obama | 42.5 | -73.2 | ||
| Watertown Daily Times | 26375 | Watertown, NY | Obama | 44.0 | -75.9 | ||||||
| Fort Collins Coloradoan | 26312 | Fort Collins, CO | 159 | Gore | Kerry | Obama | 40.6 | -105.1 | |||
| San Mateo County Times | 25982 | San Mateo, CA | 12 | Clinton | Gore | Kerry | Obama | 37.6 | -122.3 | ||
| St. Cloud Times | 25868 | Saint Cloud, MN | 220 | Kerry | Obama | 45.6 | -94.2 | ||||
| Anniston Star | 25518 | Anniston, AL | 350 | Clinton | Gore | Kerry | Obama | 33.7 | -85.8 | ||
| Santa Fe New Mexican | 25249 | Santa Fe, NM | 282 | Clinton | Clinton | Gore | Kerry | Obama | 35.7 | -105.9 | |
| San Angelo Standard Times | 24919 | San Angelo, TX | 362 | Clinton | Bush | Obama | 31.5 | -100.4 | |||
| Daily Item | 24879 | Sunbury, PA | Clinton | abstain | Obama | 40.9 | -76.8 | ||||
| Springfield News Sun | 24684 | Springfield, OH | 287 | Clinton | Kerry | Obama | 39.9 | -83.8 | |||
| Kenosha News | 24535 | Kenosha, WI | Gore | Kerry | Obama | 42.6 | -87.8 | ||||
| Herald Standard | 24341 | Uniontown, PA | Clinton | Clinton | Bush | Kerry | Obama | 39.9 | -79.7 | ||
| Nashua Telegraph | 24272 | Nashua, NH | 124 | Gore | Kerry | Obama | 42.8 | -71.5 | |||
| Salisbury Daily Times | 24157 | Salisbury, MD | 327 | Clinton | Obama | 38.4 | -75.6 | ||||
| Santa Cruz Sentinel | 23290 | Santa Cruz, CA | 175 | Bush | Kerry | Obama | 37.0 | -122.0 | |||
| Gloucester County Times | 23189 | Woodbury, NJ | Clinton | Kerry | Obama | 39.8 | -75.2 | ||||
| Wenatchee World | 22579 | Wenatchee, WA | 364 | Obama | 47.4 | -120.3 | |||||
| Norwich Bulletin | 22121 | Norwich, CT | 166 | Dole | Kerry | Obama | 41.5 | -72.1 | |||
| Daily Reflector | 21703 | Greenville, NC | 231 | Clinton | Kerry | Obama | 35.6 | -77.4 | |||
| Bryan-College Station Eagle | 21654 | Bryan, TX | 201 | GHWBush | Obama | 30.7 | -96.4 | ||||
| Herald Bulletin | 21199 | Anderson, IN | 303 | Obama | 40.1 | -85.7 | |||||
| Mercury | 21186 | Pottstown, PA | Obama | 40.2 | -75.6 | ||||||
| Battle Creek Enquirer | 20854 | Battle Creek, MI | 293 | Kerry | Obama | 42.3 | -85.2 | ||||
| Wausau Daily Herald | 20828 | Wausau, WI | 308 | Bush | Kerry | Obama | 45.0 | -89.6 | |||
| Decatur Daily | 20529 | Decatur, AL | 267 | Clinton | Clinton | Gore | Kerry | Obama | 34.6 | -87.0 | |
| Sheboygan Press | 20069 | Sheboygan, WI | 342 | Gore | Kerry | Obama | 43.8 | -87.7 | |||
| Concord Monitor | 19885 | Concord, NH | Clinton | Clinton | Gore | Kerry | Obama | 43.2 | -71.5 | ||
| Sharon Herald | 19252 | Sharon, PA | Obama | 41.2 | -80.5 | ||||||
| Hawk Eye | 18921 | Burlington, IA | Gore | Kerry | Obama | 40.8 | -91.1 | ||||
| Pocono Record | 18276 | Stroudsburg, PA | Clinton | Obama | 41.0 | -75.2 | |||||
| Columbia Daily Tribune | 18131 | Columbia, MO | 246 | Perot | Dole | Bush | Kerry | Obama | 39.0 | -92.3 | |
| Daily Hampshire Gazette | 18001 | Northampton, MA | Obama | 42.3 | -72.6 | ||||||
| Benton County Daily Record | 17975 | Bentonville, AR | 110 | Obama | 36.4 | -94.2 | |||||
| Daily Freeman | 17909 | Kingston, NY | 223 | Clinton | Clinton | abstain | Obama | 41.9 | -74.0 | ||
| Times Recorder | 17450 | Zanesville, OH | Kerry | Obama | 39.9 | -82.0 | |||||
| Middletown Journal | 17285 | Middletown, OH | 24 | Obama | 39.5 | -84.4 | |||||
| Niagara Gazette | 16909 | Niagara Falls, NY | 46 | Obama | 43.1 | -79.1 | |||||
| Ottumwa Courier | 16904 | Ottumwa, IA | Obama | 41.0 | -92.4 | ||||||
| Vineland Daily Journal | 16882 | Vineland, NJ | 256 | Kerry | Obama | 39.5 | -75.0 | ||||
| New Castle News | 16465 | New Castle, PA | Clinton | Obama | 41.0 | -80.3 | |||||
