The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 852):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 50 rows and 17 columns.
In millions of cubic feet except as indicated, roundwood equivalent
| (million cubic feet, roundwood equivalent) | |||||||||||||||||
| Industrial roundwood: | |||||||||||||||||
| Domestic production | Millions of cubic feet | 15577 | 15011 | 15306 | 15537 | 15413 | 15703 | 15620 | 15632 | 15436 | 14634 | 14902 | 14571 | 15139 | 15465 | (NA) | |
| Softwoods | Millions of cubic feet | 10968 | 10090 | 10268 | 10191 | 10153 | 10180 | 10097 | 10381 | 10201 | 9859 | 10124 | 10290 | 10710 | 11002 | (NA) | |
| Hardwoods | Millions of cubic feet | 4609 | 4921 | 5038 | 5347 | 5260 | 5523 | 5523 | 5251 | 5235 | 4775 | 4778 | 4282 | 4428 | 4463 | (NA) | |
| Imports | Millions of cubic feet | 3091 | 3465 | 3632 | 3907 | 3885 | 4008 | 4157 | 4370 | 4529 | 4605 | 4505 | 5096 | 5805 | 5802 | (NA) | |
| Exports | Millions of cubic feet | 2307 | 2143 | 2139 | 2282 | 2264 | 2290 | 1951 | 1964 | 1996 | 1759 | 1769 | 1535 | 1604 | 1646 | (NA) | |
| Consumption | Millions of cubic feet | 16361 | 16334 | 16800 | 17161 | 17034 | 17421 | 17827 | 18038 | 17969 | 17481 | 17637 | 18132 | 19339 | 19622 | (NA) | |
| Softwoods | Millions of cubic feet | 11779 | 11539 | 11906 | 11961 | 11996 | 12072 | 12339 | 12754 | 12659 | 12552 | 12790 | 13398 | 14357 | 14652 | (NA) | |
| Hardwoods | Millions of cubic feet | 4582 | 4795 | 4894 | 5200 | 5038 | 5349 | 5488 | 5284 | 5310 | 4929 | 4847 | 4734 | 4983 | 4970 | (NA) | |
| Lumber: | |||||||||||||||||
| 17=. ... __snip__ ... | |||||||||||||||||
| U.S. Timber Production, Trade, Consumption, and Price Statistics, 1965-1999, | |||||||||||||||||
| Resesearch Paper FPL-RP-595. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 7 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |