The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 1015):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 81 rows and 14 columns.
In millions of dollars (2,054,628 represents $2,054,628,000,000). Sales and inventories for leased departments and concessions are tabulated in the kind-of-business category of the leased department or concession.
| Kind of Business | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| (millions) | (millions) | (millions) | (millions) | (millions) | (millions) | (millions) | (millions) | (millions) | (millions) | (millions) | (millions) | |||
| Retail sales and food services, total | 44, 45, 722 | 2456.129 | 2609.561 | 2732.043 | 2859.332 | 3093.569 | 3294.217 | 3385.577 | 3466.136 | 3615.17 | 3846.316 | 4088.031 | 4330.457 | |
| Total (excluding motor vehicle and parts dealers) | 1875.287 | 1980.874 | 2077.03 | 2169.653 | 2328.02 | 2496.649 | 2568.636 | 2645.867 | 2773.955 | 2981.775 | 3199.724 | 3429.345 | ||
| Retail sales, total | 44, 45 | 2222.504 | 2366.665 | 2474.003 | 2587.105 | 2808.556 | 2988.756 | 3067.725 | 3134.322 | 3265.477 | 3474.34 | 3693.43 | 3904.305 | |
| Retail sales, total (excluding motor vehicle and parts dealers) | 44, 45 | 1641.662 | 1737.978 | 1818.99 | 1897.426 | 2043.007 | 2191.188 | 2250.784 | 2314.053 | 2424.262 | 2609.799 | 2805.123 | 3003.193 | |
| GAFO, total 2 | 651.071 | 683.678 | 714.453 | 759.063 | 816.827 | 863.903 | 883.866 | 913.925 | 948.246 | 1007.195 | 1065.523 | 1129.437 | ||
| Motor vehicle and parts dealers | 441 | 580.842 | 628.687 | 655.013 | 689.679 | 765.549 | 797.568 | 816.941 | 820.269 | 841.215 | 864.541 | 888.307 | 901.112 | |
| 14=. ... __snip__ ... | ||||||||||||||
| Annual Revision of Monthly Retail and Food Services: Sales and Inventories--January 1992 Through | ||||||||||||||
| February 200, Series BR/06-A. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 7.1 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |