Resident Population by Race, Hispanic-Origin Status, and Age--Projections: 2010 and 2015

Table 11 of the 2008 US Statistical Abstract

The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.

A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.

The tables that were changed (this is table 11):

0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467
0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629
1144 1227 1231

This dataset consists of a table of 47 rows and 16 columns.

In thousands (308,936 represents 308,936,000). As of July 1. For definition of mean or median, see Guide to Tabular Presentation. The projections are based on assumptions about future childbearing, mortality, and migration. The level of childbearing among women is assumed to remain close to present levels, with differences by race and Hispanic origin diminishing over time. Mortality is assumed to decline gradually with less variation by race and Hispanic origin than at present. International migration is assumed to vary over time and decrease generally relative to the size of the population

Footnotes

  1. Includes 2 or more races.
  2. Persons of Hispanic origin may be any race.

Snippet

Total White alone Black alone Asian alone All other races 1 Hispanic origin 2
Age group Unit
2010 2015 2010 2015 2010 2015 2010 2015 2010 2015 2010 2015 2010 2015
Total 1,000 308935.581 322365.787 244995.051 252850.473 40453.589 42927.058 14240.652 16098.95 9246.289 10489.306 47755.585 53647.237 201111.857 203648.65
Under 5 years 1,000 21426.163 22358.358 15994.784 16555.679 3332.091 3497.687 918.612 987.117 1180.676 1317.875 4824.14 5201.462 11646.707 11884.02
5 to 9 years 1,000 20705.845 21622.808 15638.854 16113.787 3127.444 3347.369 887.902 976.085 1051.645 1185.567 4515.134 4927.375 11552.921 11668.229
10 to 14 years 1,000 19767.291 20983.708 15048.734 15798.672 2975.571 3162.84 834.315 963.213 908.671 1058.983 4057.212 4659.682 11361.384 11577.127
15 to 19 years 1,000 21336.475 20243.123 16203.018 15341.066 3396.045 3042.947 886.196 937.419 851.216 921.691 4162.401 4338.393 12401.103 11390.197
20 to 24 years 1,000 21676.373 21810.045 16590.928 16472.989 3356.518 3450.989 943.44 1020.446 785.487 865.621 3927.168 4472.05 12992.233 12379.697
25 to 29 years 1,000 21375.217 22194.791 16495.055 16889.504 3130.149 3412.969 1040.846 1093.254 709.167 799.064 3877.701 4162.064 12919.45 13068.709
30 to 34 years 1,000 20271.323 21857.878 15654.206 16726.992 2855.648 3180.092 1166.128 1231.237 595.341 719.557 3973.014 4034.917 11977.379 13003.731
16=. ... __snip__ ...
published March 2004;
<http://www.census.gov/ipc/www/usinterimproj/>.