The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 651):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 84 rows and 79 columns.
In billions of dollars. For information on the national income accounts, see http://www.bea.doc.gov/bea/an/nipaguid.pdf
| (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | (billion dollars) | ||
| Gross domestic product | 103.6 | 91.2 | 76.5 | 58.7 | 56.4 | 66 | 73.3 | 83.8 | 91.9 | 86.1 | 92.2 | 101.4 | 126.7 | 161.9 | 198.6 | 219.8 | 223.1 | 222.3 | 244.2 | 269.2 | 267.3 | 293.8 | 339.3 | 358.3 | 379.4 | 380.4 | 414.8 | 437.5 | 461.1 | 467.2 | 506.6 | 526.4 | 544.7 | 585.6 | 617.7 | 663.6 | 719.1 | 787.8 | 832.6 | 910 | 984.6 | 1038.5 | 1127.1 | 1238.3 | 1382.7 | 1500 | 1638.3 | 1825.3 | 2030.9 | 2294.7 | 2563.3 | 2789.5 | 3128.4 | 3255 | 3536.7 | 3933.2 | 4220.3 | 4462.8 | 4739.5 | 5103.8 | 5484.4 | 5803.1 | 5995.9 | 6337.7 | 6657.4 | 7072.2 | 7397.7 | 7816.9 | 8304.3 | 8747 | 9268.4 | 9817 | 10128 | 10469.6 | 10960.8 | 11712.5 | 12455.8 | 13246.6 | |
| Plus: Income receipts from the rest of the world | 1.1 | 1 | 0.8 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.1 | 1.6 | 2 | 1.9 | 2.2 | 2.8 | 2.9 | 2.8 | 3 | 3.5 | 3.9 | 4.3 | 3.9 | 4.3 | 4.9 | 5.3 | 5.9 | 6.5 | 7.2 | 7.9 | 8.1 | 8.7 | 10.1 | 11.8 | 12.8 | 14 | 16.3 | 23.5 | 29.8 | 28 | 32.4 | 37.2 | 46.3 | 68.3 | 79.1 | 92 | 101 | 101.9 | 121.9 | 112.4 | 111.4 | 123.2 | 152.1 | 177.7 | 189.1 | 168.9 | 152.7 | 156.2 | 186.4 | 233.9 | 248.7 | 286.7 | 287.1 | 320.8 | 382.7 | 322.4 | 305.7 | 336.8 | 410.2 | 513.3 | 665.6 | |
| Less: Income payments to the rest of the world | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 1.5 | 1.8 | 1.8 | 1.8 | 2.1 | 2.3 | 2.6 | 3 | 3.3 | 4 | 5.7 | 6.4 | 6.4 | 7.7 | 10.9 | 14.3 | 15 | 15.5 | 16.9 | 24.7 | 36.4 | 44.9 | 59.1 | 64.5 | 64.8 | 85.6 | 85.9 | 93.6 | 105.3 | 128.5 | 151.5 | 154.3 | 138.5 | 123 | 124.3 | 160.2 | 198.1 | 213.7 | 253.7 | 265.8 | 287 | 343.7 | 278.8 | 275 | 280 | 363.9 | 481.5 | 635.7 | |
| Equals: Gross national product | 104.4 | 91.9 | 77 | 59.1 | 56.7 | 66.3 | 73.6 | 84 | 92.2 | 86.5 | 92.5 | 101.7 | 127.2 | 162.3 | 198.9 | 220.1 | 223.4 | 222.9 | 245.3 | 270.6 | 268.6 | 295.2 | 341.2 | 360.3 | 381.3 | 382.5 | 417.2 | 440.3 | 464.1 | 469.8 | 509.3 | 529.5 | 548.2 | 589.7 | 622.2 | 668.5 | 724.4 | 792.9 | 838 | 916.1 | 990.7 | 1044.9 | 1134.7 | 1246.8 | 1395.3 | 1515.5 | 1651.3 | 1842.1 | 2051.2 | 2316.3 | 2595.3 | 2823.7 | 3161.4 | 3291.5 | 3573.8 | 3969.5 | 4246.8 | 4480.6 | 4757.4 | 5127.4 | 5510.6 | 5837.9 | 6026.3 | 6367.4 | 6689.3 | 7098.4 | 7433.4 | 7851.9 | 8337.3 | 8768.3 | 9302.2 | 9855.9 | 10171.6 | 10500.2 | 11017.6 | 11758.7 | 12487.7 | 13276.5 | |
| Less: Consumption of fixed capital | 9.4 | 9.2 | 8.6 | 7.5 | 7.2 | 7.6 | 7.6 | 7.8 | 8.7 | 9 | 9 | 9.4 | 10.8 | 13.4 | 16.3 | 19.4 | 21.1 | 23.3 | 26.4 | 28.1 | 28.7 | 29.4 | 33.2 | 35.7 | 37.8 | 39.9 | 42.1 | 46.4 | 49.9 | 52 | 53 | 55.6 | 57.2 | 59.3 | 62.4 | 65 | 69.4 | 75.6 | 81.5 | 88.4 | 97.9 | 106.7 | 115 | 126.5 | 139.3 | 162.5 | 187.7 | 205.2 | 230 | 262.3 | 300.1 | 343 | 388.1 | 426.9 | 443.8 | 472.6 | 506.7 | 531.3 | 561.9 | 597.6 | 644.3 | 682.5 | 725.9 | 751.9 | 776.4 | 833.7 | 878.4 | 918.1 | 974.4 | 1030.2 | 1101.3 | 1187.8 | 1281.5 | 1292 | 1336.5 | 1436.2 | 1604.8 | 1576.9 | |
| Private | 8.4 | 8.3 | 7.7 | 6.7 | 6.3 | 6.5 | 6.5 | 6.6 | 7.4 | 7.6 | 7.6 | 7.9 | 8.8 | 9.9 | 10 | 10.5 | 10.9 | 12.5 | 15.7 | 18.4 | 20 | 21.5 | 24.6 | 26.1 | 27.3 | 28.7 | 30.3 | 33.6 | 36.3 | 38.1 | 38.6 | 40.5 | 41.6 | 42.8 | 44.9 | 46.9 | 50.5 | 55.5 | 59.9 | 65.2 | 73.1 | 80 | 86.7 | 97.1 | 107.9 | 126.6 | 147.8 | 162.5 | 184.3 | 212.8 | 245.7 | 281.1 | 317.9 | 349.8 | 362.1 | 385.6 | 414 | 431.8 | 455.3 | 483.5 | 522.1 | 551.6 | 586.9 | 607.3 | 624.7 | 675.1 | 713.4 | 748.8 | 800.3 | 851.2 | 914.3 | 990.8 | 1075.5 | 1080.3 | 1118.3 | 1205.4 | 1352.6 | 1311.2 | |
| Domestic business | 7.3 | 7.2 | 6.7 | 5.9 | 5.5 | 5.6 | 5.6 | 5.7 | 6.3 | 6.5 | 6.4 | 6.7 | 7.5 | 8.5 | 8.5 | 8.8 | 9.2 | 10.5 | 13.2 | 15.5 | 16.9 | 18.1 | 20.7 | 21.9 | 22.9 | 24.1 | 25.3 | 28.1 | 30.4 | 32.1 | 32.2 | 33.9 | 34.7 | 35.6 | 37.5 | 39 | 41.9 | 46.3 | 50 | 54.4 | 61.2 | 67.2 | 72.5 | 80.9 | 89.9 | 105.9 | 124.4 | 136.9 | 155.3 | 179.3 | 206.9 | 236.8 | 268.9 | 297.3 | 307.4 | 328 | 353 | 366.9 | 385.7 | 408.9 | 440.6 | 466.4 | 497.4 | 510.5 | 524.6 | 568 | 600.2 | 630.7 | 675.2 | 718.3 | 769.8 | 836.1 | 903.7 | 893.6 | 916.6 | 969.5 | 1059.1 | 1050.9 | |
| Capital consumption allowances | 6.2 | 6.2 | 6.2 | 5.7 | 5.3 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.8 | 6.4 | 7.5 | 8 | 8.9 | 9.3 | 7.9 | 9.9 | 11.8 | 13.5 | 14.9 | 17.1 | 18.8 | 21 | 23 | 25.7 | 27.9 | 30.3 | 31.6 | 33.5 | 35.3 | 36.7 | 41 | 43.5 | 46.2 | 49.5 | 53.5 | 57.9 | 62.6 | 68.9 | 73.9 | 79.5 | 88.9 | 97 | 107.6 | 118.5 | 128.6 | 146.2 | 165.5 | 190 | 217.1 | 269.3 | 309.4 | 347.8 | 393.4 | 445.4 | 458.4 | 475.1 | 501 | 523.1 | 521.1 | 530.1 | 544.9 | 569.3 | 615.1 | 651.8 | 696.7 | 756.5 | 809.6 | 883.6 | 943.9 | 1028.7 | 1109.3 | 1123.6 | 1155.9 | 953.1 | 966.4 | |
| Less: Capital consumption adjustment | -1.2 | -0.9 | -0.5 | -0.2 | -0.2 | -0.4 | -0.4 | -0.4 | -0.9 | -1 | -0.9 | -0.9 | -1 | -1 | -0.5 | 0 | 0.1 | -2.6 | -3.4 | -3.8 | -3.4 | -3.2 | -3.6 | -3.1 | -1.9 | -1.1 | 0.4 | -0.2 | -0.1 | -0.4 | 1.4 | 1.4 | 2 | 5.4 | 6 | 7.2 | 7.6 | 7.2 | 7.8 | 8.2 | 7.7 | 6.7 | 6.9 | 8.1 | 7.1 | 1.7 | -5.9 | -8.3 | -9.1 | -13.7 | -16.9 | -19.8 | 0.4 | 12.1 | 40.4 | 65.4 | 92.4 | 91.5 | 89.4 | 92.1 | 82.5 | 54.7 | 32.7 | 34.4 | 44.7 | 47.1 | 51.6 | 66.1 | 81.3 | 91.4 | 113.7 | 107.8 | 124.9 | 215.7 | 207 | 186.4 | -106.1 | -84.5 | |
| Households and institutions | 1.1 | 1.1 | 1 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.5 | 2.9 | 3.1 | 3.3 | 3.8 | 4.2 | 4.4 | 4.7 | 5 | 5.5 | 5.8 | 6.1 | 6.4 | 6.7 | 6.9 | 7.2 | 7.5 | 7.9 | 8.5 | 9.2 | 9.9 | 10.8 | 12 | 12.9 | 14.2 | 16.2 | 18 | 20.7 | 23.4 | 25.6 | 29 | 33.6 | 38.8 | 44.3 | 49 | 52.5 | 54.7 | 57.6 | 61 | 64.9 | 69.5 | 74.6 | 81.5 | 85.1 | 89.5 | 96.8 | 100.1 | 107.1 | 113.2 | 118.2 | 125.1 | 132.9 | 144.5 | 154.8 | 171.7 | 186.8 | 201.7 | 235.9 | 293.5 | 260.3 | |
| Government | 1 | 0.9 | 0.9 | 0.8 | 0.9 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 2 | 3.5 | 6.2 | 8.9 | 10.1 | 10.8 | 10.7 | 9.7 | 8.7 | 8 | 8.7 | 9.6 | 10.5 | 11.2 | 11.8 | 12.8 | 13.6 | 13.9 | 14.5 | 15 | 15.6 | 16.5 | 17.5 | 18.1 | 18.9 | 20.1 | 21.6 | 23.1 | 24.8 | 26.7 | 28.3 | 29.5 | 31.4 | 35.9 | 40 | 42.6 | 45.7 | 49.5 | 54.5 | 61.8 | 70.1 | 77.1 | 81.7 | 87 | 92.7 | 99.5 | 106.7 | 114.1 | 122.2 | 130.9 | 139.1 | 144.6 | 151.8 | 15 | |||||||||||||
| 79=. ... __snip__ ... |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | 16.5 KB |
| Categories: | Finance |
| Collection: | Statistical Abstract of the United States |
| Sources: | Census Bureau — Philip (flip) Kromer |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |