Public Elementary and Secondary School Enrollment by Grade: 1980 to 2004

Table 231 of the 2008 US Statistical Abstract

The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.

A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.

The tables that were changed (this is table 231):

0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467
0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629
1144 1227 1231

This dataset consists of a table of 25 rows and 13 columns.

In thousands (40,877 represents 40,877,000). As of fall. Based on survey of state education agencies; see source for details

Footnotes

  1. Includes unclassified.

Snippet

Grade 1980 1985 1990 1995 1997 1998 1999 2000 2001 2002 2003 2004
Pupils enrolled (1,000) 40877 39422 41216.683 44840.481 46126.887 46539.008 46856.776 47204 47671.877 48183.086 48540.215 48794.911
Pre-kindergarten to 8 27647 27034 29878.245 32340.501 33073.1 33346.224 33488.005 33688 33937.653 34115.888 34202.248 34178.401
Pre-Kindergarten and Kindergarten 2689 3192 3609.648 4173.073 4198 4172 4148 4158 4244.237 4348.774 4452.929 4533.975
First 2894 3239 3499.434 3670.903 3754.594 3727.158 3684.123 3635.665 3614.069 3593.839 3612.509 3663.005
Second 2800 2941 3327.454 3507.022 3688.972 3681.463 3655.721 3634.415 3593.337 3564.873 3543.781 3559.854
Third 2893 2895 3296.72 3444.74 3596.887 3695.643 3690.653 3675.802 3653.313 3622.79 3611.041 3580.462
Fourth 3107 2771 3248.065 3430.583 3507.457 3592.153 3686.366 3711.427 3694.894 3668.517 3619.089 3611.638
Fifth 3130 2776 3197.343 3437.943 3457.541 3520.104 3603.664 3706.657 3726.834 3711.466 3684.539 3635.181
Sixth 3038 2789 3110.172 3395.307 3492.49 3496.812 3564.116 3663.187 3768.807 3787.997 3771.934 3735.281
Seventh 3085 2938 3066.898 3422.29 3519.805 3529.62 3541.273 3629.317 3720.463 3821.369 3840.514 3818.427
13=. ... __snip__ ...
Source: U.S. National Center for Education Statistics, Digest of
Education Statistics, annual.


Tags:
Price: Free
Package size: about 6.3 KB
Categories:
Collection: Statistical Abstract of the United States
Sources:
License: Public Domain (Government Work)
Added by Infochimps

Edit Dataset


Comments

Comments powered by Disqus