The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 718):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 123 rows and 78 columns.
2000 = 100
| Personal consumption expenditures | 11.7 | 11.203 | 9.997 | 8.808 | 8.492 | 8.884 | 9.097 | 9.185 | 9.52 | 9.305 | 9.217 | 9.293 | 9.864 | 11.082 | 12.094 | 12.78 | 13.291 | 14.247 | 15.702 | 16.599 | 16.474 | 16.675 | 17.805 | 18.169 | 18.416 | 18.585 | 18.676 | 19.059 | 19.639 | 20.117 | 20.432 | 20.767 | 20.985 | 21.232 | 21.479 | 21.786 | 22.103 | 22.662 | 23.237 | 24.151 | 25.255 | 26.448 | 27.574 | 28.528 | 30.081 | 33.191 | 35.955 | 37.948 | 40.41 | 43.248 | 47.059 | 52.078 | 56.72 | 59.859 | 62.436 | 64.795 | 66.936 | 68.569 | 70.947 | 73.755 | 76.972 | 80.498 | 83.419 | 85.824 | 87.804 | 89.654 | 91.577 | 93.547 | 95.124 | 95.978 | 97.575 | 100 | 102.094 | 103.542 | 105.597 | 108.373 | 111.493 | |
| Food and tobacco | 10.724 | 10.041 | 8.346 | 6.994 | 6.906 | 7.663 | 8.204 | 8.21 | 8.464 | 7.914 | 7.835 | 7.904 | 8.653 | 10.159 | 11.534 | 11.877 | 12.258 | 13.575 | 15.499 | 16.241 | 15.69 | 15.823 | 17.267 | 17.692 | 17.468 | 17.512 | 17.283 | 17.437 | 17.976 | 18.634 | 18.691 | 18.968 | 19.132 | 19.357 | 19.647 | 20.036 | 20.469 | 21.349 | 21.716 | 22.551 | 23.661 | 25.133 | 25.942 | 27.122 | 29.932 | 33.974 | 36.65 | 37.878 | 40.213 | 43.79 | 48.045 | 52.209 | 56.19 | 58.395 | 60.187 | 62.309 | 63.715 | 65.703 | 68.025 | 70.544 | 74.369 | 78.163 | 81.186 | 82.526 | 83.901 | 84.981 | 86.833 | 89.285 | 91.46 | 93.693 | 97.1 | 100 | 103.309 | 105.857 | 107.884 | 111.102 | 113.812 | |
| Food purchased for off-premise consumption | 12.825 | 12.045 | 9.792 | 8.059 | 8.145 | 9.133 | 9.679 | 9.659 | 9.953 | 9.27 | 9.215 | 9.253 | 10.131 | 12.061 | 13.821 | 14.2 | 14.601 | 16.158 | 18.602 | 19.545 | 18.873 | 19.027 | 20.963 | 21.503 | 21.103 | 21.156 | 20.782 | 20.949 | 21.58 | 22.467 | 22.259 | 22.475 | 22.59 | 22.762 | 23.021 | 23.513 | 23.963 | 24.973 | 25.035 | 25.81 | 26.966 | 28.482 | 29.143 | 30.498 | 34.266 | 39.49 | 42.449 | 43.295 | 45.852 | 50.123 | 54.952 | 59.627 | 63.88 | 65.61 | 66.36 | 68.292 | 69.032 | 70.612 | 72.753 | 74.912 | 78.839 | 82.693 | 85.283 | 85.898 | 87.059 | 88.535 | 90.43 | 93.167 | 95.021 | 96.314 | 97.833 | 100 | 102.859 | 104.375 | 106.229 | 109.509 | 111.341 | |
| Purchased meals and beverages 1 | 8.368 | 7.814 | 6.706 | 5.627 | 5.475 | 5.943 | 6.418 | 6.414 | 6.637 | 6.308 | 6.168 | 6.25 | 6.758 | 7.82 | 8.775 | 9.15 | 9.427 | 10.856 | 12.174 | 12.674 | 12.284 | 12.425 | 13.23 | 13.528 | 13.476 | 13.74 | 13.819 | 14.048 | 14.525 | 14.869 | 15.419 | 15.846 | 16.17 | 16.588 | 16.967 | 17.234 | 17.572 | 18.27 | 19.305 | 20.313 | 21.517 | 23.105 | 24.358 | 25.283 | 27.059 | 30.288 | 33.056 | 35.211 | 37.729 | 40.907 | 45.216 | 49.443 | 53.762 | 56.585 | 58.989 | 61.474 | 63.939 | 66.561 | 69.102 | 71.948 | 75.196 | 78.649 | 81.701 | 83.363 | 84.884 | 86.26 | 88.156 | 90.326 | 92.832 | 95.132 | 97.496 | 100 | 103.135 | 105.947 | 108.21 | 111.494 | 114.978 | |
| Food furnished to employees (including military) | 10.987 | 10.444 | 8.701 | 7.295 | 7.069 | 7.845 | 8.564 | 8.649 | 8.974 | 8.318 | 8.144 | 8.054 | 9.237 | 10.775 | 11.387 | 11.584 | 12.071 | 12.878 | 15.684 | 17.069 | 16.504 | 17.627 | 19.022 | 18.94 | 17.766 | 16.595 | 15.068 | 14.164 | 14.394 | 15.061 | 15.497 | 15.909 | 16.253 | 16.684 | 17.075 | 17.363 | 17.753 | 18.581 | 19.525 | 20.535 | 21.799 | 23.419 | 24.622 | 25.61 | 27.629 | 31.159 | 34.059 | 36.363 | 39.071 | 42.44 | 47.111 | 51.711 | 56.256 | 59.172 | 61.649 | 64.158 | 66.586 | 69.08 | 71.713 | 74.518 | 77.853 | 81.394 | 84.018 | 85.565 | 86.993 | 88.327 | 90.213 | 92.339 | 94.836 | 96.721 | 98.814 | 100 | 101.031 | 103.611 | 107.603 | 110.591 | 113.529 | |
| Food produced and consumed on farms | 21.387 | 19.351 | 14.721 | 11.388 | 10.925 | 12.592 | 16.108 | 16.757 | 17.312 | 14.628 | 13.795 | 14.166 | 17.775 | 22.497 | 27.406 | 27.869 | 29.442 | 31.571 | 36.571 | 37.774 | 32.777 | 31.013 | 36.568 | 36.293 | 34.906 | 32.032 | 30.921 | 30.369 | 31.48 | 33.61 | 31.741 | 30.886 | 30.928 | 31.472 | 30.558 | 29.557 | 32.602 | 35.939 | 34.536 | 36.492 | 40.036 | 40.571 | 41.165 | 48.432 | 63.476 | 56.648 | 57.883 | 59.465 | 59.692 | 76.412 | 91.753 | 88.259 | 87.791 | 90.406 | 85.658 | 89.175 | 83.518 | 84.776 | 92.572 | 94.116 | 99.175 | 106.955 | 102.643 | 98.666 | 101.264 | 93.502 | 93.291 | 94.137 | 99.73 | 88.724 | 89.425 | 100 | 100.059 | 94.696 | 107.165 | 123.739 | 127.531 | |
| Tobacco products | 4.241 | 3.999 | 4.072 | 4.072 | 3.611 | 3.732 | 3.696 | 3.671 | 3.769 | 3.793 | 3.853 | 3.962 | 4.059 | 4.18 | 4.447 | 4.592 | 4.798 | 4.956 | 5.331 | 5.538 | 5.659 | 5.768 | 5.949 | 6.216 | 6.519 | 6.568 | 6.628 | 6.761 | 6.979 | 7.113 | 7.394 | 7.64 | 7.702 | 7.763 | 7.999 | 8.188 | 8.536 | 8.997 | 9.334 | 9.922 | 10.451 | 11.325 | 11.804 | 12.449 | 12.794 | 13.417 | 14.374 | 14.983 | 15.704 | 16.572 | 17.532 | 18.868 | 20.348 | 22.585 | 26.954 | 28.68 | 30.325 | 32.356 | 34.594 | 37.673 | 42.431 | 46.738 | 52.118 | 56.521 | 58.547 | 56.193 | 57.582 | 59.334 | 62.095 | 69.897 | 90.075 | 100 | 107.666 | 116.837 | 118.762 | 121.032 | 127.302 | |
| Addenda: Food excluding alcoholic beverages | 10.322 | 9.658 | 7.882 | 6.479 | 6.475 | 7.376 | 8.09 | 8.124 | 8.415 | 7.682 | 7.551 | 7.575 | 8.411 | 10.076 | 11.567 | 11.678 | 12.07 | 13.643 | 15.997 | 16.966 | 16.249 | 16.461 | 18.208 | 18.48 | 18.158 | 18.14 | 17.847 | 17.986 | 18.567 | 19.363 | 19.279 | 19.51 | 19.68 | 19.917 | 20.19 | 20.618 | 21.069 | 22.046 | 22.322 | 23.146 | 24.337 | 25.865 | 26.638 | 27.934 | 31.393 | 36.202 | 39.111 | 40.405 | 43.147 | 47.266 | 52.112 | 56.723 | 61.068 | 63.122 | 64.288 | 66.47 | 67.699 | 69.547 | 71.932 | 74.347 | 78.172 | 81.948 | 83.948 | 84.752 | 86.089 | 87.62 | 89.629 | 92.155 | 94.279 | 96.01 | 97.796 | 100 | 102.969 | 104.906 | 106.921 | 110.23 | 112.746 | |
| Alcoholic beverages purchased for off-premise consumption | (NA) | (NA) | (NA) | (NA) | 18.139 | 17.193 | 16.815 | 16.608 | 16.775 | 16.943 | 17.11 | 17.529 | 18.615 | 21.21 | 23.552 | 26.523 | 27.066 | 28.069 | 28.866 | 28.448 | 28.071 | 27.401 | 28.404 | 30.58 | 30.077 | 30.746 | 30.578 | 30.873 | 31.543 | 31.71 | 32.002 | 32.507 | 32.617 | 32.77 | 33.089 | 33.282 | 33.48 | 33.861 | 34.351 | 35.13 | 35.9 | 37.113 | 38.179 | 38.817 | 39.462 | 41.911 | 44.793 | 45.753 | 46.466 | 48.969 | 52.819 | 57.236 | 61.044 | 63.568 | 65.961 | 67.22 | 68.729 | 70.672 | 71.939 | 73.645 | 75.9 | 79.062 | 88.292 | 90.73 | 90.814 | 90.696 | 90.933 | 93.171 | 94.587 | 95.068 | 97.08 | 100 | 102.138 | 104.178 | 105.945 | 108.672 | 109.884 | |
| 78=. ... __snip__ ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: U.S. Bureau of Economic Analysis, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey of Current Business, September 2006. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 30.1 KB | Categories: |
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |