The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 205):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 81 rows and 11 columns.
In pounds, retail weight, except as indicated. Consumption represents the residual after exports, nonfood use and ending stocks are subtracted from the sum of beginning stocks, domestic production, and imports. Based on Census Bureau estimated resident population
| Commodity | Unit | 1980 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| -0.225416509314 | -0.2460628788 | 0.0864843166752 | -0.176701298149 | 0.189030207234 | -0.372320446399 | -0.246554970656 | -0.150361508913 | -0.000747423636131 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| -1.26356235125 | -1.22461240697 | -1.27612696825 | -1.46671304591 | -1.29005084011 | -1.40762129788 | -1.39381245885 | -1.38015920775 | -1.3674481517 | ||||
| Red meat, total (boneless, trimmed weight) 1 2 | Pounds | 126.427994991 | 112.204564534 | 113.565854633 | 113.679095736 | 111.387295933 | 114.037355204 | 111.640776348 | 112.00607594 | 110.034539519 | ||
| Beef | Pounds | 72.0700573707 | 63.8951328117 | 63.5344597966 | 64.5424076317 | 63.1042270502 | 64.4988496493 | 61.9010489564 | 62.9218324164 | 62.3711149409 | ||
| Veal | Pounds | 1.26075783178 | 0.891191211041 | 0.819768379746 | 0.54576454841 | 0.489750428453 | 0.484917046358 | 0.480054066963 | 0.412528452878 | 0.378709475153 | ||
| 11=. ... __snip__ ... | ||||||||||||
| Food Consumption, Prices, and Expenditures, | ||||||||||||
| Food Availability( Per Capita) Data System. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 8.3 KB | Categories: |
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |