The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 1339):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 54 rows and 9 columns.
In thousands of metric tons (49,565 represents 49,565,000). Carcass weight basis for beef, veal, and pork. Broiler (chicken 16, week-old)weight based on ready to cook equivalent
| Total | 49565 | 48708 | 50265 | 49049 | 49875 | 50851 | 51725 | ||
| United States | US | 12502 | 12351 | 12737 | 12340 | 12667 | 12663 | 12830 | |
| European Union 3 | 8106 | 7658 | 8187 | 8315 | 8292 | 8194 | 8270 | ||
| China 2 | CH | 5284 | 5434 | 5818 | 6274 | 6703 | 7026 | 7395 | |
| Brazil | BR | 6102 | 6191 | 6437 | 6273 | 6400 | 6774 | 6939 | |
| Argentina | AR | 2543 | 2514 | 2362 | 2426 | 2512 | 2443 | 2550 | |
| Mexico | MX | 2309 | 2341 | 2409 | 2308 | 2368 | 2419 | 2509 | |
| Russia | RS | 2246 | 2400 | 2450 | 2378 | 2308 | 2503 | 2370 | |
| India 4 | IN | 1351 | 1400 | 1393 | 1521 | 1631 | 1623 | 1625 | |
| Japan | JA | 1585 | 1419 | 1319 | 1366 | 1182 | 1200 | 1173 | |
| Canada | CA | 992 | 969 | 990 | 1066 | 1057 | 1106 | 1140 | |
| 9=. ... __snip__ ... | |||||||||
| Source: U.S. Department of Agriculture, Foreign Agricultural Service, Livestock and Poultry: | |||||||||
| World Markets and Trade, annual. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 4.9 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |