Formatting errors, evolving implementations for infobox templates, and
the nature of user-generated content mean that there are many
inconsistencies within infobox groupings. For example, the same date
field may in some cases be populated by a full date string, in others
a year, and in others a date-formatting template instance.
However, these are still in somewhat rough shape and may have
conversion errors. Please report bugs at
http://getsatisfaction.com/infochimps — and if you are interested in helping
to improve these datasets contact the infochimps
Furthermore, parameters to wikipedia templates can be given positionally
or by name. If there are many fields labelled ‘1:’, ‘2:’, etc you will have
to refer to the original Template page on wikipedia to map these fields.
69
Infobox Taxobox > interesting_fields{kind:object, rows:81072, cols:351}
Infobox Taxobox > shapeInformation in this dataset is covered by the Gnu Free
Documentation License.
From http://en.wikipedia.org/wiki/Wikipedia:Copyrights :
“Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License, Version 1.2 or
any later version published by the Free Software Foundation; with no
Invariant Sections, with no Front-Cover Texts, and with no Back-Cover
Texts.
Content on Wikipedia is covered by disclaimers.”
Please read and understand the Copyright attached to this material,
specifically the Reusers’ rights and obligations.
From Wikipedia’s ‘Wikipedia:Ten things you may not know about
Wikipedia’:
It is in the nature of an ever-changing work like Wikipedia that,
while some articles are of the highest quality of scholarship,
others are admittedly complete rubbish. We are fully aware of
this. We work hard to keep the ratio of the greatest to the worst
as high as possible, of course, and to find helpful ways to tell
you in what state an article currently is. Even at its best,
Wikipedia is an encyclopedia, with all the limitations that
entails. It is not a primary source. We ask you not to criticize
Wikipedia indiscriminately for its content model but to use it
with an informed understanding of what it is and what it
isn’t. Also, because some articles may contain errors, please do
not use Wikipedia to make critical decisions.
More information: http://en.wikipedia.org/wiki/Wikipedia:General_disclaimer
Infobox Taxobox > disclaimerWikipedia’s Infoboxes – Wikipedia
The datasets here are generated from intermediate dumpfiles prepared
by DBpedia, “a community effort to extract structured information from
Wikipedia and to make this information available on the Web.”
| Packaged at | Fmt | Pkg size | Download from | (payload's page) |
|---|---|---|---|---|
| April 4th, 2008 02:34 | yaml | 3.6 MB | Download from Infochimps (as tar.bz2 package) | infobox_taxobox-yaml |
| April 4th, 2008 02:34 | yaml | 3.6 MB | Download from Infochimps (as zip package) | infobox_taxobox-yaml |
Link to original source:
| wikipedia.org | |||
|---|---|---|---|
| http://en.wikipedia.org/wiki/Wikipedia:Database_download | Show | ||
|
(Taken from Wikipedia’s ‘About’ page Wikipedia is a multilingual, Web-based, free content encyclopedia Wikipedia is written collaboratively by volunteers from all around |
|||
| dbpedia.org | |||
| http://wiki.dbpedia.org/Downloads | Show | ||
|
DBpedia is a community effort to extract structured information from DBpedia is an open community project and highly welcomes new contributors. The project was started by the following organizations and individuals: S |
|||
| Title | Datatype | Unit list | Concept list | Main note | (actions) |
|---|---|---|---|---|---|
| familie | link_wp | familie - Wikpedia link [1 occurrences] | Show | ||
| unrankedSubphylum | link_wp | unrankedSubphylum - Wikpedia link [2 occurrences] | Show | ||
| superorder | link_wp | superorder - Wikpedia link [4 occurrences] | Show | ||
| Image | link_ext string | Image - Multiple types: Link to an external site [147 occurrences], String [36 occurrences] | Show | ||
| specisGroup | link_wp | specisGroup - Wikpedia link [1 occurrences] | Show | ||
| Subsectio | link_wp string | Subsectio - Multiple types: Wikpedia link [8 occurrences], String [3 occurrences] | Show | ||
| zoosubdivisio | link_wp | zoosubdivisio - Wikpedia link [1 occurrences] | Show | ||
| Superclassis | link_wp string | Superclassis - Multiple types: Wikpedia link [98 occurrences], String [3 occurrences] | Show | ||
| image2Width | string | image2Width - String [135 occurrences] | Show | ||
| fontColor | string | fontColor - String [1 occurrences] | Show | ||
| regum | link_wp | regum - Wikpedia link [2 occurrences] | Show | ||
| subinfraordo | link_wp | subinfraordo - Wikpedia link [3 occurrences] | Show | ||
| Zoosubsectio | link_wp string | Zoosubsectio - Multiple types: Wikpedia link [66 occurrences], String [4 occurrences] | Show | ||
| imageWidht | string | imageWidht - String [3 occurrences] | Show | ||
| rangeMapWidh | string | rangeMapWidh - String [1 occurrences] | Show | ||
| Familia Authority | link_wp string link_ext ( | Familia Authority - Multiple types: Wikpedia link [1541 occurrences], String [629 occurrences], Link to an external site [1 occurrences], nowrap [familiaAuthority/nowrap1 occurrences], ITIS [familiaAuthority/ITIS18 occurrences] | Show | ||
| imagesize | string | imagesize - String [1 occurrences] | Show | ||
| subfam | link_wp | subfam - Wikpedia link [1 occurrences] | Show | ||
| Subfamilia Authority | link_wp string (unknown) | Subfamilia Authority - Multiple types: Wikpedia link [244 occurrences], String [90 occurrences], ITIS [subfamiliaAuthority/ITIS9 occurrences] | Show | ||
| subfamilai | link_wp | subfamilai - Wikpedia link [1 occurrences] | Show | ||
| Phylum Authority | link_wp string link_ext | Phylum Authority - Multiple types: Wikpedia link [40 occurrences], String [38 occurrences], Link to an external site [1 occurrences] | Show | ||
| Subregnum | link_wp string | Subregnum - Multiple types: Wikpedia link [203 occurrences], String [20 occurrences] | Show | ||
| _percent_28unranked_percent_29 | link_wp | _percent_28unranked_percent_29 - Wikpedia link [2 occurrences] | Show | ||
| subkingdom | link_wp | subkingdom - Wikpedia link [2 occurrences] | Show | ||
| imageDescription | string | imageDescription - String [3 occurrences] | Show | ||
| genusBinomial | string | genusBinomial - String [1 occurrences] | Show | ||
| clasis | link_wp | clasis - Wikpedia link [2 occurrences] | Show | ||
| imgaeCaption | string | imgaeCaption - String [1 occurrences] | Show | ||
| Suborder | link_wp string | Suborder - Multiple types: Wikpedia link [16 occurrences], String [1 occurrences] | Show | ||
| Species | string link_wp link_ext ( | Species - Multiple types: String [57569 occurrences], Wikpedia link [722 occurrences], Link to an external site [2 occurrences], IUCN2006 [species/IUCN20062 occurrences] | Show | ||
| infraClassis | link_wp | infraClassis - Wikpedia link [1 occurrences] | Show | ||
| Subdivisio | link_wp string | Subdivisio - Multiple types: Wikpedia link [77 occurrences], String [4 occurrences] | Show | ||
| year | integer | year - Integer [5 occurrences] | Show | ||
| subphlyum | link_wp | subphlyum - Wikpedia link [1 occurrences] | Show | ||
| rangeMap2Width | string | rangeMap2Width - String [10 occurrences] | Show | ||
| Unranked Phylum | link_wp string | Unranked Phylum - Multiple types: Wikpedia link [126 occurrences], String [6 occurrences] | Show | ||
| Image Width | string integer | Image Width - Multiple types: String [19020 occurrences], Integer [62 occurrences] | Show | ||
| Zoosectio | link_wp string | Zoosectio - Multiple types: Wikpedia link [77 occurrences], String [1 occurrences] | Show | ||
| branch | link_wp | branch - Wikpedia link [41 occurrences] | Show | ||
| unicelluarOrMulticelluar | link_wp | unicelluarOrMulticelluar - Wikpedia link [1 occurrences] | Show | ||
| Divisio | link_wp string | Divisio - Multiple types: Wikpedia link [23898 occurrences], String [22 occurrences] | Show | ||
| Superphylum | link_wp string | Superphylum - Multiple types: Wikpedia link [78 occurrences], String [23 occurrences] | Show | ||
| biautore | link_wp | biautore - Wikpedia link [1 occurrences] | Show | ||
| Image Caption | string link_wp link_ext ( | Image Caption - Multiple types: String [9978 occurrences], Wikpedia link [4262 occurrences], Link to an external site [15 occurrences], ifdc [imageCaption/ifdc4 occurrences], rfu-c [imageCaption/rfu-c1 occurrences], audio [imageCaption/audio5 occurrences] | Show | ||
| Sectio | link_wp string | Sectio - Multiple types: Wikpedia link [416 occurrences], String [57 occurrences] | Show | ||
| familiaAuthroity | link_wp | familiaAuthroity - Wikpedia link [1 occurrences] | Show | ||
| diversitat | string | diversitat - String [1 occurrences] | Show | ||
| supertribus | link_wp | supertribus - Wikpedia link [81 occurrences] | Show | ||
| Superordo Authority | link_wp string | Superordo Authority - Multiple types: Wikpedia link [17 occurrences], String [6 occurrences] | Show | ||
| breeding | string | breeding - String [1 occurrences] | Show | ||
| Unranked Classis Authority | string link_wp | Unranked Classis Authority - Multiple types: String [3 occurrences], Wikpedia link [2 occurrences] | Show | ||
| Family Authority | link_wp string | Family Authority - Multiple types: Wikpedia link [5 occurrences], String [3 occurrences] | Show | ||
| imageWith | string | imageWith - String [1 occurrences] | Show | ||
| authority | link_wp | authority - Wikpedia link [2 occurrences] | Show | ||
| oldbinomauthority | link_wp | oldbinomauthority - Wikpedia link [37 occurrences] | Show | ||
| rangeMap4Caption | string | rangeMap4Caption - String [1 occurrences] | Show | ||
| rangeMapDistribution | string | rangeMapDistribution - String [1 occurrences] | Show | ||
| hybrid | string | hybrid - String [2 occurrences] | Show | ||
| Binomial Authority | string link_wp link_ext i | Binomial Authority - Multiple types: String [23864 occurrences], Wikpedia link [19904 occurrences], Link to an external site [11 occurrences], Integer [8 occurrences], EMBL_species [binomialAuthority/EMBL_species1 occurrences], APNI [binomialAuthority/APNI2 occurrences], FloraBase [binomialAuthority/FloraBase1 occurrences], ITIS [binomialAuthority/ITIS47 occurrences] | Show | ||
| synaynm | string | synaynm - String [1 occurrences] | Show | ||
| speciesSubgroup | link_wp | speciesSubgroup - Wikpedia link [4 occurrences] | Show | ||
| Oldsubg | link_wp string | Oldsubg - Multiple types: Wikpedia link [65 occurrences], String [1 occurrences] | Show | ||
| Type Genus | link_wp string | Type Genus - Multiple types: Wikpedia link [26 occurrences], String [4 occurrences] | Show | ||
| cohort | link_wp | cohort - Wikpedia link [30 occurrences] | Show | ||
| subinfraorder | link_wp | subinfraorder - Wikpedia link [24 occurrences] | Show | ||
| Phylum | link_wp string | Phylum - Multiple types: Wikpedia link [56231 occurrences], String [108 occurrences] | Show | ||
| subdivison | string | subdivison - String [1 occurrences] | Show | ||
| Binomial | string link_wp link_ext ( | Binomial - Multiple types: String [57277 occurrences], Wikpedia link [35 occurrences], Link to an external site [3 occurrences], ITIS [binomial/ITIS3 occurrences] | Show | ||
| Unranked Phylum Authority | string link_wp | Unranked Phylum Authority - Multiple types: String [2 occurrences], Wikpedia link [1 occurrences] | Show | ||
| binomialName | string | binomialName - String [5 occurrences] | Show | ||
| imageCa_percent_5Bption | string | imageCa_percent_5Bption - String [1 occurrences] | Show | ||
| Subgenus | link_wp string link_ext | Subgenus - Multiple types: Wikpedia link [996 occurrences], String [172 occurrences], Link to an external site [6 occurrences] | Show | ||
| zoodivision | link_wp | zoodivision - Wikpedia link [1 occurrences] | Show | ||
| imageTitle | string | imageTitle - String [2 occurrences] | Show | ||
| width | string | width - String [6 occurrences] | Show | ||
| imfraordo | link_wp | imfraordo - Wikpedia link [6 occurrences] | Show | ||
| synsonyms | string | synsonyms - String [1 occurrences] | Show | ||
| Subclassis | link_wp string (unknown) | Subclassis - Multiple types: Wikpedia link [4948 occurrences], String [99 occurrences], Taxobox_authority [subclassis/Taxobox_authority1 occurrences] | Show | ||
| Extinct | link_wp integer gYear str | Extinct - Multiple types: Wikpedia link [68 occurrences], Integer [43 occurrences], Year [37 occurrences], String [33 occurrences] | Show | ||
| Subgenus Authority | link_wp string | Subgenus Authority - Multiple types: Wikpedia link [32 occurrences], String [16 occurrences] | Show | ||
| imageWiidth | string | imageWiidth - String [1 occurrences] | Show | ||
| subfmailia | link_wp | subfmailia - Wikpedia link [2 occurrences] | Show | ||
| superdomain | link_wp | superdomain - Wikpedia link [8 occurrences] | Show | ||
| image3Caption | string | image3Caption - String [1 occurrences] | Show | ||
| iageCaption | string | iageCaption - String [1 occurrences] | Show | ||
| clade | link_wp | clade - Wikpedia link [2 occurrences] | Show | ||
| rangeMap4Width | string | rangeMap4Width - String [1 occurrences] | Show | ||
| when | link_wp | when - Wikpedia link [1 occurrences] | Show | ||
| Type | link_wp string | Type - Multiple types: Wikpedia link [1 occurrences], String [1 occurrences] | Show | ||
| supefamilia | link_wp | supefamilia - Wikpedia link [1 occurrences] | Show | ||
| Subspecies | string link_wp | Subspecies - Multiple types: String [774 occurrences], Wikpedia link [2 occurrences] | Show | ||
| range | link_ext | range - Link to an external site [1 occurrences] | Show | ||
| Classis | link_wp string link_ext | Classis - Multiple types: Wikpedia link [79029 occurrences], String [497 occurrences], Link to an external site [5 occurrences] | Show | ||
| subfimiliaAuthority | string | subfimiliaAuthority - String [1 occurrences] | Show | ||
| image_percent_29Width | string | image_percent_29Width - String [1 occurrences] | Show | ||
| binominalAuthority | string | binominalAuthority - String [1 occurrences] | Show | ||
| superdivisio | link_wp | superdivisio - Wikpedia link [11 occurrences] | Show | ||
| Genus Authority | link_wp string link_ext ( | Genus Authority - Multiple types: Wikpedia link [7855 occurrences], String [2833 occurrences], Link to an external site [1 occurrences], FishBase_genus [genusAuthority/FishBase_genus2 occurrences], nowrap [genusAuthority/nowrap1 occurrences], APNI [genusAuthority/APNI1 occurrences], ITIS [genusAuthority/ITIS41 occurrences] | Show | ||
| regno | link_wp | regno - Wikpedia link [1 occurrences] | Show | ||
| ordbeCuesOfThisO | link_wp | ordbeCuesOfThisO - Wikpedia link [1 occurrences] | Show | ||
| divisioAuthority | string | divisioAuthority - String [5 occurrences] | Show | ||
| Superfamilia | link_wp string | Superfamilia - Multiple types: Wikpedia link [3300 occurrences], String [380 occurrences] | Show | ||
| calssis | link_wp | calssis - Wikpedia link [1 occurrences] | Show | ||
| commons | string | commons - String [1 occurrences] | Show | ||
| Sectio Authority | link_wp string | Sectio Authority - Multiple types: Wikpedia link [22 occurrences], String [6 occurrences] | Show | ||
| subdivisioAuthority | string | subdivisioAuthority - String [1 occurrences] | Show | ||
| Unranked Regnum | link_wp string | Unranked Regnum - Multiple types: Wikpedia link [10 occurrences], String [1 occurrences] | Show | ||
| infraclassic | link_wp | infraclassic - Wikpedia link [1 occurrences] | Show | ||
| infraclass | link_wp | infraclass - Wikpedia link [3 occurrences] | Show | ||
| binome | string | binome - String [1 occurrences] | Show | ||
| Alliance | string link_wp | Alliance - Multiple types: String [114 occurrences], Wikpedia link [20 occurrences] | Show | ||
| domainAuthority | link_wp | domainAuthority - Wikpedia link [7 occurrences] | Show | ||
| subClassis | link_wp | subClassis - Wikpedia link [2 occurrences] | Show | ||
| dominio | link_wp | dominio - Wikpedia link [1 occurrences] | Show | ||
| Caption | string link_wp | Caption - Multiple types: String [47 occurrences], Wikpedia link [9 occurrences] | Show | ||
| wikispecies | string | wikispecies - String [2 occurrences] | Show | ||
| Unranked Familia Authority | link_wp string | Unranked Familia Authority - Multiple types: Wikpedia link [18 occurrences], String [9 occurrences] | Show | ||
| superregnum | link_wp | superregnum - Wikpedia link [11 occurrences] | Show | ||
| superfamilie | link_wp | superfamilie - Wikpedia link [1 occurrences] | Show | ||
| Subfamily | link_wp string | Subfamily - Multiple types: Wikpedia link [22 occurrences], String [1 occurrences] | Show | ||
| Infraphylum | link_wp string | Infraphylum - Multiple types: Wikpedia link [38 occurrences], String [1 occurrences] | Show | ||
| superclass | link_wp | superclass - Wikpedia link [2 occurrences] | Show | ||
| Ordo Authority | link_wp string (unknown) | Ordo Authority - Multiple types: Wikpedia link [307 occurrences], String [130 occurrences], ITIS [ordoAuthority/ITIS3 occurrences] | Show | ||
| imageCpation | string | imageCpation - String [1 occurrences] | Show | ||
| superOrdo | link_wp | superOrdo - Wikpedia link [4 occurrences] | Show | ||
| diviso | link_wp | diviso - Wikpedia link [5 occurrences] | Show | ||
| Range Map | link_ext string | Range Map - Multiple types: Link to an external site [1137 occurrences], String [321 occurrences] | Show | ||
| imageWidt | string | imageWidt - String [3 occurrences] | Show | ||
| Binomial4 Authority | string link_wp | Binomial4 Authority - Multiple types: String [2 occurrences], Wikpedia link [1 occurrences] | Show | ||
| mageCaption | string | mageCaption - String [1 occurrences] | Show | ||
| fossilImage | link_wp | fossilImage - Wikpedia link [1 occurrences] | Show | ||
| genfishyfishyFishFishUs | link_wp | genfishyfishyFishFishUs - Wikpedia link [1 occurrences] | Show | ||
| genus2Authority | link_wp | genus2Authority - Wikpedia link [5 occurrences] | Show | ||
| inageCaption | link_wp | inageCaption - Wikpedia link [1 occurrences] | Show | ||
| binomialSynonym | string | binomialSynonym - String [1 occurrences] | Show | ||
| unageCaption | string | unageCaption - String [1 occurrences] | Show | ||
| Name | string link_ext link_wp ( | Name - Multiple types: String [71690 occurrences], Link to an external site [7 occurrences], Wikpedia link [7 occurrences], IUCN2006 [name/IUCN20061 occurrences], ITIS [name/ITIS4 occurrences] | Show | ||
| superfamiloa | link_wp | superfamiloa - Wikpedia link [2 occurrences] | Show | ||
| genera | string | genera - String [3 occurrences] | Show | ||
| diversityLink | string | diversityLink - String [1141 occurrences] | Show | ||
| Classis Authority | string link_wp | Classis Authority - Multiple types: String [69 occurrences], Wikpedia link [59 occurrences] | Show | ||
| otherNames | string | otherNames - String [1 occurrences] | Show | ||
| Subclassis Authority | link_wp string | Subclassis Authority - Multiple types: Wikpedia link [40 occurrences], String [22 occurrences] | Show | ||
| Fossil Range | link_wp string (unknown) | Fossil Range - Multiple types: Wikpedia link [3233 occurrences], String [616 occurrences], FishBase_order [fossilRange/FishBase_order1 occurrences], fossil_range [fossilRange/fossil_range39 occurrences] | Show | ||
| rangeMap3Caption | string | rangeMap3Caption - String [2 occurrences] | Show | ||
| supordo | string | supordo - String [1 occurrences] | Show | ||
| Species Authority | link_wp string | Species Authority - Multiple types: Wikpedia link [82 occurrences], String [39 occurrences] | Show | ||
| subspeciesAuthority | link_wp | subspeciesAuthority - Wikpedia link [6 occurrences] | Show | ||
| synomym | string | synomym - String [2 occurrences] | Show | ||
| Unranked Classis | link_wp string | Unranked Classis - Multiple types: Wikpedia link [35 occurrences], String [14 occurrences] | Show | ||
| regnym | link_wp | regnym - Wikpedia link [1 occurrences] | Show | ||
| Parvordo Authority | link_wp string | Parvordo Authority - Multiple types: Wikpedia link [2 occurrences], String [1 occurrences] | Show | ||
| superfamilia_percent_29authority | string | superfamilia_percent_29authority - String [1 occurrences] | Show | ||
| Subfamilia | link_wp string | Subfamilia - Multiple types: Wikpedia link [7602 occurrences], String [750 occurrences] | Show | ||
| Synonyms | string link_wp link_ext ( | Synonyms - Multiple types: String [5767 occurrences], Wikpedia link [61 occurrences], Link to an external site [28 occurrences], lang4 [synonyms/lang41 occurrences], lang1 [synonyms/lang11 occurrences], APNI [synonyms/APNI1 occurrences], Taxobox_authority [synonyms/Taxobox_authority44 occurrences], nowrap [synonyms/nowrap2 occurrences], lang2 [synonyms/lang21 occurrences], lang3 [synonyms/lang31 occurrences], lang9 [synonyms/lang91 occurrences], Taxobox_authority1 [synonyms/Taxobox_authority19 occurrences], lang11 [synonyms/lang111 occurrences], Taxobox_authority2 [synonyms/Taxobox_authority27 occurrences], lang5 [synonyms/lang51 occurrences], lang [synonyms/lang1 occurrences], lang10 [synonyms/lang101 occurrences], lang6 [synonyms/lang61 occurrences], Taxobox_authority3 [synonyms/Taxobox_authority32 occurrences], PDFlink [synonyms/PDFlink1 occurrences], lang7 [synonyms/lang71 occurrences], Taxobox_authority4 [synonyms/Taxobox_authority41 occurrences], ITIS [synonyms/ITIS6 occurrences], lang8 [synonyms/lang81 occurrences], Taxobox_authority5 [synonyms/Taxobox_authority51 occurrences] | Show | ||
| color | string | color - String [78894 occurrences] | Show | ||
| Infraclassis Authority | link_wp string | Infraclassis Authority - Multiple types: Wikpedia link [5 occurrences], String [2 occurrences] | Show | ||
| trinomial2Authority | string | trinomial2Authority - String [1 occurrences] | Show | ||
| Tribus Authority | string link_wp (unknown) | Tribus Authority - Multiple types: String [33 occurrences], Wikpedia link [31 occurrences], ITIS [tribusAuthority/ITIS3 occurrences] | Show | ||
| phyllum | link_wp | phyllum - Wikpedia link [1 occurrences] | Show | ||
| oldser | link_wp | oldser - Wikpedia link [64 occurrences] | Show | ||
| Subregnum Authority | string link_wp | Subregnum Authority - Multiple types: String [3 occurrences], Wikpedia link [2 occurrences] | Show | ||
| Stauts Ref | string (unknown) | Stauts Ref - Multiple types: String [1 occurrences], IUCN2006 [stautsRef/IUCN20061 occurrences] | Show | ||
| englishName | string | englishName - String [1 occurrences] | Show | ||
| nickname | string | nickname - String [1 occurrences] | Show | ||
| suberfamily | link_wp | suberfamily - Wikpedia link [1 occurrences] | Show | ||
| trend | string | trend - String [1507 occurrences] | Show | ||
| Superfamilia Authority | link_wp string (unknown) | Superfamilia Authority - Multiple types: Wikpedia link [113 occurrences], String [46 occurrences], ITIS [superfamiliaAuthority/ITIS2 occurrences] | Show | ||
| saubfamilia | link_wp | saubfamilia - Wikpedia link [1 occurrences] | Show | ||
| Tribus | link_wp string | Tribus - Multiple types: Wikpedia link [3168 occurrences], String [376 occurrences] | Show | ||
| Section | link_wp string | Section - Multiple types: Wikpedia link [2 occurrences], String [2 occurrences] | Show | ||
| subseriesAuthority | link_wp | subseriesAuthority - Wikpedia link [5 occurrences] | Show | ||
| classes | link_wp | classes - Wikpedia link [1 occurrences] | Show | ||
| Author | link_wp string | Author - Multiple types: Wikpedia link [5 occurrences], String [1 occurrences] | Show | ||
| subFamilia | link_wp | subFamilia - Wikpedia link [2 occurrences] | Show | ||
| Ordo | link_wp string | Ordo - Multiple types: Wikpedia link [78224 occurrences], String [885 occurrences] | Show | ||
| Infraclassis | link_wp string | Infraclassis - Multiple types: Wikpedia link [636 occurrences], String [14 occurrences] | Show | ||
| Parvordo | link_wp string | Parvordo - Multiple types: Wikpedia link [48 occurrences], String [4 occurrences] | Show | ||
| Genus | link_wp string (unknown) | Genus - Multiple types: Wikpedia link [54712 occurrences], String [20628 occurrences], ITIS [genus/ITIS1 occurrences] | Show | ||
| classisHorny | link_wp | classisHorny - Wikpedia link [1 occurrences] | Show | ||
| Virus Group | string link_wp | Virus Group - Multiple types: String [558 occurrences], Wikpedia link [3 occurrences] | Show | ||
| Type Species | link_wp string link_ext | Type Species - Multiple types: Wikpedia link [614 occurrences], String [475 occurrences], Link to an external site [21 occurrences] | Show | ||
| Subdivision Ranks | string link_wp link_ext ( | Subdivision Ranks - Multiple types: String [10014 occurrences], Wikpedia link [5353 occurrences], Link to an external site [1 occurrences], ITIS [subdivisionRanks/ITIS23 occurrences] | Show | ||
| rangeMapSize | string | rangeMapSize - String [8 occurrences] | Show | ||
| Subordo | link_wp string | Subordo - Multiple types: Wikpedia link [6287 occurrences], String [209 occurrences] | Show | ||
| inageWidth | string | inageWidth - String [1 occurrences] | Show | ||
| renage | link_wp | renage - Wikpedia link [1 occurrences] | Show | ||
| subcohort | link_wp | subcohort - Wikpedia link [14 occurrences] | Show | ||
| subcohorto | link_wp | subcohorto - Wikpedia link [10 occurrences] | Show | ||
| Binomial2 Authority | string link_wp | Binomial2 Authority - Multiple types: String [29 occurrences], Wikpedia link [17 occurrences] | Show | ||
| binominal | string | binominal - String [2 occurrences] | Show | ||
| Range Map Caption | string link_wp link_ext ( | Range Map Caption - Multiple types: String [1124 occurrences], Wikpedia link [3 occurrences], Link to an external site [2 occurrences], Legend23 [rangeMapCaption/Legend231 occurrences], Legend22 [rangeMapCaption/Legend223 occurrences], legend4 [rangeMapCaption/legend41 occurrences], Legend2 [rangeMapCaption/Legend24 occurrences], legend1 [rangeMapCaption/legend11 occurrences], Legend21 [rangeMapCaption/Legend214 occurrences], legend [rangeMapCaption/legend5 occurrences], legend2 [rangeMapCaption/legend21 occurrences], legend3 [rangeMapCaption/legend31 occurrences] | Show | ||
| silkyOakblue | string | silkyOakblue - String [1 occurrences] | Show | ||
| Superfamily | link_wp string | Superfamily - Multiple types: Wikpedia link [6 occurrences], String [1 occurrences] | Show | ||
| sublcassis | link_wp | sublcassis - Wikpedia link [1 occurrences] | Show | ||
| Subphylum Authority | string link_wp | Subphylum Authority - Multiple types: String [9 occurrences], Wikpedia link [5 occurrences] | Show | ||
| Downloaded | string date | Downloaded - Multiple types: String [3 occurrences], Date [1 occurrences] | Show | ||
| id | integer | id - Integer [4 occurrences] | Show | ||
| cohorto | link_wp | cohorto - Wikpedia link [9 occurrences] | Show | ||
| synoyms | string | synoyms - String [2 occurrences] | Show | ||
| familaAuthority | string | familaAuthority - String [2 occurrences] | Show | ||
| Domain | link_wp string | Domain - Multiple types: Wikpedia link [1115 occurrences], String [5 occurrences] | Show | ||
| probableGenus | link_wp | probableGenus - Wikpedia link [1 occurrences] | Show | ||
| Subordo Authority | link_wp string (unknown) | Subordo Authority - Multiple types: Wikpedia link [78 occurrences], String [28 occurrences], ITIS [subordoAuthority/ITIS1 occurrences] | Show | ||
| image3Width | string | image3Width - String [1 occurrences] | Show | ||
| feather | string | feather - String [1 occurrences] | Show | ||
| subOrdo | link_wp | subOrdo - Wikpedia link [3 occurrences] | Show | ||
| alternate | string | alternate - String [1 occurrences] | Show | ||
| superoder | link_wp | superoder - Wikpedia link [1 occurrences] | Show | ||
| Trinomial | string link_wp | Trinomial - Multiple types: String [834 occurrences], Wikpedia link [3 occurrences] | Show | ||
| Image2 Caption | string link_wp | Image2 Caption - Multiple types: String [137 occurrences], Wikpedia link [22 occurrences] | Show | ||
| subsection | link_wp | subsection - Wikpedia link [1 occurrences] | Show | ||
| rangeWidth | string | rangeWidth - String [8 occurrences] | Show | ||
| sundivision | string | sundivision - String [1 occurrences] | Show | ||
| Image Size | string integer | Image Size - Multiple types: String [259 occurrences], Integer [2 occurrences] | Show | ||
| triba | link_wp | triba - Wikpedia link [1 occurrences] | Show | ||
| subSpecies | string | subSpecies - String [1 occurrences] | Show | ||
| mageWidth | string | mageWidth - String [1 occurrences] | Show | ||
| subfamillia | link_wp | subfamillia - Wikpedia link [1 occurrences] | Show | ||
| subfamilyAuthority | link_wp | subfamilyAuthority - Wikpedia link [2 occurrences] | Show | ||
| phylm | link_wp | phylm - Wikpedia link [1 occurrences] | Show | ||
| Unranked Familia | link_wp string | Unranked Familia - Multiple types: Wikpedia link [460 occurrences], String [54 occurrences] | Show | ||
| rangeMap3Width | string | rangeMap3Width - String [2 occurrences] | Show | ||
| Regnum | link_wp string | Regnum - Multiple types: Wikpedia link [80085 occurrences], String [17 occurrences] | Show | ||
| variety | string | variety - String [16 occurrences] | Show | ||
| Imagewidth | integer string | Imagewidth - Multiple types: Integer [4 occurrences], String [2 occurrences] | Show | ||
| supraordo | link_wp | supraordo - Wikpedia link [1 occurrences] | Show | ||
| ukBapStatus | string | ukBapStatus - String [1 occurrences] | Show | ||
| statisSystem | string | statisSystem - String [1 occurrences] | Show | ||
| spexies | string | spexies - String [1 occurrences] | Show | ||
| speciecs | string | speciecs - String [1 occurrences] | Show | ||
| phylo | link_wp | phylo - Wikpedia link [1 occurrences] | Show | ||
| imageCaptionAuthority | string | imageCaptionAuthority - String [1 occurrences] | Show | ||
| Tribe | link_wp string | Tribe - Multiple types: Wikpedia link [18 occurrences], String [8 occurrences] | Show | ||
| Binomial3 Authority | string link_wp | Binomial3 Authority - Multiple types: String [12 occurrences], Wikpedia link [5 occurrences] | Show | ||
| Trinomial Authority | link_wp string link_ext ( | Trinomial Authority - Multiple types: Wikpedia link [410 occurrences], String [181 occurrences], Link to an external site [7 occurrences], ITIS [trinomialAuthority/ITIS3 occurrences] | Show | ||
| zoosubsectioAuthority | link_wp | zoosubsectioAuthority - Wikpedia link [1 occurrences] | Show | ||
| aimgeWidth | string | aimgeWidth - String [3 occurrences] | Show | ||
| diet | link_wp | diet - Wikpedia link [3 occurrences] | Show | ||
| binomial1Authority | link_wp | binomial1Authority - Wikpedia link [1 occurrences] | Show | ||
| ststuaSystem | string | ststuaSystem - String [1 occurrences] | Show | ||
| baltimoreGroup | string | baltimoreGroup - String [1 occurrences] | Show | ||
| infrafamilia | link_wp | infrafamilia - Wikpedia link [3 occurrences] | Show | ||
| Class | link_wp string | Class - Multiple types: Wikpedia link [48 occurrences], String [1 occurrences] | Show | ||
| bidata | gYear | bidata - Year [1 occurrences] | Show | ||
| speciesComplex | string | speciesComplex - String [3 occurrences] | Show | ||
| imageName | link_wp | imageName - Wikpedia link [1 occurrences] | Show | ||
| imageWdith | string | imageWdith - String [7 occurrences] | Show | ||
| Infraordo Authority | link_wp string | Infraordo Authority - Multiple types: Wikpedia link [41 occurrences], String [7 occurrences] | Show | ||
