Formatting errors, evolving implementations for infobox templates, and
the nature of user-generated content mean that there are many
inconsistencies within infobox groupings. For example, the same date
field may in some cases be populated by a full date string, in others
a year, and in others a date-formatting template instance.
However, these are still in somewhat rough shape and may have
conversion errors. Please report bugs at
http://getsatisfaction.com/infochimps — and if you are interested in helping
to improve these datasets contact the infochimps
Furthermore, parameters to wikipedia templates can be given positionally
or by name. If there are many fields labelled ‘1:’, ‘2:’, etc you will have
to refer to the original Template page on wikipedia to map these fields.
28
Infobox Infobox Soap Character > interesting_fields{kind:object, rows:852, cols:64}
Infobox Infobox Soap Character > shapeInformation in this dataset is covered by the Gnu Free
Documentation License.
From http://en.wikipedia.org/wiki/Wikipedia:Copyrights :
“Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License, Version 1.2 or
any later version published by the Free Software Foundation; with no
Invariant Sections, with no Front-Cover Texts, and with no Back-Cover
Texts.
Content on Wikipedia is covered by disclaimers.”
Please read and understand the Copyright attached to this material,
specifically the Reusers’ rights and obligations.
From Wikipedia’s ‘Wikipedia:Ten things you may not know about
Wikipedia’:
It is in the nature of an ever-changing work like Wikipedia that,
while some articles are of the highest quality of scholarship,
others are admittedly complete rubbish. We are fully aware of
this. We work hard to keep the ratio of the greatest to the worst
as high as possible, of course, and to find helpful ways to tell
you in what state an article currently is. Even at its best,
Wikipedia is an encyclopedia, with all the limitations that
entails. It is not a primary source. We ask you not to criticize
Wikipedia indiscriminately for its content model but to use it
with an informed understanding of what it is and what it
isn’t. Also, because some articles may contain errors, please do
not use Wikipedia to make critical decisions.
More information: http://en.wikipedia.org/wiki/Wikipedia:General_disclaimer
Infobox Infobox Soap Character > disclaimerWikipedia’s Infoboxes – Wikipedia
The datasets here are generated from intermediate dumpfiles prepared
by DBpedia, “a community effort to extract structured information from
Wikipedia and to make this information available on the Web.”
| Packaged at | Fmt | Pkg size | Download from | (payload's page) |
|---|---|---|---|---|
| April 4th, 2008 02:29 | yaml | 82.6 KB | Download from Infochimps (as tar.bz2 package) | infobox_infobox_soap-yaml |
| April 4th, 2008 02:29 | yaml | 82.6 KB | Download from Infochimps (as zip package) | infobox_infobox_soap-yaml |
Link to original source:
| wikipedia.org | |||
|---|---|---|---|
| http://en.wikipedia.org/wiki/Wikipedia:Database_download | Show | ||
|
(Taken from Wikipedia’s ‘About’ page Wikipedia is a multilingual, Web-based, free content encyclopedia Wikipedia is written collaboratively by volunteers from all around |
|||
| dbpedia.org | |||
| http://wiki.dbpedia.org/Downloads | Show | ||
|
DBpedia is a community effort to extract structured information from DBpedia is an open community project and highly welcomes new contributors. The project was started by the following organizations and individuals: S |
|||
| Title | Datatype | Unit list | Concept list | Main note | (actions) |
|---|---|---|---|---|---|
| Occupation | string link_wp | Occupation - Multiple types: String [376 occurrences], Wikpedia link [301 occurrences] | Show | ||
| Name | string link_wp | Name - Multiple types: String [813 occurrences], Wikpedia link [6 occurrences] | Show | ||
| Aunts Percent 252 Funcles | link_wp string | Aunts Percent 252 Funcles - Multiple types: Wikpedia link [117 occurrences], String [74 occurrences] | Show | ||
| burialPlace | string | burialPlace - String [1 occurrences] | Show | ||
| status | string | status - String [2 occurrences] | Show | ||
| nephews | string | nephews - String [1 occurrences] | Show | ||
| Creator | link_wp string | Creator - Multiple types: Wikpedia link [364 occurrences], String [15 occurrences] | Show | ||
| granchildren | link_wp | granchildren - Wikpedia link [2 occurrences] | Show | ||
| lastCause | string | lastCause - String [1 occurrences] | Show | ||
| showName | string | showName - String [1 occurrences] | Show | ||
| greatGrandchildren | link_wp | greatGrandchildren - Wikpedia link [1 occurrences] | Show | ||
| Romances | link_wp string | Romances - Multiple types: Wikpedia link [366 occurrences], String [114 occurrences] | Show | ||
| Parents | string link_wp | Parents - Multiple types: String [197 occurrences], Wikpedia link [189 occurrences] | Show | ||
| Title | string link_wp | Title - Multiple types: String [16 occurrences], Wikpedia link [5 occurrences] | Show | ||
| okkupationen | string | okkupationen - String [4 occurrences] | Show | ||
| married | link_wp | married - Wikpedia link [1 occurrences] | Show | ||
| characterName | string | characterName - String [1 occurrences] | Show | ||
| carDriven | string | carDriven - String [1 occurrences] | Show | ||
| nickname | string | nickname - String [108 occurrences] | Show | ||
| Grandchildren | link_wp string | Grandchildren - Multiple types: Wikpedia link [84 occurrences], String [27 occurrences] | Show | ||
| Portrayer | link_wp string | Portrayer - Multiple types: Wikpedia link [711 occurrences], String [178 occurrences] | Show | ||
| Last | date integer string gYear | Last - Multiple types: Date [123 occurrences], Integer [104 occurrences], String [56 occurrences], Year [52 occurrences], Yearmonth [39 occurrences], Wikpedia link [20 occurrences] | Show | ||
| Years | string link_wp integer | Years - Multiple types: String [63 occurrences], Wikpedia link [11 occurrences], Integer [2 occurrences] | Show | ||
| Gender | string link_wp | Gender - Multiple types: String [635 occurrences], Wikpedia link [45 occurrences] | Show | ||
| First | date integer string link_ | First - Multiple types: Date [237 occurrences], Integer [203 occurrences], String [118 occurrences], Wikpedia link [116 occurrences], Year [83 occurrences], Yearmonth [60 occurrences] | Show | ||
| Series | string link_wp | Series - Multiple types: String [733 occurrences], Wikpedia link [178 occurrences] | Show | ||
| colour | string | colour - String [44 occurrences] | Show | ||
| episode | integer | episode - Integer [14 occurrences] | Show | ||
| Other Relatives | link_wp string | Other Relatives - Multiple types: Wikpedia link [2 occurrences], String [1 occurrences] | Show | ||
| alies | string | alies - String [1 occurrences] | Show | ||
| relationships | link_wp | relationships - Wikpedia link [1 occurrences] | Show | ||
| vehicleDriven | string | vehicleDriven - String [1 occurrences] | Show | ||
| Caption | string link_wp | Caption - Multiple types: String [320 occurrences], Wikpedia link [152 occurrences] | Show | ||
| bgcolour | string | bgcolour - String [11 occurrences] | Show | ||
| maritalStatus | string | maritalStatus - String [1 occurrences] | Show | ||
| niecesAndNephews | link_wp | niecesAndNephews - Wikpedia link [1 occurrences] | Show | ||
| Relatives | link_wp string | Relatives - Multiple types: Wikpedia link [226 occurrences], String [99 occurrences] | Show | ||
| color | string | color - String [288 occurrences] | Show | ||
| Grandparents | string link_wp | Grandparents - Multiple types: String [74 occurrences], Wikpedia link [57 occurrences] | Show | ||
| Aunts And Uncles | link_wp string | Aunts And Uncles - Multiple types: Wikpedia link [5 occurrences], String [5 occurrences] | Show | ||
| Family | string link_wp | Family - Multiple types: String [130 occurrences], Wikpedia link [85 occurrences] | Show | ||
| Cousins | link_wp string | Cousins - Multiple types: Wikpedia link [118 occurrences], String [57 occurrences] | Show | ||
| nickname_percent_28s_percent_29 | string | nickname_percent_28s_percent_29 - String [1 occurrences] | Show | ||
| Children | link_wp string integer | Children - Multiple types: Wikpedia link [300 occurrences], String [146 occurrences], Integer [1 occurrences] | Show | ||
| Alias | string link_wp link_ext | Alias - Multiple types: String [110 occurrences], Wikpedia link [2 occurrences], Link to an external site [1 occurrences] | Show | ||
| Cause | string link_wp | Cause - Multiple types: String [215 occurrences], Wikpedia link [33 occurrences] | Show | ||
| Image | link_ext string | Image - Multiple types: Link to an external site [312 occurrences], String [31 occurrences] | Show | ||
| address | link_wp | address - Wikpedia link [24 occurrences] | Show | ||
| Born | date string integer link_ | Born - Multiple types: Date [77 occurrences], String [53 occurrences], Integer [41 occurrences], Wikpedia link [18 occurrences], Year [17 occurrences], Yearmonth [4 occurrences], Birth_date_and_age [born/Birth_date_and_age8 occurrences], birthdate_and_age [born/birthdate_and_age1 occurrences], birth_date_and_age [born/birth_date_and_age3 occurrences] | Show | ||
| Age | integer string link_wp gY | Age - Multiple types: Integer [53 occurrences], String [42 occurrences], Wikpedia link [1 occurrences], Year [1 occurrences], birth_date_and_age [age/birth_date_and_age2 occurrences], age [age/age2 occurrences] | Show | ||
| Death | date integer string gYear | Death - Multiple types: Date [38 occurrences], Integer [9 occurrences], String [8 occurrences], Year [3 occurrences], Yearmonth [2 occurrences], Wikpedia link [1 occurrences], death_date_and_age [death/death_date_and_age2 occurrences] | Show | ||
| createdBy | link_wp | createdBy - Wikpedia link [1 occurrences] | Show | ||
| Birth | integer gYearMonth string | Birth - Multiple types: Integer [1 occurrences], Yearmonth [1 occurrences], String [1 occurrences] | Show | ||
| protrayer | link_wp | protrayer - Wikpedia link [1 occurrences] | Show | ||
| affair | string | affair - String [1 occurrences] | Show | ||
| Siblings | link_wp string | Siblings - Multiple types: Wikpedia link [269 occurrences], String [156 occurrences] | Show | ||
| Spouse | link_wp string | Spouse - Multiple types: Wikpedia link [328 occurrences], String [171 occurrences] | Show | ||
| Residence | link_wp string | Residence - Multiple types: Wikpedia link [303 occurrences], String [209 occurrences] | Show | ||
| formerResidence | link_wp | formerResidence - Wikpedia link [1 occurrences] | Show | ||
| location | link_wp | location - Wikpedia link [1 occurrences] | Show | ||
| romanticEntanglements | link_wp | romanticEntanglements - Wikpedia link [3 occurrences] | Show | ||
| sibling_percent_28s_percent_29 | link_wp | sibling_percent_28s_percent_29 - Wikpedia link [1 occurrences] | Show | ||
| boyfriend | link_wp | boyfriend - Wikpedia link [1 occurrences] | Show | ||
| species | link_wp | species - Wikpedia link [3 occurrences] | Show |
Find any dataset in the world at Infochimps.org
This webpage (the stuff you're reading) is (c) 2008 Infochimps.org, some rights reserved (CC-by-sa). Licensing terms for the datasets themselves are set by their sources, never by us — look in the "license" tab on the dataset's page.
