The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 687):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 66 rows and 32 columns.
Represents number and percent below poverty level in the past 12 months. The American Community Survey universe is limited to the household population and excludes the population living in institutions, college dormitories, and other group quarters. Based on a sample and subject to sampling variability; see Appendix III and http://www.census.gov/acs/www/SBasics/index.htm and http://www.census.gov/acs/www/AdvMeth/index.htm
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||
| Population for whom poverty status is determined | Individuals in poverty | Population for whom poverty status is determined | Individuals in poverty | Families for whom poverty status is determined | Families in poverty | Families for whom poverty status is determined | Families in poverty | |||||||||||||||||||||||||
| United States | US | 00000 | 00 | 33311473 | 33419993 | 34763085 | 35846289 | 284577956 | 37161510 | 287270432 | 38231474 | 6614923 | 6630874 | 6951919 | 7143075 | 73885953 | 7443910 | 74341149 | 7605363 | 12.2 | 12.1 | 12.4 | 12.7 | 13.0584640224 | 13.3085308271 | 9.31995478522 | 9.24163198643 | 9.59502796199 | 9.77727136099 | 10.0748649747 | 10.2303543896 | |
| Alabama | AL | 01000 | 01 | 672034 | 716499 | 722213 | 747852 | 4396320 | 706070 | 4429774 | 754258 | 146160 | 157159 | 163118 | 163988 | 1220290 | 159665 | 1223725 | 167857 | 15.6 | 16.5 | 16.6 | 17.1 | 16.0604778542 | 17.0270086013 | 12.3603477743 | 12.9602950308 | 13.3164073342 | 13.7363286305 | 13.0841849069 | 13.7168890069 | |
| Alaska | AK | 02000 | 02 | 54831 | 43836 | 47553 | 60622 | 631558 | 51892 | 637581 | 71266 | 10606 | 8192 | 9818 | 12554 | 156309 | 8624 | 157187 | 12968 | 9.1 | 7.2 | 7.7 | 9.7 | 8.21650584744 | 11.1775601845 | 6.77855608958 | 5.37829249718 | 6.09715201272 | 8.02413504375 | 5.51727667633 | 8.25004612341 | |
| Arizona | AZ | 04000 | 04 | 779680 | 710395 | 752382 | 839106 | 5609050 | 797726 | 5802691 | 824008 | 150282 | 140300 | 145232 | 165723 | 1434980 | 156223 | 1459460 | 158604 | 15.6 | 13.7 | 14.2 | 15.4 | 14.2221231759 | 14.2004459655 | 11.6400583699 | 10.7383105109 | 10.4634533459 | 11.9194995224 | 10.8867719411 | 10.8673070862 | |
| Arkansas | AR | 05000 | 05 | 439300 | 402340 | 400895 | 420661 | 2657158 | 476105 | 2690029 | 461842 | 95814 | 85432 | 84651 | 89040 | 745795 | 105469 | 742444 | 99721 | 17 | 15.4 | 15.3 | 16 | 17.9178279952 | 17.168662494 | 12.9715196257 | 11.8189854698 | 11.5015570737 | 12.0718290095 | 14.1418218143 | 13.4314507222 | |
| California | CA | 06000 | 06 | 4519876 | 4297602 | 4451602 | 4610036 | 34920568 | 4660697 | 35121550 | 4673274 | 831786 | 763164 | 792926 | 848512 | 8193359 | 862665 | 8281119 | 850405 | 13.7 | 12.8 | 13 | 13.4 | 13.346566986 | 13.3060015859 | 10.7295023455 | 9.74293996102 | 10.0045788152 | 10.4678359471 | 10.5288319479 | 10.2692039566 | |
| 32=. ... __snip__ ... | ||||||||||||||||||||||||||||||||
| by Presence of Related Children under 18 Years by Age of Related Children; | ||||||||||||||||||||||||||||||||
| using American FactFinder; (accessed 10 January 2007). |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 13.9 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |