The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 686):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 506 rows and 14 columns.
The American Community Survey universe is limited to the household population and excludes the population living in institutions, college dormitories, and other group quarters. Based on a sample and subject to sampling variability; see Appendix III and http://www.census.gov/acs/www/SBasics/index.htm and http://www.census.gov/acs/www/AdvMeth/index.htm
| $del | |||||||||||||||
| $del | Median household income (dollars) | Median family income (dollars) | Per capita income (dollars) | Individuals for whom poverty status determined (number) | Families for whom poverty status determined (number) | Number below poverty level | Percent below poverty level | ||||||||
| $del | |||||||||||||||
| FIPS code | $del | Total individuals | Total families | Total individuals | Total families | ||||||||||
| $del | |||||||||||||||
| $del | |||||||||||||||
| Abilene city, Texas | 4801000 | 105165 | 230 | 35246 | 42441 | 18544 | 104996 | 28742 | 21205 | 4382 | 20.196007467 | 15.2459814905 | |||
| Akron city, Ohio | 3901000 | 200181 | 96 | 32937 | 38362 | 19497 | 200094 | 49191 | 40183 | 8302 | 20.0820614311 | 16.8770710089 | |||
| Alameda city, California | 0600562 | 77058 | 389 | 65758 | 75625 | 37196 | 76708 | (NA) | 7593 | (NA) | 9.89857641967 | (NA) | |||
| Albany city, Georgia | 1301052 | 74040 | 407 | 36532 | 40485 | 19799 | 73472 | 19799 | 15662 | 3608 | 21.3169642857 | 18.223142583 | |||
| Albany city, New York | 3601000 | 78402 | 377 | 33431 | 40757 | 22644 | 78228 | 16508 | 20719 | 3777 | 26.4854016465 | 22.8798158469 | |||
| Albuquerque city, New Mexico | 3502000 | 488133 | 33 | Albuquerque, NM | 41820 | 54570 | 24576 | 485192 | 123804 | 66345 | 12198 | 13.6739682435 | 9.85267034991 | ||
| 14=. ... __snip__ ... | |||||||||||||||
| <http://factfinder.census.gov/>; | <http://factfinder.census.gov/>; | ||||||||||||||
| (accessed 9 January 2007). | (accessed 9 January 2007). |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | 28.7 KB | Categories: |
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |