The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 829):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 42 rows and 8 columns.
In millions of pounds, except per capita in pounds (8,355 represents 8,355,000,000)
| Year | Utilized production 1 (million pounds) | Imports 2 (million pounds) | Supply, 1 total (million pounds) | Exports 2 (million pounds) | Total (million pounds) | Per capita 3 (pounds) | Ending stocks (million pounds) | |
| FRUITS | ||||||||
| Citrus: | ||||||||
| 2000 | 8355.223 | 719.814785333 | 9075.03778533 | 2445.2023484 | 6629.83543693 | 23.5223667906 | (NA) | |
| 2001 | 8330.877 | 871.424534 | 9202.301534 | 2392.008121 | 6810.293413 | 23.9141766914 | (NA) | |
| 2002 | 8255.513 | 706.611583 | 8962.124583 | 2244.521426 | 6717.603157 | 23.3514044141 | (NA) | |
| 2003 | 8442.129 | 969.19234413 | 9411.32134413 | 2456.47476719 | 6954.84657694 | 23.94 | (NA) | |
| 2004 | 8156.173 | 992.903453037 | 9149.07645304 | 2495.43058 | 6653.64587304 | 22.68 | (NA) | |
| 2005 | 7319.523 | 1123.46034 | 8442.98334 | 2034.76976 | 6408.21358 | 21.6364214359 | (NA) | |
| 2006 | 7053.254 | 1235.0565565 | 8288.3105565 | 2034.4340959 | 6253.8764606 | 20.9292053733 | (NA) | |
| 8=. ... __snip__ ... | ||||||||
| Fruit and Tree Nuts Situation and Outlook Yearbook, and | ||||||||
| Vegetables and Melons Situation and Outlook Yearbook. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 4.7 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |