The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 461):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 53 rows and 9 columns.
In billions of dollars (1,032.1 represents $1,032,100,000,000). For years ending September 30] Receipts reflect collections. Covers both federal funds and trust funds; see text, this section
| (On-Budget) | 750.439 | 1000.853 | 1544.873 | 1258.69 | 1345.534 | 1576.383 | 1798.872 | 1905.966 | |
| (Off-Budget) | 281.656 | 351.079 | 480.584 | 523.842 | 534.745 | 577.476 | 608.382 | 634.13 | |
| Individual income taxes | 466.884 | 590.244 | 1004.462 | 793.699 | 808.959 | 927.222 | 1043.908 | 1168.846 | |
| Corporation income taxes | 93.507 | 157.004 | 207.289 | 131.778 | 189.371 | 278.282 | 353.915 | 342.057 | |
| Social insurance and retirement receipts | 380.047 | 484.473 | 652.852 | 712.978 | 733.407 | 794.125 | 837.821 | 873.377 | |
| (On-Budget) | 98.392 | 133.394 | 172.268 | 189.136 | 198.662 | 216.649 | 229.439 | 239.247 | |
| (Off-Budget) | 281.656 | 351.079 | 480.584 | 523.842 | 534.745 | 577.476 | 608.382 | 634.13 | |
| Excise taxes | 35.345 | 57.484 | 68.865 | 67.524 | 69.855 | 73.094 | 73.961 | 57.062 | |
| Other | 56.311 | 62.727 | 91.989 | 76.553 | 78.687 | 81.136 | 97.649 | 98.754 | |
| Social insurance and retirement | |||||||||
| 9=. ... __snip__ ... | |||||||||
| See Internet site | |||||||||
| <http://www.whitehouse.gov/omb/budget/fy2008/>. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | 11.2 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |