The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 779):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 16 rows and 15 columns.
In millions of dollars (86,756 represents $86,756,000,000). For year ending September 30. Excludes Research and Development plant (R&D). Represents budget authority. Functions shown are those for which $1 billion or more was authorized since 1995
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 preliminary | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 preliminary | ||
| Total 2 | 86756 | 97624 | 112544 | 121867 | 126601 | 130087 | 132578 | 85263.8820639 | 94095.4216867 | 106293.917643 | 112309.464565 | 113157.847694 | 112795.456516 | 112116.701903 | |
| National defense | 45713 | 53016 | 63048 | 69593 | 74047 | 76154 | 77781 | 44926.7813268 | 51099.7590361 | 59546.6565924 | 64135.1027555 | 66184.3046121 | 66031.3881904 | 65776.744186 | |
| Health | 20758 | 23560 | 26517 | 28251 | 28824 | 28949 | 28902 | 20400.982801 | 22708.4337349 | 25044.3898753 | 26035.3884435 | 25763.3178405 | 25101.0144802 | 24441.4376321 | |
| Space research and technology | 6126 | 6270 | 7355 | 7612 | 7300 | 8256 | 9268 | 6020.63882064 | 6043.37349398 | 6946.54325652 | 7015.02165699 | 6524.84805148 | 7158.58839851 | 7837.63213531 | |
| Energy | 1314 | 1327 | 1403 | 1343 | 1296 | 1370 | 1346 | 1291.4004914 | 1279.03614458 | 1325.08500189 | 1237.6739471 | 1158.38398284 | 1187.89560392 | 1138.26638478 | |
| General science | 5468 | 5753 | 6129 | 6466 | 6570 | 6672 | 7294 | 5373.95577396 | 5545.06024096 | 5788.62863619 | 5958.89779744 | 5872.36324634 | 5785.13829879 | 6168.28752643 | |
| Natural resources and environment | 2096 | 2160 | 2151 | 2168 | 2168 | 2136 | 2004 | 2059.95085995 | 2081.92771084 | 2031.54514545 | 1997.97253709 | 1937.79048981 | 1852.07664961 | 1694.71458774 | |
| Transportation | 1640 | 1838 | 1869 | 1863 | 1847 | 1723 | 1488 | 1611.79361179 | 1771.56626506 | 1765.20589346 | 1716.89245231 | 1650.87593851 | 1493.97381427 | 1258.35095137 | |
| Agriculture | 1657 | 1606 | 1708 | 1750 | 1820 | 1866 | 1610 | 1628.5012285 | 1547.95180723 | 1613.14695882 | 1612.75458483 | 1626.74293886 | 1617.96583716 | 1361.52219873 | |
| 15=. ... __snip__ ... | |||||||||||||||
| Source: U.S. National Science Foundation, | |||||||||||||||
| Federal R&D Funding by Budget Function, annual. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 4.7 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |