The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 892):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 63 rows and 15 columns.
In trillions of Btu, (98,216 represents 98,216,000,000,000,000), except as indicated. For definition of Btu, see source. Data are preliminary
| Total 1 (Trillion Btu) | Per capita 2 (million Btu) | End-use sector 3 | Source | ||||||||||||
| Residential | Commercial | Industrial 1 | Transportation | Petroleum | Natural gas (dry) 4 | Coal | Hydroelectric power 5 | Nuclear electric power | |||||||
| (Trillion Btu) | |||||||||||||||
| United States | US | 00000 | 00 | 98605.2 | 339 | 21251.3 | 17475.1 | 32794.9 | 27083.9 | 39050.9 | 23292.5 | 22323.8 | 2824.5 | 7958.9 | |
| Alabama | AL | 01000 | 01 | 2013.5 | 447.3 | 385.2 | 258.8 | 914.8 | 454.7 | 580.3 | 351.1 | 874.1 | 129.7 | 330.1 | |
| Alaska | AK | 02000 | 02 | 761.9 | 1174.9 | 53.1 | 58.4 | 431.9 | 218.5 | 284.1 | 445.7 | 12.6 | 16.2 | 0 | |
| Arizona | AZ | 04000 | 04 | 1370.7 | 245.7 | 353.8 | 316.6 | 202.6 | 497.6 | 537.1 | 274.6 | 406.5 | 72.5 | 297.8 | |
| 15=. ... __snip__ ... | |||||||||||||||
| Source: U.S. Energy Information Administration, | |||||||||||||||
| State Energy Data, annual. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 13.8 KB | Categories: |
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |