The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 383):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 82 rows and 26 columns.
Airport data, except as noted. For period of record through 2005, except heating and cooling normals for period 1971-2000. M = morning. A = afternoon
| Length of record | Annual | Length of record | Annual | January | July | Heating degree days | Cooling degree days | Length of record | Annual | January | July | |||||||||||||||
| Quality | Aug. | Sept. | Oct. | Nov. | Dec. | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |||||||||||||||
| Check | ||||||||||||||||||||||||||
| (years) | (percent) | (years) | (miles per hour) | (miles per hour) | (miles per hour) | (years) | (percent) | (percent) | (percent) | (percent) | (percent) | (percent) | ||||||||||||||
| Alabama | AL | 01000 | 01 | Mobile | #REF! | 47 | 72.0547945205 | 57 | 8.8 | 10.1 | 6.9 | 6.7 | 7.7 | 8 | 8.9 | 9.6 | 1667 | 2548 | 43 | 87 | 64 | 82 | 66 | 90 | 67 | |
| Alaska | AK | 02000 | 02 | Juneau | #REF! | 47 | 87.9452054795 | 60 | 8.2 | 8 | 7.5 | 7.3 | 8 | 9.4 | 8.4 | 8.8 | 8574 | 0 | 39 | 80 | 70 | 78 | 75 | 79 | 68 | |
| Arizona | AZ | 04000 | 04 | Phoenix | #REF! | 57 | 42.4657534247 | 60 | 6.2 | 5.3 | 7.1 | 6.6 | 6.3 | 5.8 | 5.3 | 5.1 | 1040 | 4355 | 45 | 49 | 23 | 64 | 32 | 42 | 20 | |
| Arkansas | AR | 05000 | 05 | Little Rock | #REF! | 35 | 67.6712328767 | 63 | 7.8 | 8.4 | 6.7 | 6.3 | 6.6 | 6.8 | 8 | 8.1 | 3084 | 2086 | 41 | 82 | 62 | 80 | 66 | 86 | 61 | |
| 26=. ... __snip__ ... | ||||||||||||||||||||||||||
| Source: U.S. National Oceanic and Atmospheric Administration, | ||||||||||||||||||||||||||
| Comparative Climatic Data, annual. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | 7.1 KB | Categories: |
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |