The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 453):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 124 rows and 11 columns.
In thousands, (425.3 represents 425,300),except as noted. For 1995 as of October; 2005 as of March. See footnote 3, Table 443, for those areas representing city-county consolidated governments. See headnote, table 452 for full-time equivalent employment definition
| 2002 Population 1 | Total (1,000) | Per 10,000 Population 1 | |||||||||
| 1995 | 2005 | 1995 | 2005 | 1995 | 2005 | 1995 | 2005 | 1995 | 2005 | ||
| New York, NY 2 3 | 425.254 | 443.426 | 388.099 | 410.847 | 529.231706584 | 508.202549232 | 1305.513384 | 1958.449897 | 3454.20175473 | 4918.61738532 | |
| Los Angeles, CA | 47.891 | 53.471 | 46.868 | 51.72 | 135.903912674 | 136.141770648 | 191.399277 | 303.632131 | 4133.23394736 | 5894.29318554 | |
| Chicago, IL | 41.47 | 42.565 | 41.47 | 42.103 | 151.807838439 | 145.874353963 | 155.802821 | 171.274674 | 3757.00074753 | 4099.68549883 | |
| Houston, TX | 23.371 | 21.899 | 22.966 | 21.652 | 134.928552376 | 107.730290163 | 56.942549 | 73.620057 | 2459.33095929 | 3413.76109946 | |
| Philadelphia, PA | 29.625 | 31.388 | 28.926 | 30.476 | 189.772143528 | 204.231114352 | 92.354645 | 127.365955 | 3220.0637603 | 4188.47849802 | |
| Phoenix, AZ | 12.039 | 14.309 | 11.713 | 13.989 | 87.7100844895 | 101.9636141 | 37.555555 | 67.084763 | 3281.94226452 | 4858.72396256 | |
| San Diego, CA | 11.854 | 11.717 | 10.104 | 10.988 | 111.664151451 | 87.2387521714 | 34.26947 | 57.731706 | 3472.7640226 | 5385.09799748 | |
| Dallas, TX | 14.548 | 14.844 | 14.326 | 14.522 | 140.062375957 | 119.871197482 | 41.082438 | 61.731975 | 2876.94274675 | 4326.58528286 | |
| San Antonio, TX | 15.671 | 17.339 | 14.776 | 16.447 | 147.921974562 | 137.721462174 | 36.629395 | 61.757064 | 2539.14107232 | 3825.87315559 | |
| 11=. ... __snip__ ... | |||||||||||
| Source: U.S. Census Bureau, | |||||||||||
| 2005 Annual Survey of Government Employment". |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 8.8 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |