The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 151):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 51 rows and 14 columns.
In millions of dollars (1,033,029 represents $1,033,029,000,000). [All firms in NAICS 6211, 6212, 6213, and 6215 are defined as taxable. Estimates for the non-employer portion are derived from administrative records data provided by other federal agencies. These data are available only at the total revenue level. Based on the North American Industry Classification System 2002 (NAICS), see text, Section 15, Business Enterprise. See Appendix III
| Health care and social assistance | 62 | 1033029 | 1115070 | 1207298 | 1285518 | 1379523 | 1477951 | 500932 | 544334 | 589368 | 634652 | 681110 | 732378 | |
| Ambulatory health care services 2 | 621 | 419402 | 453719 | 488619 | 526328 | 568247 | 611544 | 376095 | 408311 | 439556 | 473880 | 512426 | 551755 | |
| Offices of physicians | 6211 | 213806 | 231327 | 248824 | 270327 | 290768 | 311215 | 213806 | 231327 | 248824 | 270327 | 290768 | 311215 | |
| Offices of dentists | 6212 | 60931 | 65846 | 71103 | 73372 | 78871 | 83889 | 60931 | 65846 | 71103 | 73372 | 78871 | 83889 | |
| Offices of other health practitioners | 6213 | 32037 | 34812 | 37128 | 39676 | 42917 | 45312 | 32037 | 34812 | 37128 | 39676 | 42917 | 45312 | |
| Offices of chiropractors | 62131 | 7570 | 8427 | 8975 | 9363 | 9624 | 9877 | 7570 | 8427 | 8975 | 9363 | 9624 | 9877 | |
| Offices of optometrists | 62132 | 7639 | 7942 | 8342 | 8607 | 9318 | 9858 | 7639 | 7942 | 8342 | 8607 | 9318 | 9858 | |
| Offices of mental health practitioners | 62133 | 3516 | 3766 | 3486 | 3774 | 3854 | 4062 | 3516 | 3766 | 3486 | 3774 | 3854 | 4062 | |
| Offices of PT/OT/speech therapy & audiology 3 | 62134 | 8486 | 9452 | 10685 | 11805 | 13396 | 14368 | 8486 | 9452 | 10685 | 11805 | 13396 | 14368 | |
| All other health practitioners' offices | 62139 | 4826 | 5225 | 5640 | 6127 | 6725 | 7147 | 4826 | 5225 | 5640 | 6127 | 6725 | 7147 | |
| 14=. ... __snip__ ... | ||||||||||||||
| Source: U.S. Census Bureau, | ||||||||||||||
| Service Annual Survey, 2005. |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 5.9 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |