The Statistical Abstract files are distributed by the US Census Department as Microsoft Excel files. These files have data mixed with notes and references, multiple tables per sheet, and, worst of all, the table headers are not easily matched to their rows and columns.
A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.
The tables that were changed (this is table 1320):
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
This dataset consists of a table of 55 rows and 8 columns.
Annual percent change for period shown. For OECD countries and Eastern Europe, labor productivity growth refers to the growth in gross domestic product per hour worked. Data are derived from an annual database maintained by the Groningen Growth and Development Centre at the University of Groningen, Netherlands, in association with The Conference Board. Growth for regional aggregates is calculated based on the sum of gross domestic product divided by the sum of total hours worked. Gross domestic product for each country was converted based on the 2002 OECD benchmark for purchasing power parities and updated to 2006 using the aggregate inflation rate for each country relative to U.S. inflation. Minus sign (-) indicates decrease
| 1995 to 2000 | 2000 to 2005 | 2000 to 2006 | 1995 to 2000 | 2000 to 2005 | 2000 to 2006 | |||
| All OECD | 2.0225977591 | 1.90941416225 | 1.87155505158 | 1.23889023962 | 0.208353975122 | 0.418425222715 | ||
| All OECD, excl. United States | 1.7995942779 | 1.631035461 | 1.65378233912 | 1.03383743944 | 0.335292529333 | 0.502923796496 | ||
| United States | US | 2.28146273117 | 2.51914091148 | 2.33477574288 | 1.7829254246 | -0.124093587899 | 0.197472524708 | |
| European Union (EU-25, enlarged) 1 | 2.13994303803 | 1.44537951638 | 1.45888229752 | 0.751933585661 | 0.399996956167 | 0.580524714557 | ||
| European Union (EU-15, old) 2 | 1.75485347157 | 1.11739044936 | 1.14021097482 | 1.10393207268 | 0.475499853063 | 0.630884101209 | ||
| Austria | AU | 3.01449775548 | 1.56915863268 | 1.71359043245 | -0.0747911671091 | -0.120744379995 | 0.0273189094244 | |
| Belgium | BE | 1.76986644789 | 1.01402336287 | 1.15512562698 | 0.881052336294 | 0.441028639699 | 0.544513897219 | |
| Denmark | DA | 1.10943969846 | 1.08470223305 | 1.19982323516 | 1.72681669777 | 0.250782392783 | 0.486358619193 | |
| 8=. ... __snip__ ... | ||||||||
| Performance 2007: Productivity, Employment and Income in the World's Economies, | ||||||||
| by Bart van Ark, Catherine Guillemineau and Robert H. McGuckin, 2007 (copyright). |
| Tags: | |
| Price: | Free |
|---|---|
| Package size: | about 6.3 KB | Categories: |
|
| Collection: | Statistical Abstract of the United States | Sources: |
| License: | Public Domain (Government Work) |
| Added by Infochimps | |