what works · what's broken · what's on the way

Dow-Jones World Stock Index by Country and Industry: 1995 to 2006 (Statistical Abstract 2008 Table 1356)

Photo of a Chimpanzees

Size: 8.3 KB (approx) Downloaded: 0 times
Available in: csv, yaml, and xls Category: demographics/us

About

The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts. This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.

Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.

Fields

nametypeunitstags

Credits

US Census Bureau source http://www.census.gov/statab/www

U.S. Census Bureau, Statistical Abstract of the United States: 2008 (127th Edition) Washington, DC, 2007; http://www.census.gov/statab/www/

Philip (flip) Kromer converted http://infochimp.org/flip
Dow Jones & Company, Inc., New York, NY,

Dow Jones & Company, Inc., New York, NY,

Dow Jones Indexes, (copyright).

referenced on dataset section Data (#1)

Dow Jones & Company, Inc., New York, NY, http://online.wsj.com/public/us

Dow Jones & Company, Inc., New York, NY,

Dow Jones Indexes, (copyright).

For more information:

http://online.wsj.com/public/us

referenced on dataset section Notes (#2)

Usage Notes

[none]

Rights Info

All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record. Some of our products, however, are special cases. [...] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.

File structure

The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns. The excel files in this collection are unmolested copies of the census originals, with the following exceptions:

  1. A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.

    The tables that were changed:

    0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231

  1. The first four files have been restructured to allow full comprehension of the table. If you’d like to help clean up the data follow along with what’s there.

The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).

Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed

These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.

Headnotes

[Index figures shown are as of December 31. Based on share prices denominated in U.S. dollars. Stocks in countries that impose significant restrictions on foreign ownership are included in the world index in the same proportion that shares are available to foreign investors]

Shape

table: [44, 17]

Snippet

Americas 104.88559884 114.282356186 111.44343492 145.319195154 174.674326564 224.909166181 268.512047943 330.547100974 299.111241303 259.495710555 199.798965039 259.779409427 289.020535995 307.328395531 351.710272103
United States US 105.778993 113.16416 110.502579 147.48571 176.382356 228.671185 281.60949 341.565312043 306.88060189 266.714429175 204.510608949 262.682242999 289.378824062 302.368993497 343.249461497
Canada CA 88.6251549991 105.716827399 98.0858276915 112.87101303 149.281406959 168.83153254 149.343883865 223.352240117 225.260713622 180.144541167 157.515977884 238.702059654 291.166368158 369.440678808 425.728996534
Mexico MX 123.133626035 182.88084152 108.537402028 79.0262150183 92.886090234 143.949479932 89.0244535251 170.063581739 132.232001132 157.431789898 133.545472884 175.560603949 257.251557058 360.068839146 500.990645404
Europe 90.7209867939 112.106606453 112.554957331 130.954461431 156.46271597 186.851217588 234.043176044 269.194394178 241.209169563 189.164304334 152.586354112 207.936039108 246.698554857 267.352717303 349.724122351
Austria AU 82.9474565756 105.894905561 105.820357524 103.472629106 110.707251886 109.058532577 109.23513266 101.910245445 86.2120860547 86.1547288277 104.382061641 165.199275697 277.475554706 335.450250075 400.564408227
Belgium BE 93.5564068404 113.031942735 118.214348418 144.031153486 158.84813081 179.325312413 281.258459026 228.803416174 196.896439204 170.511755543 154.344801971 217.283809916 310.877165489 321.239875003 427.537379551
Denmark DA 73.019631233 96.1956307105 97.525277823 113.011609959 137.378230116 181.397388683 187.91834365 199.89500715 220.06 187.287806703 160.05487986 239.047137016 307.768452843 375.14322394 505.699069578
Finland FI 113.392350966 190.404435949 275.837187678 267.084725839 356.948495127 397.546880636 773.339887514 1814.0046126 1537.80123913 954.996804339 671.544067217 787.952223086 833.979480481 948.471621569 1206.63445503
France FR 96.2196630204 118.236011108 109.827523729 117.854739621 141.373522956 154.458803157 210.42931552 274.53401057 252.874004009 193.366109898 153.794274163 213.942778045 250.471290669 273.283794498 365.733203791
Germany GM 87.2401068401 116.310742882 119.69948182 133.891762755 152.778023451 180.411972559 226.119450898 260.668198675 219.075203778 165.765800468 112.134361569 180.902345311 206.75956158 224.257159891 302.795660207
17=. ... snip ...
Source: Dow Jones & Company, Inc., New York, NY,
Dow Jones Indexes, (copyright).

Tablenum

1356

Year

2008

History

Uploaded by (admin) Modified by (admin)