us united states america census demographics population government rates charge delinquency insured loans commercial banks off
| Size: | 5.1 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| Federal Financial Institutions Examination Council (FFIEC), | ||||
|
Federal Financial Institutions Examination Council (FFIEC), Consolidated Reports of Condition and Income (1990-2000: FFIEC 031 through 034; beginning 2001: FFIEC 031 & 041). referenced on dataset section Data (#1) | ||||
| Federal Financial Institutions Examination Council (FFIEC), | http://www.federalreserve.gov/rnd.htm | |||
|
Federal Financial Institutions Examination Council (FFIEC), Consolidated Reports of Condition and Income (1990-2000: FFIEC 031 through 034; beginning 2001: FFIEC 031 & 041). For more information: http://www.federalreserve.gov/rnd.htm referenced on dataset section Notes (#2) | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[In percent. Annual averages of quarterly figures, not seasonally adjusted.
Delinquent loans are those past due 30 days or more and still
accruing interest as well as those in nonaccrual status.
They are measured as a percentage of end-of-period loans.
Charge-offs, which are the value of loans removed from the books
and charged against loss reserves, are measured net of recoveries
as a percentage of average loans and annualized]
table: [31, 24]
| DELINQUENCY RATES | |||||||||||||||||||||||
| Total loans | Percent | 4.8 | 4.75 | 5.35 | 4.93 | 4.94 | 5.33 | 6 | 5.23 | 3.97 | 2.78 | 2.48 | 2.41 | 2.27 | 2.19 | 2.13 | 2.18 | 2.61 | 2.69 | 2.33 | 1.8 | 1.5675 | 1.57 |
| Real estate | Percent | (NA) | (NA) | 4.88 | 4.76 | 4.96 | 6.1 | 7.32 | 6.41 | 4.95 | 3.51 | 2.94 | 2.67 | 2.37 | 2.16 | 1.93 | 1.89 | 2.13 | 1.99 | 1.76 | 1.44 | 1.375 | 1.48 |
| Residential 1 | Percent | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 3.32 | 3.09 | 2.69 | 2.28 | 2.2 | 2.31 | 2.31 | 2.16 | 2.08 | 2.11 | 2.29 | 2.11 | 1.83 | 1.55 | 1.5475 | 1.73 |
| Commercial 2 | Percent | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 11.75 | 10.41 | 7.87 | 5.21 | 3.94 | 3.13 | 2.39 | 2.04 | 1.69 | 1.49 | 1.79 | 1.71 | 1.54 | 1.2 | 1.0725 | 1.11 |
| Consumer | Percent | (NA) | (NA) | 3.43 | 3.36 | 3.6 | 3.83 | 4.13 | 3.75 | 3.25 | 2.76 | 3.09 | 3.53 | 3.74 | 3.74 | 3.61 | 3.55 | 3.67 | 3.51 | 3.28 | 3.08 | 2.81 | 2.9 |
| Credit cards | Percent | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 5.33 | 5 | 4.25 | 3.35 | 3.74 | 4.34 | 4.72 | 4.73 | 4.54 | 4.5 | 4.86 | 4.87 | 4.47 | 4.11 | 3.6975 | 4.01 |
| Other | Percent | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 3.51 | 3.08 | 2.7 | 2.42 | 2.67 | 2.98 | 3.08 | 3.13 | 3.09 | 2.98 | 3.03 | 2.79 | 2.67 | 2.46 | 2.2325 | 2.21 |
| Leases | Percent | (NA) | (NA) | 2.04 | 1.55 | 1.71 | 1.97 | 2.45 | 2.08 | 1.41 | 0.93 | 0.79 | 1.06 | 1.08 | 1.04 | 1.28 | 1.59 | 2.11 | 2.24 | 1.91 | 1.33 | 1.275 | 1.26 |
| Commercial and industrial | Percent | (NA) | (NA) | 6.21 | 5.19 | 4.98 | 5.34 | 6 | 5.1 | 3.59 | 2.25 | 1.95 | 1.88 | 1.66 | 1.68 | 1.91 | 2.22 | 3.08 | 3.84 | 3.34 | 2.19 | 1.51 | 1.28 |
| 24=. … snip … | |||||||||||||||||||||||
| Consolidated Reports of Condition and Income | |||||||||||||||||||||||
| (1990-2000: FFIEC 031 through 034; beginning 2001: FFIEC 031 & 041). |
1164
2008
| Uploaded by (admin) | Modified by (admin) |