what works · what's broken · what's on the way

Electric Energy Retail Sales by Class of Service and State: 1999 to 2005 (Statistical Abstract 2008 Table 0914)

Photo of a Figan the chimp

Size: 13.2 KB (approx) Downloaded: 0 times
Available in: csv, yaml, and xls Category: demographics/us

About

The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts. This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.

Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.

Fields

nametypeunitstags

Credits

US Census Bureau source http://www.census.gov/statab/www

U.S. Census Bureau, Statistical Abstract of the United States: 2008 (127th Edition) Washington, DC, 2007; http://www.census.gov/statab/www/

Philip (flip) Kromer converted http://infochimp.org/flip
U.S. Energy Information Administration,

U.S. Energy Information Administration,

Electric Sales and Revenue, annual.

referenced on dataset section Data (#1)

U.S. Energy Information Administration, http://www.eia.doe.gov/cneaf/electricity/esr/esr_sum.html

U.S. Energy Information Administration,

Electric Sales and Revenue, annual.

For more information:

http://www.eia.doe.gov/cneaf/electricity/esr/esr_sum.html

TERMS

Commercial: The commercial sector is generally defined as nonmanufacturing business establishments, including

hotels, motels, res…

Usage Notes

[none]

Rights Info

All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record. Some of our products, however, are special cases. [...] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.

File structure

The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns. The excel files in this collection are unmolested copies of the census originals, with the following exceptions:

  1. A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.

    The tables that were changed:

    0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231

  1. The first four files have been restructured to allow full comprehension of the table. If you’d like to help clean up the data follow along with what’s there.

The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).

Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed

These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.

Footnotes

Notes (pg 2)

  1. Z Less than 50,000,000 kilowatthours.

Headnotes

[In billions of kilowatt-hours (3,235.9 represents 3,235,900,000,000). Sales represents ‘the amount of kilowatthours sold in a given period of time; usually grouped by classes of service, such as residential, commercial, industrial, and other. Other sales include public street and highway lighting, other sales to public authorities and railways, and interdepartmental sales. For definitions, see “TERMS” tab]

Shape

table: [59, 39]

Snippet

(Billion kilowatt-hours) (Billion kilowatt-hours) (Billion kilowatt-hours) (Billion kilowatt-hours) (Billion kilowatt-hours) (Billion kilowatt-hours) (Billion kilowatt-hours)
United States US 00000 00 3235.899 1140.761 970.601 1017.783 106.754 3309.55 1183.137 1000.865 1017.723 107.824 3369.781 1202.647 1089.154 964.224 113.756 3462.520834 1266.959182 1116.247776 972.167724 107.146152 3488.191978 1273.486349 1199.718148 1007.988089 6.999392 3548.217525 1293.586727 1229.044631 1018.521753 7.064414 3660.968513 1359.227107 1275.07902 1019.156065 7.506321
Alabama AL 01000 01 80.401 27.048 18.145 34.533 0.676 83.524 28.756 19.057 35.034 0.677 79.234 27.802 18.868 31.825 0.739 83.067078 30.021763 19.665858 32.61534 0.764117 83.84422 29.416418 20.410633 34.017169 0 86.870519 30.109115 21.166144 35.59526 0 89.20162 31.3151 21.607755 36.278765 0
Alaska AK 02000 5.293 1.866 2.385 0.844 0.198 5.31 1.855 2.236 1.037 0.182 5.428 1.891 2.263 1.079 0.194 5.465489 1.932217 2.238236 1.087855 0.207181 5.563682 1.987009 2.473028 1.103645 0 5.788484 2.061905 2.600608 1.125971 0 5.912571 2.061652 2.694911 1.156008 0
Arizona AZ 04000 04 57.662 22.517 19.776 12.456 2.912 61.001 24.844 21.282 11.975 2.9 62.282 26.2 22.053 11.377 2.652 62.600737 26.412614 22.371092 11.026379 2.790652 64.07956 27.74152 25.42454 10.9135 0 66.933251 28.920651 26.106424 11.906176 0 69.390686 30.543645 27.468349 11.378692 0
Arkansas AR 05000 05 39.789 14.045 8.374 16.68 0.69 41.611 14.871 8.746 17.268 0.726 41.732 15.104 9.153 16.734 0.741 42.449558 15.527374 9.304383 16.886708 0.731093 43.108259 15.598301 10.568019 16.941939 0 43.67236 15.619397 10.730967 17.321996 0 46.164923 17.133693 11.366398 17.664832 0
California CA 06000 06 211.981 74.49 78.154 49.595 9.743 221.323 78.011 82.524 53.105 7.683 235.439 77.301 100.179 46.473 11.486 235.248942 78.556312 108.294946 41.12391 7.273774 238.709728 80.699159 108.048664 49.153084 0.808821 252.764015 84.9664 117.572785 49.483807 0.741023 254.249507 85.61041 117.550525 50.242289 0.846283
Colorado CO 08000 08 40.571 13.131 17.006 9.521 0.913 43.02 14.029 17.989 9.955 1.047 44.236 14.47 17.89 10.918 0.958 45.936696 15.424846 18.438437 10.672226 1.401187 46.494645 15.724839 19.656729 11.075619 0.037458 46.723841 15.532168 19.497956 11.675139 (Z) 48.353236 16.436381 19.845958 12.05151 0.019387
Connecticut CT 09000 09 29.803 11.619 11.834 5.836 0.515 29.952 11.645 11.932 5.811 0.564 30.531 11.965 12.442 5.572 0.552 30.905605 12.458935 12.531747 5.367234 0.547689 31.783319 13.197383 12.934871 5.458735 0.19233 32.21461 13.21139 13.454655 5.358497 0.190068 33.095029 13.802962 13.949347 5.152936 0.189784
Delaware DE 10000 10 10.494 3.532 3.348 3.559 0.054 10.772 3.574 3.656 3.493 0.049 10.665 3.734 3.633 3.236 0.062 11.557069 4.020308 3.994103 3.45241 0.090248 12.59959 4.19039 3.886166 4.523034 0 11.761153 4.304533 4.03342 3.4232 0 12.136788 4.594009 4.237757 3.305022 0
39=. ... snip ...
Electric Sales and Revenue, annual.

Tablenum

0914

Year

2008

History

Uploaded by (admin) Modified by (admin)