us united states america census demographics population government origin country oil imports crude into
| Size: | 7.5 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| 1970-1972, U.S. Bureau of Mines, Minerals Yearbooks, Volume, I. | ||||
|
1970-1972, U.S. Bureau of Mines, Minerals Yearbooks, Volume, I. thereafter, U.S. Energy Information Administration, Petroleum Supply Monthly. referenced on dataset section Data (#1) | ||||
| 1970-1972, U.S. Bureau of Mines, Minerals Yearbooks, Volume, I. | http://www.eia.doe.gov/oil_gas/petroleum/data_publications/petroleum_supply_monthly/psm.html | |||
|
1970-1972, U.S. Bureau of Mines, Minerals Yearbooks, Volume, I. thereafter, U.S. Energy Information Administration, Petroleum Supply Monthly. For more information: http://www.eia.doe.gov/oil_gas/petroleum/data_publications/petroleum_supply_monthly/psm.html __referenced on dataset section Note… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[In millions of barrels (483 represents 483,000,000). Barrels contain 42 gallons. Crude oil imports are
reported by the PAD District in which they are to be processed. Includes crude oil imported for storage in
the Strategic Petroleum Reserve (SPR). Total Organization of Petroleum Exporting Countries excludes, and
Non-Organization of Petroleum Exporting Countries includes, petroleum imported into the United States
indirectly from members of Organization of Petroleum Exporting Countries, primarily from Carribean and
West European areas, as petroleum products that were refined from crude oil produced by Organization of
Petroleum Exporting Countries]
table: [78, 33]
| (Millions of barrels) | ||||||||||||||||||||||||||||||||
| Total imports | 483 | 1184.06 | 1498.325 | 2379.435 | 1920.995 | 1604.54 | 1273.12 | 1215.085 | 1250.49 | 1168.365 | 1524.97 | 1706.01 | 1864.055 | 2132.695 | 2151.31 | 2110.43 | 2220.295 | 2477.255 | 2577.995 | 2638.95 | 2740.42 | 3002.125 | 3177.69 | 3186.815 | 3310.915 | 3404.72 | 3336.1 | 3520.729 | 3674.058 | 3670.403 | 3684.715 | |
| Organization of Petroleum Exporting .Countries, 1, 2, 3 total | 222 | 764.675 | 1172.015 | 1865.88 | 1410.36 | 1066.53 | 632.91 | 539.105 | 551.88 | 478.88 | 771.245 | 876 | 984.04 | 1232.24 | 1282.61 | 1232.605 | 1243.19 | 1345.755 | 1306.7 | 1219.465 | 1254.87 | 1377.875 | 1521.685 | 1543.22 | 1658.56 | 1769.52 | 1490.295 | 1671.225 | 1836.345 | 1738.271 | 1744.57 | |
| Algeria | 2 | 44 | 96 | 222 | 166 | 95 | 33 | 64 | 71 | 30.66 | 28.47 | 41.975 | 21.17 | 21.9 | 22.995 | 16.06 | 8.76 | 8.76 | 7.665 | 9.855 | 2.92 | 2.19 | 3.65 | 9.125 | (Z) | 4.015 | 10.95 | 41.303 | 78.501 | 83.359 | 130.485 | |
| Iran | 12 | 79 | 102 | 108 | 3 | 0 | 13 | 18 | 4 | 10 | 6.935 | 35.77 | 5 | (Z) | 0 | 0 | 11.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iraq | 0 | 1 | 1 | 32 | 10 | 0 | 1 | 4 | 4 | 16.79 | 29.565 | 29.93 | 125.195 | 160.965 | 187.61 | 0 | 0 | 0 | 0 | 0 | (Z) | 32.485 | 122.64 | 264.625 | 226.3 | 290.175 | 167.535 | 171.376 | 238.208 | 189.657 | 201.959 | |
| Kuwait 4 | 12 | 15 | 1 | 2 | 10 | 0 | 1 | 3 | 9 | 1.46 | 10.22 | 25.55 | 29.2 | 56.575 | 28.835 | 2.19 | 14.235 | 125.56 | 112.055 | 77.745 | 85.775 | 92.345 | 109.5 | 89.79 | 95.995 | 86.505 | 78.84 | 74.954 | 88.359 | 78.611 | 65.227 | |
| Libya | 17 | 49 | 81 | 234 | 200 | 116 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.724 | 15.934 | 23.727 | |
| Qatar | 0 | 3 | 7 | 11 | 8 | 3 | 3 | 0 | 1 | 0 | 4.38 | 0 | 0 | 0.73 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (Z) | (Z) | 0 | (Z) | 3.285 | 0 | 1.383 | 0 | 0.428 | |
| Saudi Arabia 4 | 15 | 169 | 256 | 492 | 456 | 406 | 193 | 117 | 113 | 48.18 | 225.57 | 234.33 | 332.515 | 407.34 | 436.175 | 621.595 | 582.905 | 467.93 | 473.405 | 459.9 | 455.52 | 471.945 | 512.46 | 506.255 | 555.895 | 588.015 | 554.435 | 629.193 | 546.723 | 524.714 | 518.739 | |
| United Arab Emirates | 23 | 26 | 43 | 103 | 63 | 28 | 30 | 7 | 33 | 12.775 | 13.87 | 20.44 | 8.395 | 7.665 | 3.285 | 0.73 | 0 | 4.38 | 4.015 | 1.825 | 1.095 | 0 | 1.095 | 0 | 1.095 | 7.665 | 3.65 | 3.645 | 1.885 | 3.112 | 1.675 | |
| 33=. … snip … | ||||||||||||||||||||||||||||||||
| Source: 1970-1972, U.S. Bureau of Mines, Minerals Yearbooks, Volume, I. | ||||||||||||||||||||||||||||||||
| thereafter, U.S. Energy Information Administration, Petroleum Supply Monthly. |
0901
2008
| Uploaded by (admin) | Modified by (admin) |