us united states america census demographics population government consumption production supply natural reserves gas marketed
| Size: | 10.5 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts. This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, Statistical Abstract of the United States: 2008 (127th Edition) Washington, DC, 2007; http://www.census.gov/statab/www/ | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| Except as noted, U.S. Energy Information Administration, Annual Energy Review; | ||||
|
Except as noted, U.S. Energy Information Administration, Annual Energy Review; International Energy Annual; U.S. Crude Oil, Natural Gas, and Natural Gas Liquids Reserves; and Natural Gas Annual. referenced on dataset section Data (#1) | ||||
| Except as noted, U.S. Energy Information Administration, Annual Energy Review; | http://www.eia.doe.gov/oil_gas/natural_gas/info_glance/natural_gas.html | |||
|
Except as noted, U.S. Energy Information Administration, Annual Energy Review; International Energy Annual; U.S. Crude Oil, Natural Gas, and Natural Gas Liquids Reserves; and Natural Gas Annual. For more information: http://www.eia.doe.gov/oil_gas/natural_gas/info_glance/natural_gas.html Def… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record. Some of our products, however, are special cases. [...] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns. The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The tables that were changed:
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[For definitions of terms, see below table. For information on methodology and data collection, see < http://www.eia.doe.gov/pub/oil_gas/natural_gas/data_publications/natural_gas_annual/current/pdf/appendix_a.pdf >]
table: [37, 38]
| Producing wells (year-end) | 1,000 | 117.496 | 119.251 | 121.153 | 124.168 | 126.329 | 130.364 | 137.542 | 147.658 | 157.454 | 169.891 | 182.004 | 198.839 | 210.753 | 221.952 | 233.853 | 243.344 | 241.527 | 249.225 | 257.279 | 262.483 | 269.1 | 276.337 | 275.414 | 282.152 | 291.773 | 298.541 | 301.811 | 310.971 | 316.929 | 302.421 | 341.678 | 373.304 | 387.772 | 393.327 | 405.048 | 395.382 |
| Production value at wells | Billions of Dollars | 3.7 | 4.05 | 4.28 | 4.98246078 | 6.4801566 | 8.84781084 | 11.57241404 | 15.82011577 | 18.17637003 | 24.1560868 | 32.09 | 39.51 | 45.74 | 43.73 | 48.69 | 43.35 | 32.717067 | 29.007622 | 30.28 | 30.58 | 31.8 | 30.327779 | 32.56 | 38.7231066 | 36.46262125 | 30.2350347 | 42.99256297 | 46.08933576 | 38.206 | 43.37261712 | 74.32684048 | 82.281184 | 58.66009805 | 97.4748768 | 107.47506588 | 140.11130808 |
| Avg per 1,000 cubic feet | Dollars | 0.17 | 0.18 | 0.19 | 0.22 | 0.3 | 0.44 | 0.58 | 0.79 | 0.91 | 1.18 | 1.59 | 1.98 | 2.46 | 2.59 | 2.66 | 2.51 | 1.94 | 1.67 | 1.69 | 1.69 | 1.71 | 1.64 | 1.74 | 2.04 | 1.85 | 1.55 | 2.17 | 2.32 | 1.96 | 2.19 | 3.68 | 4 | 2.95 | 4.88 | 5.46 | 7.33 |
| Proved reserves 1 | Trillions of cubic feet | 290.7 | 278.8 | 266.1 | 250.1 | 237.1 | 228.2 | 216 | 207.4 | 208 | 201 | 199 | 202 | 202 | 200 | 198 | 193 | 191.586 | 187.211 | 168.024 | 167.116 | 169.346 | 167.062 | 165.015 | 162.415 | 163.837 | 165.146 | 166.474 | 167.223 | 164.041 | 167.406 | 177.427 | 183.46 | 186.946 | 189.044 | 192.513 | 204.385 |
| Gross withdrawals | Billions of cubic feet | 23786.453 | 24088.031 | 24016.109 | 24067.202 | 22849.793 | 21103.53 | 20943.778 | 21097.071 | 21308.815 | 21883.353 | 21869.692 | 21587.453 | 20272.253 | 18659.045 | 20266.522 | 19606.697 | 19130.71 | 20140.199 | 20999.252 | 21074.425 | 21522.621 | 21750.108 | 22132.25 | 22725.643 | 23580.705 | 23743.628 | 24113.535 | 24212.677 | 24108.128 | 23822.711 | 24173.876 | 24500.779 | 23941.278 | 24118.978 | 24055.432 | 23509.46 |
| Minus: Gas used for repressuring | Billions of cubic feet | 1376.351 | 1310.458 | 1236.292 | 1171.361 | 1079.89 | 860.956 | 859.41 | 934.801 | 1181.432 | 1245.074 | 1365.454 | 1311.735 | 1388.392 | 1458.054 | 1630.152 | 1915.197 | 1837.552 | 2207.559 | 2478.382 | 2475.179 | 2489.04 | 2771.928 | 2972.552 | 3103.014 | 3230.667 | 3565.023 | 3510.753 | 3491.542 | 3427.045 | 3292.564 | 3379.661 | 3370.832 | 3455.145 | 3547.781 | 3701.656 | 3662.352 |
| Minus: Nonhydrocarbon gases removed | Billions of cubic feet | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 199.063 | 221.878 | 208.492 | 221.937 | 224.118 | 326.497 | 336.851 | 376.033 | 459.883 | 362.457 | 289.374 | 275.831 | 280.37 | 413.971 | 412.178 | 388.392 | 518.425 | 598.691 | 616.715 | 615.014 | 505.472 | 462.738 | 502.176 | 498.724 | 572.103 | 634.581 |
| Minus: Vented and flared | Billions of cubic feet | 489.46 | 284.561 | 248.119 | 248.292 | 169.381 | 133.913 | 131.93 | 136.807 | 153.35 | 167.019 | 125.451 | 98.017 | 93.365 | 94.962 | 107.913 | 94.778 | 97.633 | 123.707 | 142.525 | 141.642 | 150.415 | 169.909 | 167.519 | 226.743 | 228.336 | 283.739 | 272.117 | 256.351 | 103.019 | 110.285 | 91.232 | 96.913 | 99.178 | 98.113 | 97.595 | 97.751 |
| Equals: Marketed production 2 | Billions of cubic feet | 21920.642 | 22493.012 | 22531.698 | 22647.549 | 21600.522 | 20108.661 | 19952.438 | 20025.463 | 19974.033 | 20471.26 | 20179.724 | 19955.823 | 18582.004 | 16884.092 | 18304.339 | 17270.225 | 16858.674 | 17432.9 | 17918.462 | 18095.147 | 18593.792 | 18532.44 | 18711.809 | 18981.915 | 19709.524 | 19506.474 | 19812.24 | 19866.093 | 19961.349 | 19804.848 | 20197.511 | 20570.296 | 19884.779 | 19974.36 | 19684.078 | 19114.776 |
| Minus: Extraction losses 3 | Billions of cubic feet | 906.413 | 883.127 | 907.993 | 916.551 | 887.49 | 872.282 | 854.086 | 862.563 | 852.13 | 807.845 | 776.605 | 774.562 | 761.942 | 789.632 | 837.867 | 816.37 | 799.645 | 812.32 | 815.844 | 784.502 | 784.118 | 834.637 | 871.905 | 886.455 | 888.5 | 907.795 | 958.178 | 963.759 | 937.798 | 972.614 | 1015.542 | 953.984 | 956.992 | 875.816 | 926.6 | 899.801 |
| Equals: Dry production | Billions of cubic feet | 21014.229 | 21609.885 | 21623.705 | 21730.998 | 20713.032 | 19236.379 | 19098.352 | 19162.9 | 19121.903 | 19663.415 | 19403.119 | 19181.261 | 17820.063 | 16094.461 | 17466.472 | 16453.857 | 16059.03 | 16620.581 | 17102.621 | 17310.645 | 17809.674 | 17697.802 | 17839.903 | 18095.46 | 18821.025 | 18598.679 | 18854.062 | 18902.334 | 19023.55 | 18832.234 | 19181.969 | 19616.311 | 18927.788 | 19098.544 | 18757.477 | 18214.975 |
| 38=. ... snip ... | |||||||||||||||||||||||||||||||||||||
| International Energy Annual; U.S. Crude Oil, Natural Gas, and Natural Gas Liquids Reserves; and | |||||||||||||||||||||||||||||||||||||
| Natural Gas Annual. |
0880
2008
| Uploaded by (admin) | Modified by (admin) |