us united states america census demographics population government based employees industries payroll manufacturing timber shipments
| Size: | 22.1 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Census Bureau, Annual Survey of Manufactures, 2005, Series M05(AS)-1. | ||||
|
U.S. Census Bureau, Annual Survey of Manufactures, 2005, Series M05-1. referenced on dataset section NAICS-based 2005 (#1) | ||||
| U.S. Census Bureau, Annual Survey of Manufactures, 2005, Series M05(AS)-1, | http://www.census.gov/mcd/index.html | |||
|
U.S. Census Bureau, Annual Survey of Manufactures, 2005, Series M05-1, (issued November 2006). For more information: http://www.census.gov/mcd/index.html ANNUAL SURVEY OF MANUFACTURES PURPOSE To provide detailed annual statistics on the location, activities, and products of U.S. manufac… | ||||
| U.S. Census Bureau, Annual Survey of Manufactures, 2004, Series M04(AS)-1. See also | http://www.census.gov/mcd/index.html | |||
|
U.S. Census Bureau, Annual Survey of Manufactures, 2004, Series M04-1. See also < http://www.census.gov/prod/2005pubs/am0431gs1.pdf > (issued December 2005). INTERNET LINK http://www.census.gov/mcd/index.html * referenced on dataset section NAICS-based 2004 (#3) | ||||
| U.S. Census Bureau, | http://www.census.gov/mcd/index.html | |||
|
U.S. Census Bureau, 1997 Economic Census, Manufacturing, General Summary, 1997, Series EC-97M31S-GS. < http://www.census.gov/prod/ec97/97m31s-gs.pdf > (issued June 2001); and. thereafter, Annual Survey of Manufactures, annual, Series M01-1, and earlier reports. For latest report, see… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[Based on the Annual Survey of Manufactures; see Appendix III]
table: [58, 12]
| Number of employees 2 (number) | Payroll | Number of production workers (number) | Hours (1,000) | Wages ($1,000) | Value added by manufacture, total ($1,000) | Value added per production worker (dollars) | |||||
| Payroll, total ($1,000) | Payroll per employee (dollars) | ||||||||||
| Manufacturing, all industries 2 | 31-33 | 13168822 | 579890961 | 44035.1430827 | 9230151 | 19069641 | 337490264 | 2204094956 | 238792.946724 | 255491508 | 4735383666 |
| Timber-based manufacturing, total | 321-322 | 968682 | 38533142 | 39778.9388055 | 764626 | 1633478 | 26848062 | 120651446 | 157791.450984 | 154982798 | 274865724 |
| Percent of total manufacturing | (X) | 7.35587435231 | 6.6448944011 | (X) | 8.28400315444 | 8.5658560641 | 7.95521082054 | 5.47396770142 | (X) | 60.6606455194 | 5.80450800584 |
| Wood product manufacturing | 321 | 539103 | 17832302 | 33077.7272618 | 431113 | 911506 | 12620931 | 44762514 | 103830.118786 | 67739453 | 112017533 |
| 12=. … snip … | |||||||||||
| Source: U.S. Census Bureau, Annual Survey of Manufactures, 2005, Series M05-1. |
0847
2008
| Uploaded by (admin) | Modified by (admin) |