us united states america census demographics population government commodities volume principal agricultural exports imports
| Size: | 7.7 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Department of Agriculture, Economic Research Service, | http://www.fas.usda.gov/ustrade | |||
|
U.S. Department of Agriculture, Economic Research Service, “Foreign Agricultural Trade of the United States (FATUS)”; < http://www.ers.usda.gov/data/fatus/ > and “U.S. Trade Internet System”; < http://www.fas.usda.gov/ustrade >. referenced on dataset section data (#1) | ||||
| U.S. Department of Agriculture, Economic Research Service, | http://www.ers.usda.gov/Briefing/AgTrade/ | |||
|
U.S. Department of Agriculture, Economic Research Service, “Foreign Agricultural Trade of the United States (FATUS)”; < http://www.ers.usda.gov/data/fatus/ > and “U.S. Trade Internet System”; < http://www.fas.usda.gov/ustrade >. For more information: http://www.ers.usda.gov/Bri… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[In thousands (7,703 represents 7,703,000).
1,000 hectoliters equals 264.18 gallons.
Includes Puerto Rico, U.S. territories, and shipments under foreign aid programs.
Excludes fish, forest products, distilled liquors, manufactured tobacco, and products made from cotton;
but includes raw tobacco, raw cotton, rubber, beer and wine, and processed agricultural products]
table: [43, 19]
| EXPORTS | ||||||||||||||||||
| Fruit juices and wine | Thousand hectoliters | 7703.47735 | 8205.65486 | 9556.98138 | 9484.04942 | 9230.56566 | 10687.58684 | 11346.7753 | 12752.20096 | 13290.43536 | 15385.40884 | 14355.51383 | 13502.57311 | 15117.86437 | 13714.13037 | 15383.15579 | 13981.965 | 14435.544 |
| Beef, pork, lamb, and poultry .meats 1 | Thousand metric tons | 1450.801219 | 1663.696307 | 1969.264442 | 2242.710609 | 2925.971684 | 3723.036857 | 4236.746385 | 4390.48447 | 4436.212137 | 4669.755005 | 4934.868397 | 5368.943189 | 5074.105403 | 5127.322699 | 4033.37369 | 4619.5781 | 4952.7443 |
| Wheat, unmilled | Thousand metric tons | 27384.09129 | 30906.83691 | 33710.019 | 35642.033 | 30532.735 | 32316.712 | 30946.363 | 25264.253 | 26889.09 | 28486.331 | 27568.005 | 25584.536 | 24159.075 | 25116.943 | 31043.525 | 27040.457 | 23316.472 |
| Wheat products | Thousand metric tons | 862.87983 | 1027.12424 | 981.798 | 1086.52271 | 1147.05791 | 1141.68429 | 553.57981 | 587.02157 | 656.50359 | 906.474 | 844.25145 | 631.32077 | 707.18101 | 419.722536 | 380.51623 | 313.0546 | 281.7894 |
| Rice, paddy, milled | Thousand metric tons | 2533.903745 | 2319.516017 | 2180.67934 | 2776.164121 | 2983.217088 | 3275.152283 | 2839.052925 | 2507.955374 | 3722.086992 | 2931.635855 | 3241.097057 | 2888.606343 | 3808.459229 | 4468.957977 | 3518.09257 | 4387.8257 | 3845.2577 |
| Feed grains | Thousand metric tons | 61066.380078 | 51811.703334 | 52436.156 | 47655.744 | 42980.256 | 66794.923 | 58074.687 | 48392.384 | 46613.708 | 58308.794 | 54945.615 | 54702.148 | 53218.115 | 48428.368 | 53324.485 | 50864.861 | 62784.119 |
| Feed grain products | Thousand metric tons | 1430.360812 | 1796.625771 | 1996.516143 | 2225.94344 | 2232.867645 | 2018.259623 | 1874.684837 | 2016.290661 | 2105.405762 | 2044.535099 | 2062.029893 | 2233.829446 | 3066.6584 | 4240.6175 | 4393.097 | 5435.8035 | 6040.6416 |
| Feeds and fodders 2 | Thousand metric tons | 10974.422493 | 10861.257131 | 11335.518558 | 11728.253111 | 11638.035607 | 13337.592307 | 11842.333968 | 12351.765815 | 11774.715292 | 11920.242082 | 13065.446388 | 12586.707119 | 12676.86051 | 11839.092047 | 11393.0263 | 11421.9239 | 11366.5781 |
| Fresh fruits and nuts | Thousand metric tons | 2647.921984 | 2450.147888 | 3004.479783 | 2950.424494 | 3334.627741 | 3323.322769 | 3236.338463 | 3435.330566 | 3098.592216 | 2899.969929 | 3449.700232 | 3432.073024 | 3493.42808 | 3490.431844 | 3449.86252 | 3606.6482 | 3517.9391 |
| Fruit products | Thousand metric tons | 390.306657 | 458.947669 | 459.297564 | 422.949888 | 419.097001 | 462.037675 | 452.182752 | 460.972357 | 506.690574 | 459.88819 | 471.031188 | 473.890908 | 478.0823 | 504.1077 | 531.2284 | 483.0905 | 504.3033 |
| 19=. … snip … | ||||||||||||||||||
| “U.S. Trade Internet System”; | ||||||||||||||||||
| <http://www.fas.usda.gov/ustrade>. |
0814
2008
| Uploaded by (admin) | Modified by (admin) |