us united states america census demographics population government areas selected consumer price indexes cpi
| Size: | 17.9 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts. This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, Statistical Abstract of the United States: 2008 (127th Edition) Washington, DC, 2007; http://www.census.gov/statab/www/ | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Bureau of Labor Statistics, | http://www.bls.gov/opub/mlr/welcome.htm | |||
|
U.S. Bureau of Labor Statistics, CPI Detailed Report, monthly, and at http://www.bls.gov/cpi/cpi_dr.htm See also Monthly Labor Review at http://www.bls.gov/opub/mlr/welcome.htm referenced on dataset section Data (#1) | ||||
| U.S. Bureau of Labor Statistics, | http://www.bls.gov/cpi/ | |||
|
U.S. Bureau of Labor Statistics, CPI Detailed Report, monthly, and at < http://www.bls.gov/cpi/cpi_dr.htm > See also Monthly Labor Review at < http://www.bls.gov/opub/mlr/welcome.htm >. For more information: http://www.bls.gov/cpi/ The Consumer Price Index The Consumer Price Ind… | ||||
| Bureau of Labor Statistics, | http://www.bls.gov/opub/mlr/welcome.htm | |||
|
Bureau of Labor Statistics, CPI Detailed Report, monthly, and at http://www.bls.gov/cpi/cpi_dr.htm See also Monthly Labor Review at http://www.bls.gov/opub/mlr/welcome.htm referenced on dataset section 2006 (#3) | ||||
| Bureau of Labor Statistics, | http://www.bls.gov/opub/mlr/welcome.htm | |||
|
Bureau of Labor Statistics, CPI Detailed Report, monthly, and at http://www.bls.gov/cpi/cpi_dr.htm See also Monthly Labor Review at http://www.bls.gov/opub/mlr/welcome.htm referenced on dataset section 2005 (#4) | ||||
| Bureau of Labor Statistics, | http://www.bls.gov/opub/mlr/welcome.htm | |||
|
Bureau of Labor Statistics, CPI Detailed Report, monthly, and at http://www.bls.gov/cpi/cpi_dr.htm See also Monthly Labor Review at http://www.bls.gov/opub/mlr/welcome.htm referenced on dataset section 2004 (#5) | ||||
| U.S. Bureau of Labor Statistics, | http://www.bls.gov/cpi/ | |||
|
U.S. Bureau of Labor Statistics, Monthly Labor Review and CPI Detailed Report. http://www.bls.gov/cpi/ referenced on dataset section cities time series (#7) | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record. Some of our products, however, are special cases. [...] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns. The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The tables that were changed:
0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[1982 to 84=100, except as indicated. Represents annual averages of monthly figures, except as noted. Local area CPI indexes are byproducts of the national CPI program. Each local index has a smaller sample size than the national index and is therefore subject to substantially more sampling and other measurement error. As a result, local area indexes show greater volatility than the national index, although their long- term trends are similar. Area definitions are those established by the Office of Management and Budget in 1983. For further detail see the U.S. Bureau of Labor Statistics Handbook of Methods, Bulletin 2285, Chapter 19, the Consumer Price Index, at < http://www.bls.gov/opub/hom/homch17_a.htm > and Report 736, the CPI: 1987 Revision. Minus sign (-) indicates decrease. See also text, this section and Appendix III]
table: [42, 49]
| All items | Food and beverage | Food | Housing | Apparel | Transportation | Medical care | Fuel and other utilities | All items | Food and beverage | Food | Housing | Apparel | Transportation | Medical care | Fuel and other utilities | All items | Food and beverage | Food | Housing | Apparel | Transportation | Medical care | Fuel and other utilities | All items | Food and beverage | Food | Housing | Apparel | Transportation | Medical care | Fuel and other utilities | All items | Food and beverage | Food | Housing | Apparel | Transportation | Medical care | Fuel and other utilities | All items | Food and beverage | Food | Housing | Apparel | Transportation | Medical care | Fuels and utilities | |
| U.S. city average | 188.9 | 186.6 | 186.2 | 189.5 | 120.4 | 163.1 | 310.1 | 161.9 | 2.7 | 3.4 | 3.4 | 2.5 | -0.4 | 3.5 | 4.4 | 4.8 | 195.3 | 191.2 | 190.7 | 195.7 | 119.5 | 173.9 | 323.2 | 179 | 3.38803599788 | 2.46516613076 | 2.41675617615 | 3.27176781003 | -0.747508305648 | 6.62170447578 | 4.22444372783 | 10.5620753552 | 201.6 | 195.7 | 195.2 | 203.2 | 119.5 | 180.9 | 336.2 | 194.7 | 3.2 | 2.4 | 2.4 | 3.8 | 0 | 4 | 4 | 8.8 |
| Anchorage, Alaska MSA | 166.7 | 168.9 | 169.3 | 149.1 | 123.9 | 162.7 | (NA) | 175.1 | 2.6 | 4.4 | 4.8 | 1.6 | 0.6 | 2.8 | (NA) | 9.2 | 171.8 | 173.1 | 173.9 | 153.1 | 121.3 | 171.7 | 344.2 | 189.4 | 3.05938812238 | 2.48667850799 | 2.71707028943 | 2.68276324614 | -2.09846650525 | 5.53165334972 | (NA) | 8.16676185037 | 177.3 | 176.2 | 177 | 159.2 | 126.9 | 178.6 | 356.1 | 211.9 | 3.2 | 1.8 | 1.8 | 4 | 4.6 | 4 | 3.5 | 11.9 |
| Atlanta, Georgia MSA | 183.2 | 194.3 | 200.7 | 181.3 | 114.8 | 153.1 | 318.8 | 187.8 | 1.3 | 4 | 4.1 | -0.2 | -8.7 | 6.2 | 2.4 | 5.5 | 188.9 | 197.7 | 204.1 | 184.8 | 113.1 | 166.6 | 333 | 214.1 | 3.11135371179 | 1.74987133299 | 1.69407075237 | 1.9305019305 | -1.48083623693 | 8.8177661659 | 4.45420326223 | 14.0042598509 | 193.8 | 201.8 | 208.9 | 189.7 | 114 | 173.1 | 328.9 | 220.6 | 2.6 | 2.1 | 2.4 | 2.7 | 0.8 | 3.9 | -1.2 | 3 |
| Boston, Massachusetts MSA | 209.5 | 195.4 | 195.7 | 216 | 133.3 | 159.4 | 416.5 | 166 | 2.7 | 3.3 | 3.3 | 3.3 | -5.6 | 3.4 | 4.7 | 7.1 | 216.4 | 200.2 | 200.8 | 221.9 | 131.9 | 171.5 | 437.5 | 196.1 | 3.29355608592 | 2.45649948823 | 2.6060296372 | 2.73148148148 | -1.05026256564 | 7.59096612296 | 5.04201680672 | 18.1325301205 | 223.1 | 206 | 206.7 | 229.6 | 133.7 | 174.5 | 457.4 | 227 | 3.1 | 2.9 | 2.9 | 3.5 | 1.4 | 1.7 | 4.5 | 15.8 |
| Chicago-Gary, Illinois-Indiana CMSA | 188.6 | 186.3 | 185 | 194.9 | 94.5 | 156.8 | 304.4 | 146.7 | 2.2 | 2.9 | 2.8 | 1.6 | 1.9 | 3.5 | 4.3 | 4.1 | 194.3 | 190.2 | 188.9 | 200.8 | 96.7 | 164.1 | 321.3 | 162.9 | 3.02226935313 | 2.09339774557 | 2.10810810811 | 3.02719343253 | 2.32804232804 | 4.6556122449 | 5.55190538765 | 11.0429447853 | 198.3 | 194 | 192.9 | 204.2 | 96.1 | 170.1 | 335.4 | 156.3 | 2.1 | 2 | 2.1 | 1.7 | -0.6 | 3.7 | 4.4 | -4.1 |
| Cincinnati-Hamilton, Ohio-Kentucky-Indiana CMSA | 176.5 | 167.7 | 166.1 | 167.2 | 122.9 | 158.3 | 309.3 | 148.4 | 1.8 | 1.9 | 2 | 0.8 | 1.1 | 3.7 | 4.6 | 5.4 | 181.6 | 171.5 | 170.1 | 171.1 | 118.7 | 168.4 | 324.2 | 158.7 | 2.8895184136 | 2.26595110316 | 2.40818783865 | 2.33253588517 | -3.41741253051 | 6.38029058749 | 4.8173294536 | 6.94070080863 | 188.6 | 174.7 | 173.2 | 178.2 | 119.7 | 176.6 | 350.5 | 182.2 | 3.9 | 1.9 | 1.8 | 4.1 | 0.8 | 4.9 | 8.1 | 14.8 |
| Cleveland-Akron-Lorain, Ohio CMSA | 181.6 | 187.8 | 190.5 | 178.9 | 116.8 | 166.2 | 268.1 | 164.4 | 3.1 | 2.3 | 2.3 | 2.8 | 3.7 | 5.1 | 3.4 | 5.6 | 187.9 | 192.8 | 195.7 | 183.3 | 118.6 | 177.6 | 285.8 | 187.7 | 3.46916299559 | 2.66240681576 | 2.72965879265 | 2.4594745668 | 1.54109589041 | 6.85920577617 | 6.60201417382 | 14.1727493917 | 191.1 | 197.7 | 200.5 | 185.7 | 108.8 | 183.3 | 299 | 193.4 | 1.7 | 2.5 | 2.5 | 1.3 | -8.3 | 3.2 | 4.6 | 3 |
| 49=. ... snip ... | ||||||||||||||||||||||||||||||||||||||||||||||||
| See also Monthly Labor Review at | ||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.bls.gov/opub/mlr/welcome.htm |
0704
2008
| Uploaded by (admin) | Modified by (admin) |