us united states america census demographics population government age families householder level educational attainment below work experience poverty
| Size: | 12.1 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Census Bureau, Current Population Reports, series P60-231. | ||||
|
U.S. Census Bureau, Current Population Reports, series P60-231. referenced on dataset section Most Recent Data (#1) | ||||
| U.S. Census Bureau, Current Population Reports, series P60-231. | http://www.census.gov/hhes/www/poverty/poverty.html | |||
|
U.S. Census Bureau, Current Population Reports, series P60-231. For more information: http://www.census.gov/hhes/www/poverty/poverty.html COMPOSITION OF REGIONS: NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania. MIDWE… | ||||
| U.S. Census Bureau, | http://www.census.gov/hhes/www/poverty/poverty.html | |||
|
U.S. Census Bureau, Income, Poverty, and Health Insurance Coverage 2004 (formerly Poverty in the United States xxxx), Current Population Reports, series P60-229. See also < http://www.census.gov/prod/2005pubs/p60-229.pdf > (released 30 August 2005) and and < http://pubdb3.census.gov… | ||||
| U.S. Census Bureau, | http://www.census.gov/hhes/www/poverty/poverty.html | |||
|
U.S. Census Bureau, Income, Poverty, and Health Insurance Coverage 2003 (formerly Poverty in the United States xxxx), Current Population Reports, series P60-226. See also < http://www.census.gov/prod/2004pubs/p60-226.pdf > (released 26 August 2004) and and http://pubdb3.census.gov/macr… | ||||
| U.S. Census Bureau, | http://www.census.gov/hhes/www/poverty/poverty.html | |||
|
U.S. Census Bureau, Poverty in the United States: 2002, Current Population Reports, series P60-222. See also < http://www.census.gov/prod/2003pubs/p60-222.pdf > (released September 2003) and http://pubdb3.census.gov/macro/032003/pov/toc.htm Last revised: July 14, 2004 INTERNET LINK … | ||||
| U.S. Census Bureau, | http://pubdb3.census.gov/macro/032001/pov/toc.htm | |||
|
U.S. Census Bureau, Income, Poverty, and Health Insurance Coverage 2004 (formerly Poverty in the United States xxxx), Current Population Reports, series P60-214. See also < http://www.census.gov/prod/2001pubs/p60-214.pdf > and http://pubdb3.census.gov/macro/032001/pov/toc.htm __refere… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[Families as of March of the following year. Based on Current Population Survey (CPS);
see text, Sections 1 and 13, Appendix III, and notes tab.
The 2006 CPS allowed respondents to choose more than one race. For 2005,
data represent persons who selected this race group only and excludes persons reporting more than one race. The CPS in
prior years allowed respondents to report only one race group. See also comments on race in the text for Section 1, Population.
For methodology information, see
http://www.census.gov/hhes/www/p60_231sa.pdf ]
table: [26, 19]
| All races 1 | White alone 2 | White alone or in combination | Black alone 3 | Black alone or in combination | Asian alone 4 | Asian alone or in combination | Hispanic 5 | White alone, not Hispanic 2 | All races 1 | White alone 2 | White alone or in combination | Black alone 3 | Black alone or in combination | Asian alone 4 | Asian alone or in combination | Hispanic 5 | White alone, not Hispanic 2 | |
| Total | 7657 | 5068 | 5195 | 1997 | 2050 | 289 | 306 | 1948 | 3285 | 9.9 | 8 | 8.1 | 22.1 | 22 | 9 | 9.1 | 19.7 | 6.1 |
| Age of householder: | ||||||||||||||||||
| 18 to 24 years old | 1029 | 664 | 692 | 288 | 298 | 14 | 22 | 255 | 452 | 29.5 | 25.5 | 25.9 | 45.7 | 45.2 | 12.9 | 17.3 | 30.6 | 24.4 |
| 25 to 34 years old | 2137 | 1385 | 1425 | 606 | 626 | 65 | 68 | 643 | 781 | 15.8 | 13.2 | 13.2 | 31.4 | 31.3 | 10.6 | 10.1 | 23.5 | 9.8 |
| 35 to 44 years old | 1879 | 1263 | 1291 | 470 | 486 | 75 | 76 | 568 | 740 | 10.4 | 8.7 | 8.8 | 20.7 | 20.7 | 8.1 | 8 | 20.9 | 6.2 |
| 45 to 54 years old | 1133 | 743 | 759 | 283 | 283 | 62 | 66 | 240 | 523 | 6.5 | 5.1 | 5.2 | 14.3 | 14.1 | 8.9 | 9.1 | 13 | 4.1 |
| 55 to 64 years old | 719 | 491 | 504 | 165 | 171 | 35 | 37 | 111 | 393 | 5.8 | 4.7 | 4.7 | 13.8 | 14 | 7 | 7.3 | 12.5 | 4 |
| 65 years old and over | 723 | 498 | 500 | 174 | 175 | 37 | 37 | 110 | 391 | 5.9 | 4.7 | 4.6 | 17.3 | 17.2 | 10.7 | 10.5 | 14.4 | 3.9 |
| 19=. … snip … | ||||||||||||||||||
| Source: U.S. Census Bureau, Current Population Reports, series P60-231. |
0694
2008
| Uploaded by (admin) | Modified by (admin) |