us united states america census demographics population government race hispanic origin children level below poverty
| Size: | 10 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Census Bureau, Current Population Reports, series P60-231. | ||||
|
U.S. Census Bureau, Current Population Reports, series P60-231. referenced on dataset section Data (#1) | ||||
| U.S. Census Bureau, Current Population Reports, series P60-231. | http://www.census.gov/hhes/www/poverty.html | |||
|
U.S. Census Bureau, Current Population Reports, series P60-231. For more information: http://www.census.gov/hhes/www/poverty.html Annual Social and Economic Supplement (ASEC formerly March CPS) Approximately 62,500 housing units were eligible to receive the 1995 Annual Demographic Survey. The… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[Persons as of March of the following year. Covers only related children in families under 18 years old.
Based on the Current Population Survey; see text, Sections 1 and 13.
For data collection changes over time, see
http://www.census.gov/hhes/www/income/histinc/hstchg.html]
table: [54, 37]
| All races 1 | White | White alone 2 | Black | Black alone 3 | Black alone or in combination 4 | Asian and Pacific Islander | Asian alone 5 | Asian alone or in combination 4 | Hispanic 6 | White non-Hispanic | White alone, not Hispanic 7 | All races 1 | White | White alone 2 | Black | Black alone 3 | Black alone or in combination 4 | Asian and Pacific Islander | Asian alone 5 | Asian alone or in combination 4 | Hispanic 6 | White non-Hispanic | White alone, not Hispanic 7 | All races 1 | White | White alone 2 | Black | Black alone 3 | Black alone or in combination 4 | Asian and Pacific Islander | Asian alone 5 | Asian alone or in combination 4 | Hispanic 6 | White non-Hispanic | White alone, not Hispanic 7 | |
| 1959 | 63995 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 17208 | 11386 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 26.9 | 20.6 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1960 | 65275 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 17288 | 11229 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 26.5 | 20 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1961 | 65792 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 16577 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 25.2 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1962 | 67385 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 16630 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 24.7 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1963 | 68837 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 15691 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 22.8 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1964 | 69364 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 15736 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 22.7 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1965 | 69638 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 14388 | 8595 | (NA) | 5022 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 20.7 | 14.4 | (NA) | 65.6 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1966 | 69869 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 12146 | 7204 | (NA) | 4774 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 17.4 | 12.1 | (NA) | 50.6 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 37=. … snip … | ||||||||||||||||||||||||||||||||||||
| Source: U.S. Census Bureau, Current Population Reports, series P60-231. |
0690
2008
| Uploaded by (admin) | Modified by (admin) |