us united states america census demographics population government race hispanic origin households income number distribution money
| Size: | 13.3 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Census Bureau, | ||||
|
U.S. Census Bureau, Current Population Reports, P60-231, Income, Poverty, and Health Insurance Coverage in the United States 2005 (released 29 August 2006). referenced on dataset section Data (#1) | ||||
| U.S. Census Bureau, | http://www.census.gov/hhes/www/income.html | |||
|
U.S. Census Bureau, Current Population Reports, P60-231, Income, Poverty, and Health Insurance Coverage in the United States 2005 (released 29 August 2006). For more information: http://www.census.gov/hhes/www/income.html Annual Social and Economic Supplement (ASEC formerly March CPS) Appro… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[Households as of March of the following year.
(111,278 represents 111,278,000). Based on Current Population Survey (CPS);
see text, Sections 1 and 13, and Appendix III.
The 2006 CPS allowed respondents to choose more than one race.
Data represent persons who selected this race group only and excludes persons reporting more than one race. The CPS in
prior years only allowed respondents to report one race group. See also comments on race in the text for Section 1, Population]
table: [72, 28]
| Number (1,000) | Percent distribution | Mean income (dollars) | |||||||||||||||||||||||||
| All races | White, alone or in combination | White alone 1 | Not Hispanic, White alone | Black, alone or in combination | Black alone 2 | Asian, alone or in combination | Asian alone 3 | Hispanic 4 | All races | White, alone or in combination | White alone 1 | Not Hispanic, White alone | Black, alone or in combination | Black alone 2 | Asian, alone or in combination | Asian alone 3 | Hispanic 4 | All races | White, alone or in combination | White alone 1 | Not Hispanic, White alone | Black, alone or in combination | Black alone 2 | Asian, alone or in combination | Asian alone 3 | Hispanic 4 | |
| All households | 114384 | 94910 | 93588 | 82003 | 14399 | 14002 | 4500 | 4273 | 12519 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| Under $10,000 | 9401 | 6493 | 6355 | 5224 | 2457 | 2405 | 350 | 335 | 1258 | 8.21880682613 | 6.841217996 | 6.79040047869 | 6.37049864029 | 17.0636849781 | 17.1761176975 | 7.77777777778 | 7.83992511116 | 10.0487259366 | 63344 | 65837 | 65962 | 68603 | 42727 | 42454 | 79997 | 80096 | 47138 |
| Under $2,500 | 2622 | 1799 | 1764 | 1458 | 632 | 622 | 158 | 154 | 330 | 2.29227864037 | 1.89547992835 | 1.88485703295 | 1.7779837323 | 4.38919369401 | 4.44222253964 | 3.51111111111 | 3.60402527498 | 2.6359932902 | 246 | 238 | 230 | 196 | 308 | 298 | 289 | 300 | 392 |
| $2,500 to $4,999 | 1109 | 730 | 714 | 571 | 343 | 334 | 37 | 30 | 161 | 0.969541194573 | 0.769149720788 | 0.762918322862 | 0.696315988439 | 2.38210986874 | 2.38537351807 | 0.822222222222 | 0.702082845776 | 1.28604521128 | 3812 | 3791 | 3800 | 3776 | 3846 | 3850 | (B) | (B) | 3870 |
| 28=. … snip … | |||||||||||||||||||||||||||
| Source: U.S. Census Bureau, | |||||||||||||||||||||||||||
| Current Population Reports, P60-231, Income, Poverty, and Health Insurance Coverage in the United States 2005 (released 29 August 2006). |
0671
2008
| Uploaded by (admin) | Modified by (admin) |