us united states america census demographics population government area metropolitan units average expenditures consumer annual all
| Size: | 18 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Bureau of Labor Statistics, | ||||
|
U.S. Bureau of Labor Statistics, Consumer Expenditures in 2005. referenced on dataset section Data (#1) | ||||
| U.S. Bureau of Labor Statistics, | http://stats.bls.gov/cex/home.htm | |||
|
U.S. Bureau of Labor Statistics, Consumer Expenditures in 2005. For more information: http://stats.bls.gov/cex/home.htm Consumer Expenditure Survey Program This program consists of two surveys — the quarterly Interview survey and the Diary survey that provide information on the buying habi… | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[In dollars. Metropolitan areas defined June 30, 1983, CMSA=Consolidated
Metropolitan Statistical Area; MSA=Metropolitan Statistical Area;
PMSA=Primary Metropolitan Statistical Area. See text, section 1, and
Appendix II. Based on Consumer Expenditure Survey, integrated data from
the Interview and Diary surveys; see text, section 13, for description.
In interpreting the expenditure data, several factors should be
considered. First the data are averages for the noninstitutional
population. Second, the expenditures reported here are out-of-pocket.
A consumer unit comprises either: (1) all members of a particular household who are related by blood,
marriage, adoption, or other legal arrangements; (2) a person living alone or sharing a household with others
or living as a roomer in a private home or lodging house or in permanent living quarters in a hotel or motel,
but who is financially independent; or (3) two or more persons living together who pool their income to make
joint expenditure decisions. Financial independence is determined by the three major expense categories:
Housing, food, and other living expenses. To be considered financially independent, at least two of the three
major expense categories have to be provided by the respondent]
table: [37, 46]
| Food at home, total | Cereal and bakery products | Meats, poultry, fish, and eggs | Dairy | Fruits, vegetables | Other food at home | Housing, total 1 | Shelter | Utility, fuel, public services | Household operations | Housekeeping supllies | Household furnishings and equipment | Transportation, total 1 | Vehicle purchases (net outlay) | Gasoline and motor oil | Other transportation | Public transportation | Personal insurance and pensions, total | Life and other personal insurance | Pensions and Social Security | Income before taxes | Age of reference person (years) | Persons | Children under 18 years old | Persons 65 years old and over | Earners | Vehicles | |||||||||||||||||||
| Shelter, total | Owned dwellings | Rented dwellings | Other lodging | ||||||||||||||||||||||||||||||||||||||||||
| Anchorage, Alaska MSA | 59427 | 6412 | 3713 | 457 | 846 | 437 | 605 | 1369 | 2698 | 636 | 18764 | 11391 | 7814 | 2850 | 727 | 3228 | 985 | 771 | 2388 | 1820 | 12596 | 6082 | 2157 | 3239 | 1119 | 3397 | 3420 | 615 | 218 | 842 | 440 | 1227 | 1853 | 7187 | 581 | 6606 | 119 | 71031 | 45.8 | 2.5 | 0.7 | 0.2 | 1.5 | 2.5 | 71 |
| Atlanta, Georgia MSA | 39992 | 5496 | 2676 | 364 | 750 | 255 | 502 | 804 | 2820 | 337 | 14346 | 8497 | 6019 | 2202 | 276 | 3430 | 717 | 518 | 1184 | 1744 | 6044 | 2359 | 1695 | 1748 | 242 | 1837 | 2079 | 397 | 65 | 773 | 142 | 421 | 1047 | 5265 | 364 | 4901 | 1989 | 59942 | 45.8 | 2.5 | 0.7 | 0.2 | 1.3 | 1.5 | 72 |
| Baltimore, Maryland MSA | 39217 | 4324 | 2655 | 374 | 737 | 275 | 448 | 820 | 1670 | 354 | 14714 | 9487 | 6644 | 2366 | 476 | 2944 | 614 | 417 | 1253 | 1641 | 5799 | 2052 | 1541 | 1844 | 363 | 2215 | 1696 | 507 | 80 | 998 | 219 | 395 | 1228 | 5046 | 235 | 4811 | 1169 | 63372 | 51.3 | 2.3 | 0.5 | 0.4 | 1.2 | 1.6 | 69 |
| Boston-Lawrence-Salem, Massachusetts-New .Hampshire CMSA | 51679 | 7223 | 3977 | 579 | 998 | 410 | 686 | 1304 | 3247 | 834 | 17805 | 11364 | 7882 | 2899 | 583 | 3169 | 917 | 684 | 1670 | 1929 | 8586 | 3759 | 1747 | 2502 | 579 | 2624 | 2347 | 591 | 195 | 1744 | 287 | 599 | 1063 | 5851 | 393 | 5458 | 2876 | 67927 | 48.8 | 2.4 | 0.6 | 0.3 | 1.3 | 1.8 | 64 |
| Chicago-Gary-Lake County, Illinois-Indiana-.Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||
| CMSA | 54935 | 6456 | 3453 | 473 | 815 | 365 | 609 | 1192 | 3002 | 581 | 18962 | 11440 | 8510 | 2138 | 792 | 3541 | 1063 | 792 | 2124 | 2318 | 8875 | 4013 | 1754 | 2464 | 644 | 2933 | 2629 | 664 | 162 | 1456 | 346 | 920 | 2969 | 5665 | 384 | 5282 | 3189 | 67726 | 50.1 | 2.6 | 0.7 | 0.3 | 1.4 | 1.8 | 73 |
| 46=. … snip … | |||||||||||||||||||||||||||||||||||||||||||||
| Source: U.S. Bureau of Labor Statistics, | |||||||||||||||||||||||||||||||||||||||||||||
| Consumer Expenditures in 2005. |
0663
2008
| Uploaded by (admin) | Modified by (admin) |