us united states america census demographics population government selected characteristics public schools charter traditional
| Size: | 9.7 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. National Center for Education Statistics, | ||||
|
U.S. National Center for Education Statistics, Common Core of Data, “Public Elementary/Secondary School Universe Survey,” 2004-05, unpublished data. referenced on dataset section Data (#1) | ||||
| U.S. National Center for Education Statistics, | http://nces.ed.gov/ccd/ | |||
|
U.S. National Center for Education Statistics, Common Core of Data, “Public Elementary/Secondary School Universe Survey,” 2004-05, unpublished data. For more information http://nces.ed.gov/ccd/ referenced on dataset section Notes (#2) | ||||
| U.S. National Center for Education Statistics, Schools and Staffing | ||||
|
U.S. National Center for Education Statistics, Schools and Staffing Survey, “Public School Questionnaire,” 2003-04; and Common Core of Data, “Public Elementary/Secondary School Universe Survey,” 2003-04. referenced on dataset section 2003-04 (#3) | ||||
| U.S. National Center for Education Statistics, | http://nces.ed.gov/ | |||
|
U.S. National Center for Education Statistics, Digest of Education Statistics, 2002. INTERNET LINK http://nces.ed.gov/ referenced on dataset section 1999-2000 (#4) | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[48,582 represents 48,582,000.
A public charter school is a public school that, in accordance with an enabling
state statute, has been granted a charter exempting it from selected state
and local rules and regulations. Schools open as public charter schools
during 2003-04 and still open in the 2004-05 school year were surveyed]
table: [42, 13]
| Characteristic | ||||||||||||
| Public | Public | Public | Public | |||||||||
| Total 1 | Traditional | charter | Total | Traditional | charter | Total | Traditional | charter | Total | Traditional | charter | |
| Number of schools | 93295 | 90001 | 3294 | 65923 | 64188 | 1735 | 22310 | 21412 | 898 | 5033 | 4373 | 660 |
| Enrollment (1,000) | 48581.686 | 47694.443 | 887.243 | 31187.324 | 30713.349 | 473.975 | 15884.745 | 15698.329 | 186.416 | 1502.102 | 1275.472 | 226.63 |
| PERCENT DISTRIBUTION OF STUDENTS | ||||||||||||
| Race/ethnicity | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| White, non-Hispanic | 57.3618657117 | 57.6632255883 | 41.523823128 | 55.4637363874 | 55.7245244417 | 39.0008174052 | 61.0115194969 | 61.2812708828 | 38.7071655302 | 58.017676211 | 59.6058900442 | 49.1849458633 |
| Black, non-Hispanic | 17.0453418237 | 16.781656176 | 30.9034060248 | 17.5556276979 | 17.2744086519 | 35.3083057688 | 15.7235049341 | 15.5870099019 | 27.0095767519 | 20.4321590113 | 19.6498845325 | 24.7827189832 |
| Hispanic 2 | 19.286567342 | 19.242885101 | 21.5822982845 | 20.72670112 | 20.7325543345 | 20.3572018483 | 16.7787668696 | 16.6539159652 | 27.1020456721 | 16.0488493371 | 15.4039122927 | 19.635617621 |
| Asian/Pacific Islander | 4.51227942898 | 4.53545571348 | 3.2942440856 | 4.4520056345 | 4.47033652757 | 3.29482070026 | 4.81694105472 | 4.83136701341 | 3.6241327659 | 2.5651599181 | 2.48251183082 | 3.0248009648 |
| 13=. … snip … | ||||||||||||
| Common Core of | ||||||||||||
| Data, “Public Elementary/Secondary School Universe Survey,” 2004-05, unpublished data. |
0227
2008
| Uploaded by (admin) | Modified by (admin) |