what works · what's broken · what's on the way
visualization gallery

Average Number of Years of Life Remaining by Sex, Race, and Age: 1979 to 2003 (Statistical Abstract 2008 Table 0099)

Photo of a Adolescent Chacma Baboon

Size: 6.7 KB (approx) Downloaded: 0 times
Available in: csv, yaml, and xls Category: demographics/us

About

The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.

Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.

Fields

nametypeunitstags

Credits

US Census Bureau source http://www.census.gov/statab/www

U.S. Census Bureau,
Statistical Abstract of the United States: 2008 (127th Edition)
Washington, DC, 2007;
http://www.census.gov/statab/www/

Philip (flip) Kromer converted http://infochimp.org/flip
U.S. National Center for Health Statistics, National Vital Statistics Reports, Vol. 54, No.14, April 19, 2006

U.S. National Center for Health Statistics, National Vital Statistics Reports, Vol. 54, No.14, April 19, 2006

National Vital Statistics Reports, Vol. 54, No. 14, April 19, 2006.

referenced on dataset section Data (#1)

U.S. National Center for Health Statistics, National Vital Statistics Reports, Vol. 54, No.14, April 19, 2006 http://www.cdc.gov/nchs/data/nvsr/nvsr54/nvsr54_14.pdf

U.S. National Center for Health Statistics, National Vital Statistics Reports, Vol. 54, No.14, April 19, 2006

National Vital Statistics Reports, Vol. 54, No. 14, April 19, 2006.

For more information:

http://www.cdc.gov/nchs/data/nvsr/nvsr54/nvsr54_14.pdf

__referenced on dataset section Notes …

Usage Notes

[none]

Rights Info

All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.

File structure

The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:

  1. A few files had extraneous characters in the title. These were
    corrected to be consistent. A few files have a sheet of crufty
    gibberish in the first slot. The sheet order was shuffled but no
    data were changed.
The tables that were changed: 0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231
  1. The first four files have been restructured to allow full
    comprehension of the table. If you’d like to help clean up the data
    follow along with what’s there.

The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).

Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed

These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.

Headnotes

[Excludes deaths of nonresidents of the United States]

Shape

table: [25, 28]

Snippet

0 73.88 75.37 77.4301626142 70.11 71.83 74.7367426487 77.62 78.81 80.0148386924 74.53 76.13 77.9078977252 70.82 72.72 75.2981717071 78.22 79.45 80.4352031168 68.52 69.16 72.5789754145 64.1 64.47 68.9390076104 72.88 73.73 75.9234427356
1 73.82 75.08 76.9645918471 70.1 71.58 74.3090292171 77.5 78.47 79.5038355388 74.35 75.72 77.3558071746 70.7 72.35 74.7797900996 77.98 78.99 79.8430812438 68.99 69.43 72.6105141091 64.6 64.76 69.0272650448 73.31 73.96 75.8790178139
5 70 71.22 73.059102009 66.29 67.73 70.4105724539 73.67 74.6 75.5899230244 70.52 71.84 73.441961455 66.87 68.48 70.8715754711 74.13 75.1 75.9224656255 65.25 65.64 68.7423419415 60.86 60.98 65.1709372277 69.54 70.16 71.9958769918
10 65.1 66.29 68.1110829095 61.41 62.81 65.4659302052 68.75 69.67 70.6377636552 65.62 66.92 68.4909224114 61.98 63.55 65.9241076208 69.21 70.16 70.9670970308 60.38 60.75 63.8081591017 56.01 56.09 60.2392998134 64.65 65.26 67.0579538207
15 60.19 61.38 63.1732743014 56.52 57.91 60.537849624 63.83 64.73 65.6884082897 60.71 61.99 63.5488955698 57.09 58.65 60.990975119 64.29 65.23 66.0145254561 55.49 55.86 58.8865806317 51.14 51.22 55.3293100282 59.74 60.34 62.1218417527
20 55.46 56.63 58.3742782561 51.88 53.25 55.8050689953 58.98 59.87 60.8116053109 55.98 57.23 58.7458351606 52.45 53.96 56.2485689078 59.44 60.36 61.1399877088 50.75 51.19 54.1123855528 46.48 46.71 50.6495599221 54.9 55.49 57.2344299987
25 50.81 51.93 53.6439964786 47.37 48.67 51.1802066233 54.16 55.03 55.9568424255 51.3 52.5 53.9977251051 47.92 49.33 51.5965400784 54.6 55.51 56.2770941036 46.18 46.67 49.4939428972 42.09 42.4 46.1933924691 50.13 50.72 52.4278197821
30 46.12 47.23 48.8880159834 42.81 44.1 46.5062458463 49.33 50.19 51.1049742812 46.59 47.76 49.2199961503 43.31 44.71 46.8920862208 49.76 50.65 51.4116045951 41.69 42.22 44.8916476692 37.81 38.14 41.7423283551 45.43 46.03 47.6616739303
35 41.43 42.58 44.1460737653 38.2 39.57 41.834254338 44.53 45.4 46.2818961306 41.86 43.06 44.4577247836 38.66 40.12 42.1963208139 44.93 45.82 46.5704508452 37.28 37.87 40.3039542164 33.6 34.02 37.2600642237 40.79 41.45 42.960186847
40 36.79 37.98 39.4766435128 33.64 35.09 37.2327321995 39.8 40.65 41.5332057092 37.17 38.41 39.761981136 34.04 35.57 37.5680474833 40.16 41.03 41.794524055 32.98 33.65 35.8250589164 29.51 30.05 32.8618369494 36.28 36.96 38.3910511565
45 32.27 33.44 34.923376387 29.22 30.66 32.7625156765 35.17 35.97 36.8829421522 32.6 33.81 35.1769301537 29.55 31.07 33.0671180073 35.49 36.3 37.1098028455 28.87 29.55 31.5134240925 25.61 26.18 28.6385493905 31.94 32.58 33.9772195275
50 27.94 29.03 30.510271043 25 26.37 28.4625433671 30.69 31.42 32.3378363481 28.21 29.34 30.7186899468 25.26 26.71 28.7202698438 30.96 31.71 32.5196653866 25.03 25.62 27.4462267379 22.03 22.5 24.7062266771 27.84 28.38 29.7525908159
28=. … snip
Source: U.S. National Center for Health Statistics, National Vital Statistics Reports, Vol. 54, No.14, April 19, 2006
National Vital Statistics Reports, Vol. 54, No. 14, April 19, 2006.

Tablenum

0099

Year

2008

History

Uploaded by (admin) Modified by (admin)