us united states america census demographics population government age women have had child last year
| Size: | 5.4 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | csv, yaml, and xls | Category: | demographics/us |
The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts.
This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.
Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.
| name | type | units | tags |
|---|
| US Census Bureau | source | http://www.census.gov/statab/www | ||
|---|---|---|---|---|
|
U.S. Census Bureau, | ||||
| Philip (flip) Kromer | converted | http://infochimp.org/flip | ||
| U.S. Census Bureau, | ||||
|
U.S. Census Bureau, Current Population Reports, P20-555 and earlier reports and unpublished data. referenced on dataset section Data (#1) | ||||
[none]
All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record.
Some of our products, however, are special cases. […] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.
The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns.
The excel files in this collection are unmolested copies of the census originals, with the following exceptions:
The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).
Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed
These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.
[3,913 represents 3,913,000. As of June.
Covers civilian noninstitutional population. Since the
number of women who had a birth during the 12-month period was
tabulated and not the actual numbers of births, some small
underestimation of fertility for this period may exist due to the
omission of: (1) Multiple births, (2) Two or more live births spaced
within the 12-month period (the woman is counted only once), (3) Women
who had births in the period and who did not survive to the survey date,
(4) Women who were in institutions and therefore not in the survey
universe. These losses may be somewhat offset by the inclusion in the
Current Population Survey of births to immigrants who did not have their children born in
the United States and births to nonresident women. These births would
not have been recorded in the vital registration system. Based on
Current Population Survey (CPS); see text, Section 1 and Appendix III]
table: [21, 55]
| Women who had a child in last year (1,000) | Women who have had a child in the last year (1,000) | Total births per 1,000 women | Total births per 1,000 women | First births per 1,000 women | First births per 1,000 women | |||||||||||||||||||||||||||||||||||||||||||||||||
| Age of mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1990 | 1992 | 1994 | 1995 | 1998 | 2000 | 2002 | 2004 | 2006 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1990 | 1992 | 1994 | 1995 | 1998 | 2000 | 2002 | 2004 | 2006 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1990 | 1992 | 1994 | 1995 | 1998 | 2000 | 2002 | 2004 | 2006 | |
| Total | 3247 | 3381 | 3433 | 3625 | 3311 | 3497 | 3550 | 3701 | 3667 | 3913 | 3688 | 3890 | 3696 | 3671 | 3934 | 3766 | 3746 | 3974 | 71.1 | 70.9 | 70.5 | 73.2 | 65.8 | 68.6 | 68.8 | 71 | 69.7 | 67 | 62.9 | 64.7 | 61.4 | 60.7 | 64.6 | 61.4 | 60.8 | 64.4 | 28.5 | 27.1 | 25.9 | 27.6 | 27.7 | 27.1 | 25.3 | 27.4 | 24.4 | 26.4 | 24.8 | 27.4 | 23.2 | 24.6 | 26.7 | 23.1 | 23.9 | 25.1 |
| 15 to 29 years old 1 | 2476 | 2499 | 2445 | 2682 | 2375 | 2512 | 2391 | 2521 | 2384 | 2568 | 2346 | 2389 | 2252 | 2274 | 2432 | 2318 | 2205 | 2399 | 103.7 | 100.4 | 97.5 | 106.8 | 94.8 | 101.4 | 97.3 | 103.9 | 99.3 | 90.8 | 85.9 | 85.6 | 81.2 | 81.7 | 85.9 | 80.7 | 74.7 | 79 | 48.6 | 44.6 | 44.3 | 47.4 | 45.2 | 47.1 | 42.6 | 48 | 42 | 43.2 | 40.9 | 46.3 | 38.1 | 40.2 | 43.1 | 35.4 | 35.1 | 37.1 |
| 15 to 19 years old | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 338 | 311 | 397 | 340 | 460 | 586 | 549 | 385 | 417 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 39.8 | 38 | 45.2 | 37.7 | 48 | 59.7 | 55.9 | 38.7 | 40.6 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 30.1 | 27.9 | 36.3 | 26.9 | 29.3 | 38.7 | 27.7 | 22.1 | 23.7 |
| 20 to 24 years old | 1396 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 1038 | 941 | 938 | 957 | 864 | 850 | 872 | 882 | 935 | 96.6 | 92.1 | 88.3 | 97 | 87 | 95.4 | 89 | 97 | 87.1 | 113.4 | 103.4 | 101 | 105.7 | 98.2 | 91.8 | 90 | 87.6 | 92.8 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | 51.8 | 49.4 | 58.4 | 52.5 | 50.4 | 47.1 | 45.3 | 43 | 47.9 |
| 55=. … snip … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: U.S. Census Bureau, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Population Reports, P20-555 and earlier reports and unpublished data. |
0088
2008
| Uploaded by (admin) | Modified by (admin) |