what works · what's broken · what's on the way

Resident Population--States: 1960 to 2006 (Statistical Abstract 2008 Table 0012)

Photo of a Adolescent Chacma Baboon

Size: 11.9 KB (approx) Downloaded: 0 times
Available in: csv, yaml, and xls Category: demographics/us

About

The Statistical Abstract of the United States is the standard summary of statistics on the social, political, and economic organization of the United States. It is also designed to serve as a guide to other statistical publications and sources. The latter function is served by the introductory text to each section, the source note appearing below each table, and Appendix I, which comprises the Guide to Sources of Statistics, the Guide to State Statistical Abstracts, and the Guide to Foreign Statistical Abstracts. This volume includes a selection of data from many statistical sources, both government and private. Publications cited as sources usually contain additional statistical detail and more comprehensive discussions of definitions and concepts. Data not available in publications issued by the contributing agency but obtained from the Internet or unpublished records are identified in the source notes. More information on the subjects covered in the tables so noted may generally be obtained from the source.

Although emphasis in the Statistical Abstract is primarily given to national data, many tables present data for regions and individual states and a smaller number for metropolitan areas and cities. Appendix II, Metropolitan and Micropolitan Statistical Areas: Concepts, Components, and Population, presents explanatory text, a complete current listing and population data for metropolitan and micropolitan areas defined as of December 2005. Statistics for the Commonwealth of Puerto Rico and for island areas of the United States are included in many state tables and are supplemented by information in Section 29. Additional information for states, cities, counties, metropolitan areas, and other small units, as well as more historical data are available in various supplements to the Abstract.

Fields

nametypeunitstags

Credits

US Census Bureau source http://www.census.gov/statab/www

U.S. Census Bureau, Statistical Abstract of the United States: 2008 (127th Edition) Washington, DC, 2007; http://www.census.gov/statab/www/

Philip (flip) Kromer converted http://infochimp.org/flip
U.S. Census Bureau, http://www.census.gov/popest/states/NST-ann-est.html

U.S. Census Bureau,

1990 Census of Population and Housing, Population and Housing Unit

Counts (CPH-2);

Current Population Reports, P25-1106;

“Table CO-EST2001-12-00 – Time Series of Intercensal State Populaton Estimates: April 1, 1990 to April 1, 2000”;

published 11 April 2002;

< http://...

U.S. Census Bureau, http://www.census.gov/popest/estimates.php

U.S. Census Bureau,

1990 Census of Population and Housing, Population and Housing Unit

Counts (CPH-2);

Current Population Reports, P25-1106;

“Table CO-EST2001-12-00 – Time Series of Intercensal State Populaton Estimates: April 1, 1990 to April 1, 2000”;

published 11 April 2002;

< http://...

Usage Notes

[none]

Rights Info

All US Census Bureau materials, regardless of the media, are entirely in the public domain. There are no user fees, site licenses, or any special agreements etc for the public or private use, and or reuse of any census title. As tax funded product, it’s all in the public record. Some of our products, however, are special cases. [...] The Statistical Abstract has some data covered by copyright law. Check the table’s footnotes to determine if the data are covered by copyright law.

File structure

The Statistical Abstract files are distributed by the census department as excel files. These files have data mixed with notes and references, multiple tables per sheet, and worst of all the table headers aren’t easily matched to their rows and columns. The excel files in this collection are unmolested copies of the census originals, with the following exceptions:

  1. A few files had extraneous characters in the title. These were corrected to be consistent. A few files have a sheet of crufty gibberish in the first slot. The sheet order was shuffled but no data were changed.

    The tables that were changed:

    0166 0257 0362 0429 0445 0446 0459 0461 0462 0464 0465 0466 0467 0469 0479 0480 0481 0482 0483 0484 0485 0486 0487 0559 0628 0629 1144 1227 1231

  1. The first four files have been restructured to allow full comprehension of the table. If you’d like to help clean up the data follow along with what’s there.

The CSV files, and the payload portions of the yaml files, have not been processed beyond extracting an array (excel sheets) of 2-D arrays (each sheet’s cells).

Some metadata (title, footnotes, symbols, and sources) has been copied (without molesting the imported stream) into the appropriate slot in this schema. This metadata identification was purposefully done to be strict and simple, and the original files are somewhat irregular, so it’s possible that some metadata fields were missed

These files have been tagged by hand and received cursory inspection, but you’re advised to check against the originals before you go lauching any Mars rovers.

Footnotes

Notes (pg 2)

  1. Total population count has been revised since the 1980 census publications. Numbers by State have not been corrected.
  2. The April 1, 1990, census counts include corrections processed through August 1997, results of special censuses and test censuses, and do not include adjustments for census coverage errors.
  3. The April 1, 2000 Population Estimates base reflects modifications to the Census 2000 population as documented in the Count Question Resolution program and geographic program revisions.

Headnotes

[In thousands (179,323 represents 179,323,000). Insofar as possible, population shown for all years is that of present area of state. See Appendix III. FIPS=Federal Information Processing Standards]

Shape

table: [66, 38]

Snippet

(1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000) (1,000)
United States U.S. 00000 00 1 179323 203302.031 226545.805 229466 231664 233792 235825 237924 240133 242289 244499 246819 248718.302 248790.925 249622.814 252980.941 256514.224 259918.588 263125.821 266278.393 269394.284 272646.925 275854.104 279040.168 281421.906 281424.602 282216.952 285226.284 288125.973 290796.023 293638.158 296507.061 299398.484
Alabama AL 01000 01 44 3267 3444.354 3893.888 3919 3925 3934 3952 3973 3992 4015 4024 4030 4040.389 4040.389 4050.055 4099.156 4154.014 4214.202 4260.229 4296.8 4331.102 4367.935 4404.701 4430.141 4447.1 4447.351 4452.375 4466.618 4477.571 4495.089 4517.442 4548.327 4599.03
Alaska AK 02000 02 64 226 302.583 401.851 418 450 488 514 532 544 539 542 547 550.043 550.043 553.29 570.193 588.736 599.432 603.308 604.412 608.569 612.968 619.932 624.779 626.932 626.931 627.533 632.241 640.544 647.747 656.834 663.253 670.053
Arizona AZ 04000 04 57 1302 1775.399 2718.215 2810 2890 2969 3067 3184 3308 3437 3535 3622 3665.339 3665.339 3684.097 3788.576 3915.74 4065.44 4245.089 4432.499 4586.94 4736.99 4883.342 5023.823 5130.632 5130.632 5166.693 5300.366 5445.333 5582.252 5745.674 5953.007 6166.318
Arkansas AR 05000 05 47 1786 1923.322 2286.435 2293 2294 2306 2320 2327 2332 2342 2343 2346 2350.624 2350.624 2356.586 2383.144 2415.984 2456.303 2494.019 2535.399 2572.109 2601.09 2626.289 2651.86 2673.4 2673.398 2678.61 2691.665 2706.198 2723.645 2746.823 2775.708 2810.872
California CA 06000 06 63 15717 19971.069 23667.902 24286 24820 25360 25844 26441 27102 27777 28464 29218 29758.213 29811.427 29959.515 30470.736 30974.659 31274.928 31484.435 31696.582 32018.834 32486.01 32987.675 33499.204 33871.648 33871.653 34008.499 34550.466 35024.517 35466.365 35841.254 36154.147 36457.549
Colorado CO 08000 08 55 1754 2209.596 2889.964 2978 3062 3134 3170 3209 3237 3260 3262 3276 3294.473 3294.473 3307.618 3387.119 3495.939 3613.734 3724.168 3826.653 3919.972 4018.293 4116.639 4226.018 4301.261 4302.015 4327.409 4428.562 4500.122 4545.957 4598.507 4663.295 4753.377
Connecticut CT 09000 09 12 2535 3032.217 3107.576 3129 3139 3162 3180 3201 3224 3247 3272 3283 3287.116 3287.116 3291.967 3302.895 3300.712 3309.175 3316.121 3324.144 3336.685 3349.348 3365.352 3386.401 3405.565 3405.602 3412.539 3433.201 3457.927 3482.326 3493.893 3500.701 3504.809
Delaware DE 10000 10 32 446 548.104 594.338 596 599 605 612 618 628 637 648 658 666.168 666.168 669.567 683.08 694.925 706.378 717.545 729.734 740.977 751.487 763.335 774.99 783.6 783.6 786.505 795.45 805.591 816.861 828.762 841.741 853.476
District of Columbia DC 11000 11 34 764 756.668 638.333 637 634 632 633 635 638 637 630 624 606.9 606.9 605.321 600.87 597.565 595.301 589.239 580.517 572.377 567.736 565.23 570.213 572.059 572.059 571.042 577.357 578.907 577.476 579.72 582.049 581.53
38=. ... snip ...
published 22 December 2006;
.

Tablenum

0012

Year

2008

History

Uploaded by (admin) Modified by (admin)