area infobox infoboxen wikipedia template dbpedia templates protected
| Size: | 111.6 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | yaml | Category: | huge/wikipedia |
[none]
| name | type | units | tags |
|---|---|---|---|
| Name | string link_wp link_ext (unknown) | string lang:en url wikipedia url Location_map | |
|
Name – Multiple types: String [2283 occurrences], Wikpedia link [14 occurrences], Link to an external site [3 occurrences], Location_map [name/Location_map27 occurrences] | |||
| latDirection | string | string lang:en | |
|
latDirection – String [1817 occurrences] | |||
| Long Degrees | integer decimal string | integer decimal string lang:en | |
|
Long Degrees – Multiple types: Integer [1728 occurrences], Decimal [9 occurrences], String [3 occurrences] | |||
| Visitation Year | integer gYear string | integer gYear string lang:en | |
|
Visitation Year – Multiple types: Integer [405 occurrences], Year [76 occurrences], String [21 occurrences] | |||
| photo | link_ext | url | url |
|
photo – Link to an external site [1 occurrences] | |||
| Braidwood_State_Fish_and_Wildlife_Area | (unknown) | area | |
|
Braidwood_State_Fish_and_Wildlife_Area – area [convertBraidwood_State_Fish_and_Wildlife_Area/area/convert1 occurrences] | |||
| Lat Degrees | integer decimal string | integer decimal string lang:en | |
|
Lat Degrees – Multiple types: Integer [1728 occurrences], Decimal [9 occurrences], String [4 occurrences] | |||
| ucnCategory | string | string lang:en | |
|
ucnCategory – String [1 occurrences] | |||
| designation | link_wp | url | url wikipedia |
|
designation – Wikpedia link [1 occurrences] | |||
| Locator X | integer decimal string | integer decimal string lang:en | |
|
Locator X – Multiple types: Integer [1465 occurrences], Decimal [2 occurrences], String [1 occurrences] | |||
| World Heritage Site | link_ext integer link_wp string date | url integer url wikipedia string lang:en date | |
|
World Heritage Site – Multiple types: Link to an external site [6 occurrences], Integer [4 occurrences], Wikpedia link [1 occurrences], String [1 occurrences], Date [1 occurrences] | |||
| overallHeight | Meter | Meter | Meter |
|
overallHeight – Number with units [1 occurrences] | |||
| nationalHistoricSite | link_ext | url | url |
|
nationalHistoricSite – Link to an external site [1 occurrences] | |||
| motto | string | string lang:en | |
|
motto – String [1 occurrences] | |||
| Locator Y | integer decimal string | integer decimal string lang:en | |
|
Locator Y – Multiple types: Integer [1465 occurrences], Decimal [2 occurrences], String [1 occurrences] | |||
| longDirection | string | string lang:en | |
|
longDirection – String [1817 occurrences] | |||
| Long Seconds | integer decimal string | integer decimal string lang:en | |
|
Long Seconds – Multiple types: Integer [1443 occurrences], Decimal [68 occurrences], String [1 occurrences] | |||
| Base Width | string integer | string lang:en integer | |
|
Base Width – Multiple types: String [48 occurrences], Integer [23 occurrences] | |||
| scale | integer | integer | |
|
scale – Integer [1 occurrences] | |||
| dateEstablished | gYear | gYear | |
|
dateEstablished – Year [1 occurrences] | |||
| depth | feet | feet | feet |
|
depth – Number with units [1 occurrences] | |||
| Lat Minutes | integer decimal string | integer decimal string lang:en | |
|
Lat Minutes – Multiple types: Integer [1721 occurrences], Decimal [5 occurrences], String [5 occurrences] | |||
| Lat Seconds | integer decimal string | integer decimal string lang:en | |
|
Lat Seconds – Multiple types: Integer [1443 occurrences], Decimal [67 occurrences], String [2 occurrences] | |||
| New_River_Wilderness | (unknown) | area | |
|
New_River_Wilderness – area [convertNew_River_Wilderness/area/convert1 occurrences] | |||
| iucnC_percent_27_percent_27_percent_27ategory | string | string lang:en | |
|
iucnC_percent_27_percent_27_percent_27ategory – String [1 occurrences] | |||
| country | link_wp | url | url wikipedia |
|
country – Wikpedia link [1 occurrences] | |||
| locmapin | string | string lang:en | |
|
locmapin – String [2 occurrences] | |||
| areaAboveSeaLevel | string | string lang:en | |
|
areaAboveSeaLevel – String [1 occurrences] | |||
| Governing Body | link_wp string link_ext | url wikipedia string lang:en url | |
|
Governing Body – Multiple types: Wikpedia link [1777 occurrences], String [271 occurrences], Link to an external site [32 occurrences] | |||
| Established | date gYear integer string link_wp gYearMonth link_ext | date gYear integer string lang:en url wikipedia gYearMonth url | |
|
Established – Multiple types: Date [735 occurrences], Year [666 occurrences], Integer [365 occurrences], String [66 occurrences], Wikpedia link [21 occurrences], Yearmonth [12 occurrences], Link to an external site [1 occurrences] | |||
| Area | string integer decimal link_wp (unknown) (unknown) (unknown) (unknown) | string lang:en integer decimal url wikipedia convert1 km2_to_mi2 Convert convert | |
|
Area – Multiple types: String [1693 occurrences], Integer [27 occurrences], Decimal [24 occurrences], Wikpedia link [3 occurrences], convert1 [area/convert15 occurrences], km2_to_mi2 [area/km2_to_mi240 occurrences], Convert [area/Convert2 occurrences], convert [area/convert269 occurrences] | |||
| Caption | string link_wp | string lang:en url wikipedia | |
|
Caption – Multiple types: String [599 occurrences], Wikpedia link [143 occurrences] | |||
| Depue_State_Park | (unknown) | area | |
|
Depue_State_Park – area [convertDepue_State_Park/area/convert1 occurrences] | |||
| length | string | string lang:en | |
|
length – String [1 occurrences] | |||
| ecosistemas | string | string lang:en | |
|
ecosistemas – String [1 occurrences] | |||
| Long Minutes | integer string decimal | integer string lang:en decimal | |
|
Long Minutes – Multiple types: Integer [1723 occurrences], String [5 occurrences], Decimal [3 occurrences] | |||
| inflow | link_wp | url | url wikipedia |
|
inflow – Wikpedia link [1 occurrences] | |||
| plannedEstablishment | string | string lang:en | |
|
plannedEstablishment – String [1 occurrences] | |||
| coordenadas | (unknown) | coor_dm | |
|
coordenadas – coor_dm [coordenadas/coor_dm1 occurrences] | |||
| Nearest City | link_wp string | url wikipedia string lang:en | |
|
Nearest City – Multiple types: Wikpedia link [1906 occurrences], String [29 occurrences] | |||
| yearEstablished | integer | integer | |
|
yearEstablished – Integer [1 occurrences] | |||
| coorType | string | string lang:en | |
|
coorType – String [9 occurrences] | |||
| webSite | link_ext | url | url |
|
webSite – Link to an external site [1 occurrences] | |||
| basinCountries | string | string lang:en | |
|
basinCountries – String [1 occurrences] | |||
| web | link_ext | url | url |
|
web – Link to an external site [1 occurrences] | |||
| align | string | string lang:en | |
|
align – String [1 occurrences] | |||
| Location | link_wp string (unknown) | url wikipedia string lang:en coord | |
|
Location – Multiple types: Wikpedia link [4551 occurrences], String [47 occurrences], coord [location/coord1 occurrences] | |||
| iucnCategory | string | string lang:en | |
|
iucnCategory – String [1909 occurrences] | |||
| Visitation Num | integer string | integer string lang:en | |
|
Visitation Num – Multiple types: Integer [463 occurrences], String [42 occurrences] | |||
| nrhpType | string | string lang:en | |
|
nrhpType – String [24 occurrences] | |||
| backColor | string | string lang:en | |
|
backColor – String [3 occurrences] | |||
| outflow | link_wp | url | url wikipedia |
|
outflow – Wikpedia link [1 occurrences] | |||
| wikipedia.org | http://en.wikipedia.org/wiki/Wikipedia:Database_download | |||
|---|---|---|---|---|
|
(Taken from Wikipedia’s ‘About’ page Wikipedia is a multilingual, Web-based, free content encyclopedia project. The name Wikipedia is a portmanteau (combination) of the words wiki (a type of collaborative website) and encyclopedia. Wikipedia’s artic… | ||||
| dbpedia.org | http://wiki.dbpedia.org/Downloads | |||
|
DBpedia is a community effort to extract structured information from Wikipedia and to make this information available on the Web. DBpedia allows you to ask sophisticated queries against Wikipedia and to link other datasets on the Web to Wikipedia data. DBpedia is an open community project and hi… | ||||
Formatting errors, evolving implementations for infobox templates, and the nature of user-generated content mean that there are many inconsistencies within infobox groupings. For example, the same date field may in some cases be populated by a full date string, in others a year, and in others a date-formatting template instance.
However, these are still in somewhat rough shape and may have conversion errors. Please report bugs at http://getsatisfaction.com/infochimps—and if you are interested in helping to improve these datasets contact the infochimps
Furthermore, parameters to wikipedia templates can be given positionally or by name. If there are many fields labelled ‘1:’, ‘2:’, etc you will have to refer to the original Template page on wikipedia to map these fields.
Information in this dataset is covered by the Gnu Free Documentation License.
From http://en.wikipedia.org/wiki/Wikipedia:Copyrights : “Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, with no Front-Cover Texts, and with no Back-Cover Texts. Content on Wikipedia is covered by disclaimers.”
Please read and understand the Copyright attached to this material, specifically the Reusers’ rights and obligations.
Wikipedia’s Infoboxes – Wikipedia
The datasets here are generated from intermediate dumpfiles prepared by DBpedia, “a community effort to extract structured information from Wikipedia and to make this information available on the Web.”
From Wikipedia’s ‘Wikipedia:Ten things you may not know about Wikipedia’:
It is in the nature of an ever-changing work like Wikipedia that, while some articles are of the highest quality of scholarship, others are admittedly complete rubbish. We are fully aware of this. We work hard to keep the ratio of the greatest to the worst as high as possible, of course, and to find helpful ways to tell you in what state an article currently is. Even at its best, Wikipedia is an encyclopedia, with all the limitations that entails. It is not a primary source. We ask you not to criticize Wikipedia indiscriminately for its content model but to use it with an informed understanding of what it is and what it isn’t. Also, because some articles may contain errors, please do not use Wikipedia to make critical decisions.
More information: http://en.wikipedia.org/wiki/Wikipedia:General_disclaimer
20
{kind:object, rows:2292, cols:52}
| Uploaded by (admin) | Modified by (admin) |