national football infobox infoboxen wikipedia template dbpedia templates team
| Size: | 54.1 KB (approx) | Downloaded: | 0 times |
|---|---|---|---|
| Available in: | yaml | Category: | huge/wikipedia |
[none]
| name | type | units | tags |
|---|---|---|---|
| _1stRankingDate | gYearMonth | gYearMonth | |
|
_1stRankingDate – Yearmonth [91 occurrences] | |||
| No World Cup Apps | string integer | string lang:en integer | |
|
No World Cup Apps – Multiple types: String [4 occurrences], Integer [2 occurrences] | |||
| Nf Board Rank | integer Rank | integer Rank | |
|
Nf Board Rank – Multiple types: Integer [1 occurrences], Number with units [1 occurrences] | |||
| RegionalCupFirst | string | string lang:en | |
|
RegionalCupFirst – String [1 occurrences] | |||
| _2ndregionalCupApps | integer | integer | |
|
_2ndregionalCupApps – Integer [2 occurrences] | |||
| patternSh | string | string lang:en | |
|
patternSh – String [3 occurrences] | |||
| nationalLeague | link_wp | url | url wikipedia |
|
nationalLeague – Wikpedia link [1 occurrences] | |||
| Last Match | link_wp (unknown) | url wikipedia Flagicon | |
|
Last Match – Multiple types: Wikpedia link [2 occurrences], Flagicon [lastMatch/Flagicon1 occurrences] | |||
| whiteshorts | integer | integer | |
|
whiteshorts – Integer [1 occurrences] | |||
| Honours | link_wp link_ext | url wikipedia url | |
|
Honours – Multiple types: Wikpedia link [9 occurrences], Link to an external site [5 occurrences] | |||
| eloMin | integer | integer | |
|
eloMin – Integer [65 occurrences] | |||
| Home Stadium | link_wp string | url wikipedia string lang:en | |
|
Home Stadium – Multiple types: Wikpedia link [283 occurrences], String [2 occurrences] | |||
| mostRecentMatch | string | string lang:en | |
|
mostRecentMatch – String [1 occurrences] | |||
| _2001AfricanCupOfNations_percent_2CcafNationsCupTopScorer | string | string lang:en | |
|
_2001AfricanCupOfNations_percent_2CcafNationsCupTopScorer – String [1 occurrences] | |||
| Regional Cup First | string link_wp integer gYear | string lang:en url wikipedia integer gYear | |
|
Regional Cup First – Multiple types: String [134 occurrences], Wikpedia link [131 occurrences], Integer [8 occurrences], Year [1 occurrences] | |||
| _percent_5Bdipitse_percent_5DAssociation | link_wp | url | url wikipedia |
|
_percent_5Bdipitse_percent_5DAssociation – Wikpedia link [1 occurrences] | |||
| continentalRank | integer | integer | |
|
continentalRank – Integer [1 occurrences] | |||
| u17WorldCupApps | integer | integer | |
|
u17WorldCupApps – Integer [1 occurrences] | |||
| 2ndregional Cup Best | link_wp string | url wikipedia string lang:en | |
| 2ndregional Cup Best – Multiple types: Wikpedia link [4 occurrences], String [1 occurrences] | |||
| panAmericanGamesBest | string | string lang:en | |
|
panAmericanGamesBest – String [1 occurrences] | |||
| Fifa Max | integer string | integer string lang:en | |
|
Fifa Max – Multiple types: Integer [207 occurrences], String [2 occurrences] | |||
| assistantManager | link_wp | url | url wikipedia |
|
assistantManager – Wikpedia link [1 occurrences] | |||
| stemmaKitX | integer | integer | |
|
stemmaKitX – Integer [1 occurrences] | |||
| patternRa | string | string lang:en | |
|
patternRa – String [168 occurrences] | |||
| Regional Name | link_wp string | url wikipedia string lang:en | |
|
Regional Name – Multiple types: Wikpedia link [239 occurrences], String [4 occurrences] | |||
| landersFifaRank | string | string lang:en | |
|
landersFifaRank – String [1 occurrences] | |||
| playerOfTheCentury | link_wp | url | url wikipedia |
|
playerOfTheCentury – Wikpedia link [1 occurrences] | |||
| Capacity | integer string | integer string lang:en | |
|
Capacity – Multiple types: Integer [2 occurrences], String [1 occurrences] | |||
| World Cup First | string integer | string lang:en integer | |
|
World Cup First – Multiple types: String [140 occurrences], Integer [77 occurrences] | |||
| fewwestCaps | link_wp | url | url wikipedia |
|
fewwestCaps – Wikpedia link [1 occurrences] | |||
| headCoach | string | string lang:en | |
|
headCoach – String [1 occurrences] | |||
| badgeSize | string | string lang:en | |
|
badgeSize – String [19 occurrences] | |||
| flexSite | link_ext | url | url |
|
flexSite – Link to an external site [1 occurrences] | |||
| Confederation | link_wp string | url wikipedia string lang:en | |
|
Confederation – Multiple types: Wikpedia link [247 occurrences], String [33 occurrences] | |||
| Socks | string integer | string lang:en integer | |
|
Socks – Multiple types: String [584 occurrences], Integer [92 occurrences] | |||
| Elo Min Date | gYearMonth string integer date | gYearMonth string lang:en integer date | |
|
Elo Min Date – Multiple types: Yearmonth [43 occurrences], String [14 occurrences], Integer [4 occurrences], Date [4 occurrences] | |||
| _percent_3Cbr_percent_3EThisTeamSucks_percent_3Cbr_percent_3EPatternLa | string | string lang:en | |
|
_percent_3Cbr_percent_3EThisTeamSucks_percent_3Cbr_percent_3EPatternLa – String [1 occurrences] | |||
| fifaAffiliateSince | integer | integer | |
|
fifaAffiliateSince – Integer [1 occurrences] | |||
| stemmaKitY | integer | integer | |
|
stemmaKitY – Integer [1 occurrences] | |||
| overallRecord | string | string lang:en | |
|
overallRecord – String [2 occurrences] | |||
| Asst Manager | link_wp string | url wikipedia string lang:en | |
|
Asst Manager – Multiple types: Wikpedia link [21 occurrences], String [1 occurrences] | |||
| goalieAssistant | string | string lang:en | |
|
goalieAssistant – String [1 occurrences] | |||
| RegionalName | link_wp | url | url wikipedia |
|
RegionalName – Wikpedia link [1 occurrences] | |||
| Top Scorer | link_wp string | url wikipedia string lang:en | |
|
Top Scorer – Multiple types: Wikpedia link [152 occurrences], String [113 occurrences] | |||
| Elo Max Date | gYearMonth string integer date | gYearMonth string lang:en integer date | |
|
Elo Max Date – Multiple types: Yearmonth [37 occurrences], String [25 occurrences], Integer [7 occurrences], Date [3 occurrences] | |||
| Founded | integer gYear | integer gYear | |
|
Founded – Multiple types: Integer [1 occurrences], Year [1 occurrences] | |||
| assistantCoach | link_wp | url | url wikipedia |
|
assistantCoach – Wikpedia link [1 occurrences] | |||
| patternLa | string | string lang:en | |
|
patternLa – String [169 occurrences] | |||
| Fifa Min | integer string | integer string lang:en | |
|
Fifa Min – Multiple types: Integer [207 occurrences], String [1 occurrences] | |||
| u17WorldCupBest | string | string lang:en | |
|
u17WorldCupBest – String [1 occurrences] | |||
| Nickname | string link_wp (unknown) (unknown) | string lang:en url wikipedia lang lang1 | |
|
Nickname – Multiple types: String [280 occurrences], Wikpedia link [6 occurrences], lang [nickname/lang1 occurrences], lang1 [nickname/lang11 occurrences] | |||
| ahmedYusufTheBestSupportInThaWorldPatternLa | string | string lang:en | |
|
ahmedYusufTheBestSupportInThaWorldPatternLa – String [1 occurrences] | |||
| Elo Rank | integer string | integer string lang:en | |
|
Elo Rank – Multiple types: Integer [225 occurrences], String [5 occurrences] | |||
| No Regional Cup Apps | string integer | string lang:en integer | |
|
No Regional Cup Apps – Multiple types: String [4 occurrences], Integer [1 occurrences] | |||
| _1stFifaDate | gYearMonth | gYearMonth | |
|
_1stFifaDate – Yearmonth [1 occurrences] | |||
| Coach | link_wp string | url wikipedia string lang:en | |
|
Coach – Multiple types: Wikpedia link [263 occurrences], String [82 occurrences] | |||
| WorldCupFirst | string | string lang:en | |
|
WorldCupFirst – String [1 occurrences] | |||
| Most Caps | link_wp string | url wikipedia string lang:en | |
|
Most Caps – Multiple types: Wikpedia link [130 occurrences], String [113 occurrences] | |||
| confederationsCupApps | integer | integer | |
|
confederationsCupApps – Integer [28 occurrences] | |||
| fifaTrigramme | string | string lang:en | |
|
fifaTrigramme – String [283 occurrences] | |||
| panAmericanGamesCupApps | integer | integer | |
|
panAmericanGamesCupApps – Integer [1 occurrences] | |||
| asstCoach | link_wp | url | url wikipedia |
|
asstCoach – Wikpedia link [1 occurrences] | |||
| name | string | string lang:en | |
|
name – String [376 occurrences] | |||
| _2ndregionalName | link_wp | url | url wikipedia |
|
_2ndregionalName – Wikpedia link [2 occurrences] | |||
| Fifa Max Date | gYearMonth string integer | gYearMonth string lang:en integer | |
|
Fifa Max Date – Multiple types: Yearmonth [196 occurrences], String [11 occurrences], Integer [1 occurrences] | |||
| panAmericanGamesName | link_wp | url | url wikipedia |
|
panAmericanGamesName – Wikpedia link [1 occurrences] | |||
| largestLoss_percent_28unofficialFriendly_percent_29 | string | string lang:en | |
|
largestLoss_percent_28unofficialFriendly_percent_29 – String [1 occurrences] | |||
| Regional Cup Apps | integer string | integer string lang:en | |
|
Regional Cup Apps – Multiple types: Integer [140 occurrences], String [7 occurrences] | |||
| Fifa Min Date | gYearMonth string | gYearMonth string lang:en | |
|
Fifa Min Date – Multiple types: Yearmonth [198 occurrences], String [10 occurrences] | |||
| patternS | string | string lang:en | |
|
patternS – String [2 occurrences] | |||
| Largest Loss | string link_wp (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) | string lang:en url wikipedia flagicon5 flagicon1 flagicon2 fbu flagicon3 flagicon4 Flagicon1 flagicon fb3 fb Fb Flagicon2 flagicon7 Flagicon3 fb2 fb-rt1 fb-rt Flagicon fb1 | |
|
Largest Loss – Multiple types: String [290 occurrences], Wikpedia link [58 occurrences], flagicon5 [largestLoss/flagicon52 occurrences], flagicon1 [largestLoss/flagicon112 occurrences], flagicon2 [largestLoss/flagicon21 occurrences], fbu [largestLoss/fbu1 occurrences], flagicon3 [largestLoss/flag…[more] | |||
| World Cup Apps | integer string | integer string lang:en | |
|
World Cup Apps – Multiple types: Integer [77 occurrences], String [2 occurrences] | |||
| Badge | link_ext string | url string lang:en | |
|
Badge – Multiple types: Link to an external site [328 occurrences], String [33 occurrences] | |||
| patternB | string | string lang:en | |
|
patternB – String [207 occurrences] | |||
| _2ndregionalCupFirst | link_wp | url | url wikipedia |
|
_2ndregionalCupFirst – Wikpedia link [2 occurrences] | |||
| Confederations Cup Best | link_wp string | url wikipedia string lang:en | |
|
Confederations Cup Best – Multiple types: Wikpedia link [19 occurrences], String [13 occurrences] | |||
| fifaRanking | integer | integer | |
|
fifaRanking – Integer [1 occurrences] | |||
| naursFifaRank | string | string lang:en | |
|
naursFifaRank – String [1 occurrences] | |||
| u17WorldCupFirst | integer | integer | |
|
u17WorldCupFirst – Integer [1 occurrences] | |||
| nicknameAssociation | link_wp | url | url wikipedia |
|
nicknameAssociation – Wikpedia link [1 occurrences] | |||
| Captain | link_wp string | url wikipedia string lang:en | |
|
Captain – Multiple types: Wikpedia link [114 occurrences], String [34 occurrences] | |||
| best_percent_28goal_percent_29Scorer | link_wp | url | url wikipedia |
|
best_percent_28goal_percent_29Scorer – Wikpedia link [1 occurrences] | |||
| shirtsupplier | link_wp | url | url wikipedia |
|
shirtsupplier – Wikpedia link [2 occurrences] | |||
| islaDelEncantoAssociation | link_wp | url | url wikipedia |
|
islaDelEncantoAssociation – Wikpedia link [1 occurrences] | |||
| youngestPlayer | string | string lang:en | |
|
youngestPlayer – String [2 occurrences] | |||
| fifaCode | link_wp | url | url wikipedia |
|
fifaCode – Wikpedia link [1 occurrences] | |||
| latestMatch | link_wp | url | url wikipedia |
|
latestMatch – Wikpedia link [2 occurrences] | |||
| First Game | string link_wp (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) | string lang:en url wikipedia fb flagicon Flagicon1 flagicon3 flagicon1 fb-rt Flagicon fb1 | |
|
First Game – Multiple types: String [314 occurrences], Wikpedia link [47 occurrences], fb [firstGame/fb17 occurrences], flagicon [firstGame/flagicon38 occurrences], Flagicon1 [firstGame/Flagicon18 occurrences], flagicon3 [firstGame/flagicon31 occurrences], flagicon1 [firstGame/flagicon116 occurre…[more] | |||
| Regional Cup Best | string link_wp | string lang:en url wikipedia | |
|
Regional Cup Best – Multiple types: String [236 occurrences], Wikpedia link [137 occurrences] | |||
| World Cup Best | string link_wp | string lang:en url wikipedia | |
|
World Cup Best – Multiple types: String [199 occurrences], Wikpedia link [47 occurrences] | |||
| officialWebsite | link_wp | url | url wikipedia |
|
officialWebsite – Wikpedia link [1 occurrences] | |||
| Rightarm | string integer | string lang:en integer | |
|
Rightarm – Multiple types: String [587 occurrences], Integer [89 occurrences] | |||
| Largest Win | string link_wp (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) (unknown) | string lang:en url wikipedia flagicon5 flagicon2 flagicon4 flagicon Flagicon1 flagicon1 fb fbu-rt fb-rt1 fb-rt Flagicon fb1 | |
|
Largest Win – Multiple types: String [302 occurrences], Wikpedia link [48 occurrences], flagicon5 [largestWin/flagicon51 occurrences], flagicon2 [largestWin/flagicon25 occurrences], flagicon4 [largestWin/flagicon41 occurrences], flagicon [largestWin/flagicon24 occurrences], Flagicon1 [largestWin/…[more] | |||
| Elo Max | integer string | integer string lang:en | |
|
Elo Max – Multiple types: Integer [72 occurrences], String [1 occurrences] | |||
| Fifa Rank | integer string | integer string lang:en | |
|
Fifa Rank – Multiple types: Integer [209 occurrences], String [22 occurrences] | |||
| viceCaptain | link_wp | url | url wikipedia |
|
viceCaptain – Wikpedia link [3 occurrences] | |||
| panAmericanGamesFirst | link_wp | url | url wikipedia |
|
panAmericanGamesFirst – Wikpedia link [1 occurrences] | |||
| Body | string integer | string lang:en integer | |
|
Body – Multiple types: String [592 occurrences], Integer [83 occurrences] | |||
| vivaWorldCupAppearances | string | string lang:en | |
|
vivaWorldCupAppearances – String [1 occurrences] | |||
| WorldCupBest | string | string lang:en | |
|
WorldCupBest – String [1 occurrences] | |||
| _percent_28england_percent_29_percent_27_percent_27_percent_27_percent_27_percent_27_percent_27_percent_270_percent_28usa_percent_296LargestWin | string | string lang:en | |
|
_percent_28england_percent_29_percent_27_percent_27_percent_27_percent_27_percent_27_percent_27_percent_270_percent_28usa_percent_296LargestWin – String [1 occurrences] | |||
| confederationsCupFirst | integer | integer | |
|
confederationsCupFirst – Integer [28 occurrences] | |||
| Shorts | string integer | string lang:en integer | |
|
Shorts – Multiple types: String [546 occurrences], Integer [129 occurrences] | |||
| Leftarm | string integer | string lang:en integer | |
|
Leftarm – Multiple types: String [585 occurrences], Integer [91 occurrences] | |||
| RegionalCupBest | string | string lang:en | |
|
RegionalCupBest – String [1 occurrences] | |||
| Association | link_wp string link_ext (unknown) | url wikipedia string lang:en url lang | |
|
Association – Multiple types: Wikpedia link [316 occurrences], String [46 occurrences], Link to an external site [1 occurrences], lang [association/lang1 occurrences] | |||
| wikipedia.org | http://en.wikipedia.org/wiki/Wikipedia:Database_download | |||
|---|---|---|---|---|
|
(Taken from Wikipedia’s ‘About’ page Wikipedia is a multilingual, Web-based, free content encyclopedia | ||||
| dbpedia.org | http://wiki.dbpedia.org/Downloads | |||
|
DBpedia is a community effort to extract structured information from DBpedia is an open community project and hi… | ||||
Formatting errors, evolving implementations for infobox templates, and
the nature of user-generated content mean that there are many
inconsistencies within infobox groupings. For example, the same date
field may in some cases be populated by a full date string, in others
a year, and in others a date-formatting template instance.
However, these are still in somewhat rough shape and may have
conversion errors. Please report bugs at
http://getsatisfaction.com/infochimps — and if you are interested in helping
to improve these datasets contact the infochimps
Furthermore, parameters to wikipedia templates can be given positionally
or by name. If there are many fields labelled ‘1:’, ‘2:’, etc you will have
to refer to the original Template page on wikipedia to map these fields.
Information in this dataset is covered by the Gnu Free
Documentation License.
From http://en.wikipedia.org/wiki/Wikipedia:Copyrights :
“Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License, Version 1.2 or
any later version published by the Free Software Foundation; with no
Invariant Sections, with no Front-Cover Texts, and with no Back-Cover
Texts.
Content on Wikipedia is covered by disclaimers.”
Please read and understand the Copyright attached to this material,
specifically the Reusers’ rights and obligations.
Wikipedia’s Infoboxes – Wikipedia
The datasets here are generated from intermediate dumpfiles prepared
by DBpedia, “a community effort to extract structured information from
Wikipedia and to make this information available on the Web.”
From Wikipedia’s ‘Wikipedia:Ten things you may not know about
Wikipedia’:
It is in the nature of an ever-changing work like Wikipedia that,
while some articles are of the highest quality of scholarship,
others are admittedly complete rubbish. We are fully aware of
this. We work hard to keep the ratio of the greatest to the worst
as high as possible, of course, and to find helpful ways to tell
you in what state an article currently is. Even at its best,
Wikipedia is an encyclopedia, with all the limitations that
entails. It is not a primary source. We ask you not to criticize
Wikipedia indiscriminately for its content model but to use it
with an informed understanding of what it is and what it
isn’t. Also, because some articles may contain errors, please do
not use Wikipedia to make critical decisions.
More information: http://en.wikipedia.org/wiki/Wikipedia:General_disclaimer
40
{kind:object, rows:376, cols:106}
| Uploaded by (admin) | Modified by (admin) |